Hy-Tek's Meet Manager 11/21/2006 09:15 PM
2006 MInot Pentatalon - 11/19/2006
Results
Event 1 Girls 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 16 MSC-ND 2:16.60 2:13.09 20
2 Evanoff, Emily R 15 MSC-ND 2:16.47 2:16.75 17
3 Naze, Abbie J 15 MSC-ND 3:01.24 2:37.06 16
4 Maltby, Adrian A 16 MSC-ND 2:45.33 2:44.41 15
Event 2 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 17 MSC-ND 2:00.17 2:07.73 20
2 Lair, Derek J 15 MSC-ND 2:09.97 2:10.07 17
3 Greuel, Lee M 16 MSC-ND 2:13.14 2:17.49 16
4 Gokey, Robert C 16 MSC-ND 2:12.03 2:21.59 15
5 Frueh, Ryan M 17 MSC-ND NT 2:22.84 14
6 Werner, Jonathan J 15 Bysc-ND 2:36.00 2:23.01 13
7 Wheeling, Spencer L 16 MSC-ND 2:18.22 2:25.12 12
8 Bahl, Nicholas R 17 MSC-ND 2:21.40 2:27.35 11
9 Nagel, Eric M 16 Bysc-ND 2:34.00 2:27.48 9
10 Metzigian, Elias R 17 MSC-ND NT 2:27.90 7
11 Tolstedt, Travis J 17 Bysc-ND 2:35.00 2:31.01 6
12 Lynnes, Torrin L 17 MSC-ND NT 2:35.12 5
13 Patterson, Ryan A 16 Bysc-ND 2:59.71 2:35.98 4
14 Sanford, Kyle W 16 Bysc-ND 2:45.00 2:40.93 3
Event 3 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 14 MSC-ND 2:07.97 2:07.42 20
2 Koch, Ana K 13 Unattached 2:27.04 2:34.43 17
3 Quintus, Morgen J 13 MMSC-ND 2:49.19 2:37.53 16
4 Olsen, Serena L 14 MSC-ND 2:39.66 2:50.23 15
5 Webster, Katelyn E 13 MSC-ND 2:58.50 2:52.25 14
6 Johnson, Mya L 14 MSC-ND 2:52.89 2:52.93 13
7 Bahl, Kim A 13 MSC-ND 2:47.60 2:54.35 12
8 Malnaa, Elizabeth R 14 MSC-ND NT 2:54.96 11
9 LaBrato, Emily H 13 MMSC-ND NT 3:03.42 9
10 Schmidt, Stephanie M 14 MSC-ND NT 3:06.20 7
11 Evanoff, Erin E 13 MSC-ND NT 3:22.00 6
Event 4 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hamel, Brandon E 13 MSC-ND 3:08.66 2:40.37 20
2 Allen, Sean D 13 MSC-ND NT 2:43.84 17
3 Sether, Levi F 13 Bysc-ND 2:52.24 2:50.32 16
4 Riedinger, Tyler R 13 MMSC-ND NT 2:59.26 15
5 Hill, Tyler A 13 MSC-ND 3:05.61 3:09.52 14
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walth, Cassie B 12 Bysc-ND 1:15.87 1:10.53 20
2 Clark, Katie M 12 MSC-ND 1:11.54 1:12.07 17
3 Smallbeck, Emily L 12 Bysc-ND 1:20.27 1:12.48 16
4 Funk, Courtney L 12 MSC-ND 1:16.34 1:15.79 15
5 Johnson, Nicole H 12 Bysc-ND 1:20.46 1:20.18 14
6 Quintus, Aubrey M 12 MMSC-ND 1:25.50 1:20.25 13
7 Falter, Kari L 12 MMSC-ND 1:20.95 1:20.41 12
8 Helms, Kelsey L 11 MSC-ND 1:18.99 1:21.60 11
9 Brick, Emily F 12 MMSC-ND 1:24.64 1:21.90 9
10 Hankla, Aundrea R 11 MSC-ND 1:24.31 1:22.25 7
11 Sauber, Kiersten A 12 MMSC-ND 1:21.90 1:22.37 6
12 Routledge, Megan E 12 MSC-ND 1:24.38 1:22.62 5
13 Kramer, Natalie M 11 MSC-ND 1:27.23 1:24.59 4
14 Jankoviak, Lauren M 11 Bysc-ND NT 1:25.51 3
15 Schmit, Alexis R 12 MSC-ND 1:25.99 1:28.87 2
16 Stach, Emmalee A 11 MSC-ND 1:32.27 1:34.14 1
17 Johnson, McKaya L 11 MSC-ND 1:27.90 1:34.28
18 Klug, Nicole K 11 MSC-ND NT 1:39.30
19 Hubbard, Jordan L 11 MSC-ND 1:44.36 1:46.72
-- Moyle, Bre M 11 Bysc-ND NT DQ
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 12 Bysc-ND 1:13.00 1:06.63 20
2 Sether, Dylan L 11 Bysc-ND 1:19.50 1:17.32 17
Event 7 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ford, Rachel G 10 MMSC-ND 1:19.82 1:16.81 20
2 Clark, Alexis D 10 MSC-ND 1:19.52 1:17.03 17
3 Clark, Sydney M 10 MSC-ND 1:21.95 1:18.19 16
4 Engberg, Kristin K 10 Bysc-ND 1:23.08 1:24.31 15
5 Benno, Alexis R 10 MSC-ND 1:24.65 1:24.93 14
6 Sauber, Krista L 9 MMSC-ND 1:38.50 1:29.88 13
7 Swartwout, Ashlee J 9 MSC-ND 1:42.15 1:38.77 12
8 Tin-Maung, Elizabeth A 8 MSC-ND 1:40.28 1:46.72 11
9 Gillund, Josie M 8 MSC-ND 1:58.69 1:49.39 9
10 Feehan, Alicia N 9 MSC-ND 2:03.82 1:53.86 7
11 Doering, Alyssa K 7 MSC-ND 2:18.68 1:55.26 6
12 Hamel, Emily L 9 MSC-ND NT 2:00.88 5
13 Ekre, Kyra A 9 Bysc-ND NT 2:01.52 4
14 Kast, Sidni M 9 MSC-ND 2:12.47 2:03.48 3
15 Klug, Katlyin J 9 MSC-ND NT 2:03.82 2
-- Routledge, Jenna R 8 MSC-ND NT DQ
-- Klug, Shania J 10 MSC-ND NT DQ
-- Walth, Jessica L 8 Bysc-ND NT DQ
-- Westereng, Amber N 9 MSC-ND 2:36.27 DQ
Event 8 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bahl, Ethan O 10 MSC-ND 1:19.65 1:20.43 20
2 Dutchuk, Dustin T 10 Bysc-ND 1:25.63 1:23.59 17
3 Bahl, Mason H 10 MSC-ND 1:22.15 1:29.10 16
4 Sether, Loren B 9 Bysc-ND 1:34.95 1:33.21 15
5 Vatnsdal, Travis J 10 MSC-ND 1:50.89 1:33.54 14
6 Schafer, Noah J 10 MSC-ND 1:33.27 1:33.59 13
7 Kramer, Jared T 9 MSC-ND 1:33.26 1:35.62 12
8 Funk, Jordan D 10 MSC-ND 1:38.62 1:39.52 11
9 Stock, Christopher J 9 MSC-ND 1:53.18 1:41.02 9
Event 9 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 16 MSC-ND 28.47 28.33 20
2 Evanoff, Emily R 15 MSC-ND 29.39 28.75 17
3 Naze, Abbie J 15 MSC-ND 31.43 31.66 16
4 Maltby, Adrian A 16 MSC-ND 33.10 32.37 15
Event 10 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 17 MSC-ND 25.29 25.25 20
2 Wahl, Preston J 17 Bysc-ND 28.00 26.75 17
3 Metzigian, Elias R 17 MSC-ND 28.70 26.93 16
4 Lair, Derek J 15 MSC-ND 30.30 27.33 15
5 Greuel, Lee M 16 MSC-ND 28.46 27.64 14
6 Gokey, Robert C 16 MSC-ND NT 28.09 13
7 Tolstedt, Travis J 17 Bysc-ND 30.00 29.05 12
8 Frueh, Ryan M 17 MSC-ND NT 29.65 11
9 Lynnes, Torrin L 17 MSC-ND NT 29.78 9
10 Patterson, Ryan A 16 Bysc-ND 31.37 30.03 7
11 Nagel, Eric M 16 Bysc-ND 32.00 30.08 6
12 Wheeling, Spencer L 16 MSC-ND 28.92 30.20 5
13 Werner, Jonathan J 15 Bysc-ND 34.00 30.32 4
14 Bahl, Nicholas R 17 MSC-ND 29.24 30.54 3
15 Sanford, Kyle W 16 Bysc-ND 38.00 36.45 2
Event 11 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 14 MSC-ND 26.77 26.34 20
2 Olsen, Serena L 14 MSC-ND 30.53 30.94 17
3 Koch, Ana K 13 Unattached 30.95 31.99 16
4 Quintus, Morgen J 13 MMSC-ND 33.31 33.23 15
5 Johnson, Mya L 14 MSC-ND 37.06 35.58 14
6 Webster, Katelyn E 13 MSC-ND 35.01 36.39 13
7 Bahl, Kim A 13 MSC-ND 36.02 36.48 12
8 Malnaa, Elizabeth R 14 MSC-ND 41.86 36.73 11
9 Schmidt, Stephanie M 14 MSC-ND NT 39.38 9
10 LaBrato, Emily H 13 MMSC-ND 43.68 39.96 7
11 Stock, Jessica R 14 MSC-ND NT 43.74 6
12 Evanoff, Erin E 13 MSC-ND 47.56 44.23 5
Event 12 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hamel, Brandon E 13 MSC-ND 42.50 34.58 20
2 Riedinger, Tyler R 13 MMSC-ND 38.88 37.38 17
3 Sether, Levi F 13 Bysc-ND 38.14 37.54 16
4 Allen, Sean D 13 MSC-ND 39.14 39.43 15
5 Hill, Tyler A 13 MSC-ND 43.59 44.84 14
Event 13 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walth, Cassie B 12 Bysc-ND 32.04 29.55 20
2 Funk, Courtney L 12 MSC-ND 30.99 30.70 17
3 Clark, Katie M 12 MSC-ND 30.42 31.09 16
4 Smallbeck, Emily L 12 Bysc-ND 33.38 31.15 15
5 Quintus, Aubrey M 12 MMSC-ND 35.24 32.71 14
6 Johnson, Nicole H 12 Bysc-ND 37.71 36.26 13
7 Helms, Kelsey L 11 MSC-ND 35.64 36.51 12
8 Sauber, Kiersten A 12 MMSC-ND 38.53 36.69 11
9 Routledge, Megan E 12 MSC-ND 36.77 37.62 9
10 Jankoviak, Lauren M 11 Bysc-ND 40.93 39.94 7
11 Falter, Kari L 12 MMSC-ND 40.80 40.03 6
12 Hankla, Aundrea R 11 MSC-ND 42.62 40.44 5
13 Kramer, Natalie M 11 MSC-ND 45.20 41.46 4
14 Schmit, Alexis R 12 MSC-ND 40.74 41.69 3
15 Moyle, Bre M 11 Bysc-ND NT 43.03 2
16 Brick, Emily F 12 MMSC-ND 38.68 43.48 1
17 Johnson, McKaya L 11 MSC-ND 41.82 46.61
18 Stach, Emmalee A 11 MSC-ND 49.25 48.80
19 Klug, Nicole K 11 MSC-ND NT 53.93
20 Hubbard, Jordan L 11 MSC-ND 1:21.01 57.83
Event 14 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 12 Bysc-ND 32.00 30.24 20
2 Sether, Dylan L 11 Bysc-ND 34.93 34.70 17
Event 15 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ford, Rachel G 10 MMSC-ND 35.90 35.50 20
2 Clark, Alexis D 10 MSC-ND 35.55 35.65 17
3 Clark, Sydney M 10 MSC-ND 38.28 35.87 16
4 Engberg, Kristin K 10 Bysc-ND 35.59 36.12 15
5 Benno, Alexis R 10 MSC-ND 36.41 36.63 14
6 Sauber, Krista L 9 MMSC-ND 42.20 41.06 13
7 Swartwout, Ashlee J 9 MSC-ND 47.17 50.06 12
8 Tin-Maung, Elizabeth A 8 MSC-ND 48.29 52.76 11
9 Doering, Alyssa K 7 MSC-ND NT 54.03 9
10 Gillund, Josie M 8 MSC-ND 1:04.70 55.57 7
11 Routledge, Jenna R 8 MSC-ND 56.23 56.33 6
12 Feehan, Alicia N 9 MSC-ND NT 58.26 5
13 Klug, Katlyin J 9 MSC-ND NT 1:00.21 4
14 Walth, Jessica L 8 Bysc-ND 1:05.89 1:04.13 3
15 Kast, Sidni M 9 MSC-ND 1:03.79 1:04.21 2
16 Ekre, Kyra A 9 Bysc-ND 1:07.61 1:07.80 1
-- Hamel, Emily L 9 MSC-ND NT DQ
-- Klug, Shania J 10 MSC-ND NT DQ
-- Westereng, Amber N 9 MSC-ND NT DQ
Event 16 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bahl, Ethan O 10 MSC-ND 37.29 40.20 20
2 Dutchuk, Dustin T 10 Bysc-ND 40.00 40.64 17
3 Sether, Loren B 9 Bysc-ND 42.27 44.52 16
4 Bahl, Mason H 10 MSC-ND 45.75 45.73 15
5 Schafer, Noah J 10 MSC-ND 56.28 46.67 14
6 Vatnsdal, Travis J 10 MSC-ND 1:00.64 51.48 13
7 Stock, Christopher J 9 MSC-ND 57.05 51.51 12
8 Kramer, Jared T 9 MSC-ND 50.01 51.77 11
9 Funk, Jordan D 10 MSC-ND 50.54 53.62 9
Event 17 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 16 MSC-ND 29.66 30.11 20
2 Evanoff, Emily R 15 MSC-ND 31.72 31.56 17
3 Naze, Abbie J 15 MSC-ND 32.63 33.14 16
4 Maltby, Adrian A 16 MSC-ND 33.47 34.40 15
Event 18 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 17 MSC-ND 27.88 27.45 20
2 Lair, Derek J 15 MSC-ND 28.06 28.33 17
3 Wheeling, Spencer L 16 MSC-ND 29.47 29.27 16
4 Frueh, Ryan M 17 MSC-ND NT 29.34 15
5 Greuel, Lee M 16 MSC-ND 32.07 29.50 14
6 Gokey, Robert C 16 MSC-ND 30.43 30.59 13
7 Patterson, Ryan A 16 Bysc-ND 31.99 30.66 12
8 Werner, Jonathan J 15 Bysc-ND 33.00 31.15 11
9 Metzigian, Elias R 17 MSC-ND 30.74 32.13 9
10 Bahl, Nicholas R 17 MSC-ND 32.75 32.41 7
11 Wahl, Preston J 17 Bysc-ND 32.00 32.58 6
12 Lynnes, Torrin L 17 MSC-ND NT 32.73 5
13 Tolstedt, Travis J 17 Bysc-ND 36.00 33.12 4
14 Nagel, Eric M 16 Bysc-ND 35.00 33.48 3
15 Sanford, Kyle W 16 Bysc-ND 37.00 35.86 2
Event 19 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 14 MSC-ND 27.98 28.06 20
2 Koch, Ana K 13 Unattached 30.95 32.38 17
3 Olsen, Serena L 14 MSC-ND 34.00 33.86 16
4 Johnson, Mya L 14 MSC-ND 36.73 34.89 15
5 Quintus, Morgen J 13 MMSC-ND 35.07 35.89 14
6 Bahl, Kim A 13 MSC-ND 36.88 38.67 13
7 Webster, Katelyn E 13 MSC-ND 37.76 38.88 12
8 Malnaa, Elizabeth R 14 MSC-ND 44.56 40.06 11
9 Schell, Kaylee J 13 MSC-ND 39.35 41.49 9
10 Schmidt, Stephanie M 14 MSC-ND NT 41.65 7
11 Stock, Jessica R 14 MSC-ND NT 43.51 6
12 Evanoff, Erin E 13 MSC-ND 45.55 44.29 5
13 LaBrato, Emily H 13 MMSC-ND 46.70 49.93 4
Event 20 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Sean D 13 MSC-ND 36.06 33.07 20
2 Hamel, Brandon E 13 MSC-ND 39.01 34.82 17
3 Sether, Levi F 13 Bysc-ND 36.65 37.89 16
4 Riedinger, Tyler R 13 MMSC-ND 43.44 39.01 15
5 Hill, Tyler A 13 MSC-ND 42.58 42.19 14
Event 21 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 12 MSC-ND 32.52 32.62 20
2 Walth, Cassie B 12 Bysc-ND 36.19 32.78 17
3 Funk, Courtney L 12 MSC-ND 33.22 33.71 16
4 Smallbeck, Emily L 12 Bysc-ND 35.41 33.95 15
5 Johnson, Nicole H 12 Bysc-ND 38.15 37.22 14
6 Sauber, Kiersten A 12 MMSC-ND 38.82 37.78 13
7 Falter, Kari L 12 MMSC-ND 38.03 37.80 12
8 Routledge, Megan E 12 MSC-ND 37.17 38.50 11
9 Quintus, Aubrey M 12 MMSC-ND 42.66 39.18 9
10 Hankla, Aundrea R 11 MSC-ND 39.22 39.96 7
11 Jankoviak, Lauren M 11 Bysc-ND 41.28 40.67 6
12 Helms, Kelsey L 11 MSC-ND 35.70 41.00 5
13 Brick, Emily F 12 MMSC-ND 39.90 41.01 4
14 Kramer, Natalie M 11 MSC-ND 42.55 41.53 3
15 Johnson, McKaya L 11 MSC-ND 41.03 43.79 2
16 Schmit, Alexis R 12 MSC-ND 42.23 44.04 1
17 Stach, Emmalee A 11 MSC-ND 44.08 44.46
18 Klug, Nicole K 11 MSC-ND NT 47.26
19 Hubbard, Jordan L 11 MSC-ND 51.31 52.05
-- Moyle, Bre M 11 Bysc-ND 44.50 DQ
Event 22 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 12 Bysc-ND 34.00 32.51 20
2 Sether, Dylan L 11 Bysc-ND 38.41 37.44 17
Event 23 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Sydney M 10 MSC-ND 36.33 36.43 20
2 Clark, Alexis D 10 MSC-ND 36.80 36.60 17
3 Ford, Rachel G 10 MMSC-ND 39.70 39.04 16
4 Engberg, Kristin K 10 Bysc-ND 39.04 39.74 15
5 Benno, Alexis R 10 MSC-ND 43.02 42.25 14
6 Sauber, Krista L 9 MMSC-ND 44.00 43.73 13
7 Swartwout, Ashlee J 9 MSC-ND 47.05 49.26 12
8 Tin-Maung, Elizabeth A 8 MSC-ND 52.85 50.99 11
9 Feehan, Alicia N 9 MSC-ND 50.45 51.32 9
10 Gillund, Josie M 8 MSC-ND 53.70 51.51 7
11 Routledge, Jenna R 8 MSC-ND 48.82 54.27 6
12 Klug, Katlyin J 9 MSC-ND NT 55.69 5
13 Kast, Sidni M 9 MSC-ND 53.97 55.92 4
14 Ekre, Kyra A 9 Bysc-ND 1:00.42 57.04 3
15 Walth, Jessica L 8 Bysc-ND 54.87 57.45 2
16 Doering, Alyssa K 7 MSC-ND 1:06.46 57.67 1
17 Westereng, Amber N 9 MSC-ND 57.38 58.49
18 Klug, Shania J 10 MSC-ND NT 1:00.30
19 Hamel, Emily L 9 MSC-ND NT 1:00.52
Event 24 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bahl, Ethan O 10 MSC-ND 38.52 39.08 20
2 Dutchuk, Dustin T 10 Bysc-ND 40.02 40.10 17
3 Vatnsdal, Travis J 10 MSC-ND 43.61 41.72 16
4 Sether, Loren B 9 Bysc-ND 46.47 44.66 15
5 Bahl, Mason H 10 MSC-ND 42.30 44.67 14
6 Funk, Jordan D 10 MSC-ND 43.86 44.89 13
7 Kramer, Jared T 9 MSC-ND 43.73 45.89 12
8 Schafer, Noah J 10 MSC-ND 45.65 46.97 11
9 Stock, Christopher J 9 MSC-ND 49.09 48.82 9
Event 25 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evanoff, Emily R 15 MSC-ND 32.15 32.99 20
2 Beck, Maggi M 16 MSC-ND 35.73 34.73 17
3 Naze, Abbie J 15 MSC-ND 40.21 39.87 16
4 Maltby, Adrian A 16 MSC-ND 48.00 46.04 15
Event 26 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 17 MSC-ND 29.07 30.28 20
2 Lair, Derek J 15 MSC-ND 31.29 31.32 17
3 Bahl, Nicholas R 17 MSC-ND 31.73 31.92 16
4 Greuel, Lee M 16 MSC-ND 33.47 32.85 15
5 Tolstedt, Travis J 17 Bysc-ND 35.00 33.22 14
6 Gokey, Robert C 16 MSC-ND NT 33.40 13
7 Wahl, Preston J 17 Bysc-ND 41.00 34.20 12
8 Metzigian, Elias R 17 MSC-ND 35.30 34.27 11
9 Frueh, Ryan M 17 MSC-ND NT 34.83 9
10 Nagel, Eric M 16 Bysc-ND 38.00 35.04 7
11 Wheeling, Spencer L 16 MSC-ND 38.47 35.83 6
12 Werner, Jonathan J 15 Bysc-ND 39.00 36.15 5
13 Sanford, Kyle W 16 Bysc-ND 39.00 36.56 4
14 Patterson, Ryan A 16 Bysc-ND NT 38.09 3
15 Lynnes, Torrin L 17 MSC-ND NT 39.93 2
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 14 MSC-ND 33.02 32.00 20
2 Quintus, Morgen J 13 MMSC-ND 39.85 38.66 17
3 Johnson, Mya L 14 MSC-ND 41.52 38.85 16
4 Webster, Katelyn E 13 MSC-ND 38.72 39.31 15
5 Malnaa, Elizabeth R 14 MSC-ND 43.89 41.12 14
6 Koch, Ana K 13 Unattached 41.36 41.16 13
7 Olsen, Serena L 14 MSC-ND 38.20 41.22 12
8 Bahl, Kim A 13 MSC-ND 38.03 41.96 11
9 Stock, Jessica R 14 MSC-ND NT 42.12 9
10 Schell, Kaylee J 13 MSC-ND 41.63 43.17 7
11 Schmidt, Stephanie M 14 MSC-ND NT 43.31 6
12 Evanoff, Erin E 13 MSC-ND 44.24 44.15 5
13 LaBrato, Emily H 13 MMSC-ND 47.94 44.28 4
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hamel, Brandon E 13 MSC-ND 38.04 35.42 20
2 Hill, Tyler A 13 MSC-ND 37.69 38.40 17
3 Allen, Sean D 13 MSC-ND 41.68 38.64 16
4 Sether, Levi F 13 Bysc-ND 41.46 40.55 15
5 Riedinger, Tyler R 13 MMSC-ND NT 45.98 14
Event 29 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walth, Cassie B 12 Bysc-ND 40.07 38.94 20
2 Smallbeck, Emily L 12 Bysc-ND 41.97 40.19 17
3 Clark, Katie M 12 MSC-ND 38.73 40.71 16
4 Falter, Kari L 12 MMSC-ND 40.77 41.46 15
5 Johnson, Nicole H 12 Bysc-ND 42.39 41.64 14
6 Funk, Courtney L 12 MSC-ND 43.12 42.54 13
7 Schmit, Alexis R 12 MSC-ND 42.87 42.95 12
8 Helms, Kelsey L 11 MSC-ND 45.12 44.13 11
9 Hankla, Aundrea R 11 MSC-ND 44.02 44.74 9
10 Johnson, McKaya L 11 MSC-ND 44.84 44.96 7
11 Routledge, Megan E 12 MSC-ND 44.02 45.05 6
12 Jankoviak, Lauren M 11 Bysc-ND 50.50 45.08 5
13 Stach, Emmalee A 11 MSC-ND 45.21 45.10 4
14 Brick, Emily F 12 MMSC-ND 45.26 45.25 3
15 Sauber, Kiersten A 12 MMSC-ND 51.19 45.36 2
16 Kramer, Natalie M 11 MSC-ND 45.06 45.59 1
17 Quintus, Aubrey M 12 MMSC-ND 46.33 46.01
18 Moyle, Bre M 11 Bysc-ND 45.97 46.32
19 Klug, Nicole K 11 MSC-ND NT 48.42
20 Hubbard, Jordan L 11 MSC-ND 1:14.04 56.06
Event 30 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 12 Bysc-ND 35.00 34.32 20
2 Sether, Dylan L 11 Bysc-ND 41.09 40.55 17
Event 31 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ford, Rachel G 10 MMSC-ND 39.38 39.40 20
2 Clark, Sydney M 10 MSC-ND 47.02 42.75 17
3 Benno, Alexis R 10 MSC-ND 44.60 43.47 16
4 Engberg, Kristin K 10 Bysc-ND 43.80 43.98 15
5 Clark, Alexis D 10 MSC-ND 45.71 44.03 14
6 Sauber, Krista L 9 MMSC-ND 51.74 50.29 13
7 Tin-Maung, Elizabeth A 8 MSC-ND 50.79 52.79 12
8 Swartwout, Ashlee J 9 MSC-ND 57.37 54.51 11
9 Gillund, Josie M 8 MSC-ND 58.66 54.63 9
10 Hamel, Emily L 9 MSC-ND NT 57.36 7
11 Routledge, Jenna R 8 MSC-ND 1:02.77 59.53 6
12 Feehan, Alicia N 9 MSC-ND 1:13.03 1:03.71 5
13 Ekre, Kyra A 9 Bysc-ND 1:02.15 1:05.16 4
14 Walth, Jessica L 8 Bysc-ND 1:03.68 1:05.36 3
15 Klug, Katlyin J 9 MSC-ND NT 1:05.66 2
16 Kast, Sidni M 9 MSC-ND 1:02.82 1:06.36 1
17 Doering, Alyssa K 7 MSC-ND 1:25.07 1:07.03
18 Westereng, Amber N 9 MSC-ND NT 1:25.40
-- Klug, Shania J 10 MSC-ND NT DQ
Event 32 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bahl, Ethan O 10 MSC-ND 38.14 40.63 20
2 Bahl, Mason H 10 MSC-ND 39.10 41.01 17
3 Dutchuk, Dustin T 10 Bysc-ND 49.27 45.66 16
4 Schafer, Noah J 10 MSC-ND 49.60 49.62 15
5 Vatnsdal, Travis J 10 MSC-ND 48.68 50.33 14
6 Kramer, Jared T 9 MSC-ND 46.70 51.02 13
7 Stock, Christopher J 9 MSC-ND 52.88 53.13 12
8 Funk, Jordan D 10 MSC-ND 58.73 58.47 11
-- Sether, Loren B 9 Bysc-ND 46.47 DQ
Event 33 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 16 MSC-ND 26.17 26.37 20
2 Evanoff, Emily R 15 MSC-ND 26.92 26.61 17
3 Naze, Abbie J 15 MSC-ND 29.56 28.68 16
4 Maltby, Adrian A 16 MSC-ND 29.59 29.08 15
Event 34 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 17 MSC-ND 22.23 22.42 20
2 Metzigian, Elias R 17 MSC-ND 23.74 24.08 17
3 Greuel, Lee M 16 MSC-ND 23.71 24.42 16
4 Gokey, Robert C 16 MSC-ND 24.24 24.45 15
5 Lair, Derek J 15 MSC-ND 26.19 25.05 14
6 Wheeling, Spencer L 16 MSC-ND 25.36 25.17 13
7 Frueh, Ryan M 17 MSC-ND NT 25.47 12
8 Werner, Jonathan J 15 Bysc-ND 28.00 26.39 11
9 Tolstedt, Travis J 17 Bysc-ND 28.00 26.45 9
10 Nagel, Eric M 16 Bysc-ND 29.00 27.25 7
11 Bahl, Nicholas R 17 MSC-ND 26.71 27.37 6
12 Patterson, Ryan A 16 Bysc-ND 29.63 27.68 5
13 Lynnes, Torrin L 17 MSC-ND NT 27.78 4
14 Sanford, Kyle W 16 Bysc-ND 32.00 29.67 3
Event 35 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 14 MSC-ND 24.19 24.61 20
2 Olsen, Serena L 14 MSC-ND 28.12 28.26 17
3 Koch, Ana K 13 Unattached 27.23 28.28 16
4 Quintus, Morgen J 13 MMSC-ND 29.42 28.76 15
5 LaBrato, Emily H 13 MMSC-ND 32.68 30.86 14
6 Malnaa, Elizabeth R 14 MSC-ND 34.02 31.29 13
7 Stock, Jessica R 14 MSC-ND NT 31.53 12
8 Johnson, Mya L 14 MSC-ND 33.07 31.65 11
9 Schmidt, Stephanie M 14 MSC-ND NT 31.77 9
