Hy-Tek's Meet Manager 12/11/2006 05:17 PM
KRISTA RUST MEMORIAL SPRINT MEET - 12/9/2006
Krista Rust Memorial Sprint Meet, Sanction #: Sanction #ND07-04
Results
Event 1 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 FARGO-MOORHEAD FAMILY YMCA-ND 'A' 1:14.32 1:08.75
1) Dahl, Gillian 8 2) Gabel, Delton 8
3) Norton, Jared 8 4) Bergstrom, Luke 7
2 WEST FARGO FLYERS-ND 'A' 1:26.72 1:18.60
1) Roehrich, Josh 8 2) Olson, Brandon 8
3) Laufenberg, Taylor 8 4) Smith, Andrea 7
-- WEST FARGO FLYERS-ND 'B' NT DQ
1) Krick, Tyrell 7 2) Montplaisir, Sarah 7
3) Reis, Sophie 8 4) Isaak, Victor 7
Event 2 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST FARGO FLYERS-ND 'A' NT 2:35.96
1) Strahm, Ben 9 2) Weible, Alex 9
3) Keller, Carson 10 4) Isaak, Grant 9
2 FARGO-MOORHEAD FAMILY YMCA-ND 'A' NT 2:49.24
1) Wenzel, Ben 9 2) Myogeto, Austin 9
3) Joachim, Josh 9 4) Russell, Michael 10
3 WEST FARGO FLYERS-ND 'B' NT 3:05.75
1) Smith, Jarod 9 2) Steinkopf, Dalton 9
3) Weisz, Cole 9 4) Cutler-Gilbert, Sydney 9
4 WEST FARGO FLYERS-ND 'C' NT 3:21.70
1) Eisenbeisz, Cody 10 2) Cripe, Adam 10
3) Hogue, Nathan 9 4) Kroke, Jared 10
Event 3 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST FARGO FLYERS-ND 'A' NT 2:16.62
1) Dutt, Danica 10 2) Peterson, Hallie 9
3) Sand, Kenna JO 10 4) Wentz, Aubrey 10
2 FARGO-MOORHEAD FAMILY YMCA-ND 'A' NT 2:19.22
1) Roche, Ellie 9 2) Mengelkoch, Leann 9
3) Aberle, Anna 10 4) Devier, Ashley 10
3 VC SHARKS SWIM TEAM-ND 'A' NT 2:31.76
1) Wagar, Kaydie 10 2) Hart, Annie 9
3) Kawasaki, Camille 9 4) Muck, Katie 10
4 BRECK-WAHP SWIM TEAM-ND 'A' 2:32.00 2:44.33
1) Mastel, Jessica 10 2) Worner, Kailey 10
3) Schulte, Toree 10 4) Mastel, Joncy 6
5 RED RIVER VALLEY YMCA-ND 'A' NT 2:44.64
1) Savage, Jacey 10 2) Sanner, Rebecca 10
3) Thibault, Allison 10 4) Svendson, Katie 10
6 FARGO-MOORHEAD FAMILY YMCA-ND 'B' NT 2:49.15
1) Aberle, Allison 9 2) Davis, Mckenzie 9
3) Kearns, Hannah 9 4) Lundborg, Abby 10
7 WEST FARGO FLYERS-ND 'B' NT 2:51.07
1) Brown, Clarissa 10 2) Eisenbeisz, Ashley 10
3) Neva, Madison 10 4) Reis, Hannah 10
-- WEST FARGO FLYERS-ND 'C' NT DQ
1) Riehl, Cora 9 2) Nitzkorski, Mara 10
3) Huffman, Hadley 10 4) Backer, Lexy 10
Event 4 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 FARGO-MOORHEAD FAMILY YMCA-ND 'A' 2:10.98 2:24.45
1) Keller, Matt 12 2) Joachim, Joey 12
3) Myogeto, Andrew 12 4) Olson, Tanner 12
2 WEST FARGO FLYERS-ND 'A' 2:35.14 2:27.79
1) Doll, Ethan 12 2) Mulske, Nathan 11
3) Sykora, Brady 11 4) Hogue, Quentin 11
Event 5 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST FARGO FLYERS-ND 'A' 2:11.85 2:03.45
1) Kranda, Rachel 12 2) Olson, Alexa 11
3) Rortvedt, Brianna 12 4) Rios, Marisol 11
2 FARGO-MOORHEAD FAMILY YMCA-ND 'A' 2:12.88 2:10.94
1) Smith, Madeline 12 2) Benjamin, Alex 11
3) Hoff, Connor 12 4) Roche, Emily 12
3 RED RIVER VALLEY YMCA-ND 'A' 2:13.60 2:18.65
1) Hahn, Corbyn 12 2) Graba, Haylee 12
3) Keirstead, Katie 11 4) Schmidt, Breanna 12
4 FARGO-MOORHEAD FAMILY YMCA-ND 'B' NT 2:21.54
1) Astrup, Abby 11 2) LeDoux, Carley 11
3) Nelson, Cassie 11 4) Schott, Laura 11
5 LAKES AREA PENGUINS-MN 'A' 2:33.61 2:25.64
1) Metcalf, Leshay 11 2) Phelps, Miranda 10
3) Murphy, Natalie 10 4) Burns, Jill 11
6 WEST FARGO FLYERS-ND 'B' 2:45.00 2:39.42
1) Windjue, Krista 11 2) Preston, Makenzie 11
3) Puhr, Cody 11 4) Hunsicker, Brandi 12
7 DETROIT LAKES SUNFISH-MN 'A' 2:20.70 2:44.35
1) Schiller, Maddie 10 2) Babler, Bobbi Jo 9
3) Mattfeld, Shayanne 7 4) Schiller, Claire 12
8 FARGO-MOORHEAD FAMILY YMCA-ND 'C' NT 3:00.18
1) Bergstrom, Reyna 11 2) Sarafolean, Kristina 11
3) Anderson, Tirzah 11 4) Volk, Haylee 11
Event 6 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 NORTHERN LIGHTS SWIMMING-MN 'A' NT 2:21.08
1) Spaeth, Tyler 14 2) Walls, Christian 13
3) Wamre, Dustin 15 4) Wang, Jeremy 10
Event 7 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST FARGO FLYERS-ND 'B' NT 1:59.44
1) Gentzkow, Chelsea 14 2) Olson, Alyssa 13
3) Schreier, Meghan 15 4) Weisz, Paige 13
2 LAKES AREA PENGUINS-MN 'A' 2:16.38 2:06.53
1) Kratzke, Kelsey 13 2) Meyer, Bailey 12
3) Richter, Lexi 11 4) Rothmeyer, Rylie 13
Event 7 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WEST FARGO FLYERS-ND 'A' 1:57.35 1:56.74
1) Nelson, Megan 16 2) Kranda, Ashley 14
3) Doll, Gina 16 4) Gunning, Samantha 13
2 NORTHERN LIGHTS SWIMMING-MN 'A' NT 2:22.79
1) Murnion, Katherine 18 2) Sinner, Alyssa 12
3) Hoff, Kayla 12 4) Weiss, Mariah 8
3 NORTHERN LIGHTS SWIMMING-MN 'B' NT 2:26.14
1) Murnion, Madeline 15 2) Gerdes, Abbie 11
3) Arnold, Lauren 9 4) Hauger, Alexandri 9
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bergstrom, Luke 7 GATORS-ND 18.86 17.41
2 Remily, Noah 8 BWST-ND 17.80 18.11
3 Isaak, Victor 7 WFF-ND 24.24 21.68
4 Krick, Tyrell 7 WFF-ND 25.61 23.50
5 Mengelkoch, Shaun 7 GATORS-ND 35.05 23.73
6 Keirstead, Matthew 8 WAHOOS-ND 22.58 25.14
7 Knewtson, North 7 WFF-ND 38.62 29.56
8 Gabel, Payton 6 GATORS-ND 36.26 34.42
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ljunggren, Alexis 7 WAHOOS-ND 19.44 19.79
2 Martinson, Sophia 8 GATORS-ND 23.83 20.25
3 Glines, Heather 8 BWST-ND 18.84 20.29
4 Dahl, Gillian 8 GATORS-ND 22.72 20.50
5 Weiss, Mariah 8 NORTHERN LIGHTS-MN 22.20 20.51
6 Astrup, Anna 6 GATORS-ND 26.55 21.32
7 Schreiner, Gretchen 8 WAHOOS-ND 25.95 22.61
8 Smith, Andrea 7 WFF-ND 23.76 22.95
9 Peterson, Hailee 7 SHARKS-ND 27.14 23.57
10 Reis, Sophie 8 WFF-ND 29.00 24.55
11 Dolan, Shaina 7 WFF-ND 25.00 25.99
11 Anderson, Breah 8 UNATT-ND NT 25.99
13 McDonald, Breanna 7 SHARKS-ND NT 30.46
14 LaPlante, Ariel 8 CROCS-ND NT 30.77
Event 10 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Strahm, Ben 9 WFF-ND 36.85 35.41
2 Eisenbeisz, Cody 10 WFF-ND 41.72 40.71
3 Myogeto, Austin 9 GATORS-ND 47.06 41.42
4 Smith, Jarod 9 WFF-ND 40.15 41.61
5 Isaak, Grant 9 WFF-ND 43.65 43.19
6 Montplaisir, Matthew 9 WFF-ND 43.38 43.94
7 Steinkopf, Dalton 9 WFF-ND 47.38 45.52
8 Russell, Michael 10 GATORS-ND 48.95 46.32
9 Peterson, Nick 10 WFF-ND 53.52 46.93
10 Hogue, Nathan 9 WFF-ND 53.50 47.18
11 Morehouse, Torrey 9 SHARKS-ND NT 48.35
12 Cripe, Adam 10 WFF-ND 1:05.00 51.12
13 Wang, Jeremy 10 NORTHERN LIGHTS-MN NT 51.34
14 Johnson, Kyle 9 NORTHERN LIGHTS-MN 53.99 51.59
15 Lutz, Zachary 9 CROCS-ND 56.53 54.26
16 Kroke, Jared 10 WFF-ND 1:05.00 58.08
17 Cutler-Gilbert, Sydney 9 WFF-ND 57.52 1:01.23
-- Sheldon, Matt 9 GATORS-ND NT DQ
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schulte, Toree 10 BWST-ND 34.00 32.89
2 Arnold, Lauren 9 NORTHERN LIGHTS-MN 35.09 33.44
3 Muck, Katie 10 SHARKS-ND 36.09 35.49
4 Phelps, Miranda 10 LAPS-MN 38.84 36.15
5 Svendson, Katie 10 WAHOOS-ND 35.45 36.26
6 Aberle, Anna 10 GATORS-ND 34.93 37.10
7 Crothers, Danielle 9 BYSC-ND 37.91 37.26
8 Dempsey, Hailey 10 BYSC-ND 39.59 37.82
9 Kawasaki, Camille 9 SHARKS-ND 41.94 38.71
10 Wagar, Kaydie 10 SHARKS-ND 42.27 39.51
11 Schiller, Maddie 10 DL-MN NT 39.77
12 Savage, Jacey 10 WAHOOS-ND 39.98 40.81
13 Murphy, Natalie 10 LAPS-MN 39.47 40.86
14 Reis, Hannah 10 WFF-ND 40.43 41.93
15 Hauger, Alexandri 9 NORTHERN LIGHTS-MN 46.46 43.66
16 Worner, Kailey 10 BWST-ND 42.25 44.40
17 Lundborg, Abby 10 GATORS-ND 49.08 44.82
18 Eisenbeisz, Ashley 10 WFF-ND 46.48 45.99
19 Babler, Bobbi Jo 9 DL-MN NT 46.59
20 Riehl, Cora 9 WFF-ND 58.79 48.90
21 Pestel, Taylor 10 WAHOOS-ND 46.63 49.53
22 Huffman, Hadley 10 WFF-ND 50.03 51.50
23 Backer, Lexy 10 WFF-ND 54.65 52.76
24 Nitzkorski, Mara 10 WFF-ND 52.21 54.07
25 Harter, Jessica 10 GATORS-ND NT 1:00.42
Event 12 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Derek 11 BWST-ND 28.05 28.07
2 Crothers, Taylor 11 BYSC-ND 32.25 31.98
3 Folkedahl, Tyler 11 WAHOOS-ND 33.73 32.34
4 Kawasaki, Andrew 12 SHARKS-ND 33.61 33.01
5 Johnson, Kai 12 GATORS-ND NT 34.11
6 Vinje, Carl 11 SHARKS-ND 36.53 35.82
7 Fisher, Shane 12 GATORS-ND 35.03 36.28
8 Lutz, Jake 11 CROCS-ND 37.18 36.99
9 Hogue, Quentin 11 WFF-ND 47.75 52.89
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hoff, Connor 12 GATORS-ND 31.59 28.97
2 Wagar, Kamie 12 SHARKS-ND 33.32 31.80
3 Sinner, Alyssa 12 NORTHERN LIGHTS-MN 33.78 32.12
4 Gerdes, Abbie 11 NORTHERN LIGHTS-MN 34.20 32.22
5 Roche, Emily 12 GATORS-ND 31.88 32.84
6 Smith, Madeline 12 GATORS-ND 36.52 33.81
7 Meyer, Bailey 12 LAPS-MN NT 33.83
8 LeDoux, Carley 11 GATORS-ND 35.25 33.85
9 Astrup, Abby 11 GATORS-ND 34.77 33.93
10 Benjamin, Alex 11 GATORS-ND 36.60 34.46
11 Richter, Lexi 11 LAPS-MN 36.43 34.54
12 Graba, Haylee 12 WAHOOS-ND 33.26 34.62
13 Hoff, Kayla 12 NORTHERN LIGHTS-MN 37.50 35.34
14 Bergstrom, Reyna 11 GATORS-ND 35.52 36.53
15 Keirstead, Katie 11 WAHOOS-ND 34.59 36.55
16 Burns, Jill 11 LAPS-MN 37.51 36.61
17 Hahn, Corbyn 12 WAHOOS-ND 36.31 37.38
18 Larson, Katie 12 DL-MN 42.16 38.20
18 Metcalf, Leshay 11 LAPS-MN 38.64 38.20
20 Schott, Laura 11 GATORS-ND 39.45 38.23
21 Weibe, Ashlee 11 GATORS-ND NT 38.89
22 Ljunggren, Amanda 12 WAHOOS-ND 38.01 38.96
23 Hunsicker, Brandi 12 WFF-ND 1:00.00 41.03
24 Sarafolean, Kristina 11 GATORS-ND NT 42.48
25 Hansen, Whitney 11 BWST-ND 42.35 43.32
26 Volk, Haylee 11 GATORS-ND NT 47.91
27 Puhr, Cody 11 WFF-ND 1:00.00 47.98
28 Anderson, Tirzah 11 GATORS-ND NT 58.52
Event 14 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walls, Christian 13 NORTHERN LIGHTS-MN 35.75 31.55
2 Spaeth, Tyler 14 NORTHERN LIGHTS-MN 31.77 32.84
3 Worner, Derrick 13 BWST-ND 33.96 35.50
Event 14 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mickelson, Ryan 15 BWST-ND 31.50 31.20
2 Wamre, Dustin 15 NORTHERN LIGHTS-MN 37.03 35.00
Event 15 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gunning, Samantha 13 WFF-ND 29.92 28.80
2 Hart, Erin 13 SHARKS-ND 28.50 28.84
3 Larson, Libby 13 DL-MN 29.90 29.54
4 Porter, Kaytelyn 13 CROCS-ND 31.34 30.15
5 Folkedahl, Jolene 13 WAHOOS-ND 28.97 30.66
6 Sand, Jaclyn 13 WAHOOS-ND 30.94 30.78
7 Rothmeyer, Rylie 13 LAPS-MN 36.37 31.86
Event 15 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Simonson, Hannah 16 UNATT-ND 27.30 27.39
2 Johnson, Tara 18 BWST-ND 31.13 29.87
3 Marshall, Heather 15 SHARKS-ND 30.24 31.18
4 Carlson, Liesl 15 BWST-ND 32.02 32.56
Event 16 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Norton, Jared 8 GATORS-ND 19.09 18.67
2 Gabel, Delton 8 GATORS-ND 19.73 19.06
3 Remily, Noah 8 BWST-ND 20.91 24.62
4 Isaak, Victor 7 WFF-ND 25.67 25.38
5 Krick, Tyrell 7 WFF-ND 26.00 25.43
6 Roehrich, Josh 8 WFF-ND 23.66 25.82
7 Mengelkoch, Shaun 7 GATORS-ND 32.77 26.87
8 Gabel, Payton 6 GATORS-ND 40.92 31.43
9 Knewtson, North 7 WFF-ND 38.82 31.74
Event 17 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Glines, Heather 8 BWST-ND 23.17 23.34
2 Martinson, Sophia 8 GATORS-ND 22.87 23.38
3 Peterson, Hailee 7 SHARKS-ND 26.36 23.56
4 Schreiner, Gretchen 8 WAHOOS-ND 23.43 24.11
5 Huffman, Riley 8 WFF-ND 30.00 24.23
6 Weiss, Mariah 8 NORTHERN LIGHTS-MN 23.75 24.37
7 Laufenberg, Taylor 8 WFF-ND 27.58 24.46
8 Smith, Andrea 7 WFF-ND 24.31 24.61
9 Reis, Sophie 8 WFF-ND 27.01 25.06
10 Anderson, Breah 8 UNATT-ND NT 26.84
11 Dolan, Shaina 7 WFF-ND 30.00 27.58
12 Astrup, Anna 6 GATORS-ND 26.77 28.13
13 McDonald, Breanna 7 SHARKS-ND NT 30.87
14 LaPlante, Ariel 8 CROCS-ND NT 31.62
15 Montplaisir, Sarah 7 WFF-ND 35.83 35.17
Event 18 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weible, Alex 9 WFF-ND 49.81 45.07
2 Wenzel, Ben 9 GATORS-ND 47.32 45.12
3 Keller, Carson 10 WFF-ND 47.44 48.33
4 Isaak, Grant 9 WFF-ND 50.00 50.28
5 Joachim, Josh 9 GATORS-ND 51.38 50.81
6 Myogeto, Austin 9 GATORS-ND 49.21 51.73
7 Eisenbeisz, Cody 10 WFF-ND 51.77 53.87
8 Smith, Jarod 9 WFF-ND 51.90 54.58
9 Russell, Michael 10 GATORS-ND 54.24 55.15
10 Morehouse, Torrey 9 SHARKS-ND NT 57.08
11 Montplaisir, Matthew 9 WFF-ND 1:11.24 58.01
12 Wang, Jeremy 10 NORTHERN LIGHTS-MN NT 58.73
13 Cripe, Adam 10 WFF-ND NT 59.89
14 Johnson, Kyle 9 NORTHERN LIGHTS-MN 1:16.06 1:01.09
15 Sheldon, Matt 9 GATORS-ND NT 1:02.22
16 Peterson, Nick 10 WFF-ND 1:10.06 1:03.07
17 Steinkopf, Dalton 9 WFF-ND 1:06.32 1:04.16
18 Kroke, Jared 10 WFF-ND NT 1:16.27
-- Cutler-Gilbert, Sydney 9 WFF-ND NT DQ
-- Lutz, Zachary 9 CROCS-ND 1:00.06 DQ
-- Hogue, Nathan 9 WFF-ND 56.12 DQ
Event 19 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roche, Ellie 9 GATORS-ND 40.00 37.99
2 Dutt, Danica 10 WFF-ND 39.73 39.04
3 Arnold, Lauren 9 NORTHERN LIGHTS-MN 40.65 39.68
4 Hart, Annie 9 SHARKS-ND 41.78 41.21
5 Devier, Ashley 10 GATORS-ND 41.21 41.24
6 Mengelkoch, Leann 9 GATORS-ND 41.52 41.81
7 Sand, Kenna JO 10 WFF-ND 45.22 41.83
8 Phelps, Miranda 10 LAPS-MN 48.97 42.19
9 Aberle, Anna 10 GATORS-ND 38.91 42.32
10 Mastel, Jessica 10 BWST-ND 41.90 42.71
11 Davis, Mckenzie 9 GATORS-ND 49.06 43.63
12 Brown, Clarissa 10 WFF-ND 45.44 44.48
13 Murphy, Natalie 10 LAPS-MN 49.92 48.32
14 Sanner, Rebecca 10 WAHOOS-ND 50.29 48.72
15 Thibault, Allison 10 WAHOOS-ND 48.35 49.36
16 Aberle, Allison 9 GATORS-ND 52.43 49.47
17 Worner, Kailey 10 BWST-ND 47.88 50.85
18 Lundborg, Abby 10 GATORS-ND 1:00.85 51.14
19 Reis, Hannah 10 WFF-ND 50.40 51.41
20 Hauger, Alexandri 9 NORTHERN LIGHTS-MN 53.50 51.92
21 Backer, Lexy 10 WFF-ND 1:00.79 52.87
22 Savage, Jacey 10 WAHOOS-ND 51.79 53.64
23 Huffman, Hadley 10 WFF-ND NT 55.93
24 Neva, Madison 10 WFF-ND 1:05.53 57.42
25 Harter, Jessica 10 GATORS-ND NT 58.66
26 Nitzkorski, Mara 10 WFF-ND 57.28 59.60
27 Kearns, Hannah 9 GATORS-ND 1:04.35 1:00.18
28 Riehl, Cora 9 WFF-ND NT 1:05.12
-- Babler, Bobbi Jo 9 DL-MN NT DQ
Event 20 Boys 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Doll, Ethan 12 WFF-ND 1:12.25 1:07.79
2 Meyer, Derek 11 BWST-ND 1:11.63 1:11.99
3 Viland, Paul 12 SHARKS-ND 1:24.86 1:21.51
4 Folkedahl, Tyler 11 WAHOOS-ND 1:24.33 1:23.26
5 Kawasaki, Andrew 12 SHARKS-ND 1:24.78 1:24.18
6 Olson, Tanner 12 GATORS-ND 1:23.12 1:26.31
7 Crothers, Taylor 11 BYSC-ND 1:27.62 1:28.31
8 Vinje, Carl 11 SHARKS-ND 1:36.14 1:32.14
9 Mulske, Nathan 11 WFF-ND 1:37.94 1:33.00
10 Fisher, Shane 12 GATORS-ND 1:32.65 1:33.23
11 Keller, Matt 12 GATORS-ND 1:49.49 1:33.75
12 Lutz, Jake 11 CROCS-ND 1:33.46 1:34.90
13 Sykora, Brady 11 WFF-ND 1:40.57 1:40.34
14 Joachim, Joey 12 GATORS-ND 1:56.29 1:47.20
15 Hogue, Quentin 11 WFF-ND NT 2:08.38
-- Myogeto, Andrew 12 GATORS-ND 1:42.33 DQ
Event 21 Girls 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hoff, Connor 12 GATORS-ND 1:21.15 1:10.52
2 Kranda, Rachel 12 WFF-ND 1:24.14 1:13.14
3 Schmidt, Breanna 12 WAHOOS-ND 1:16.60 1:17.25
4 Olson, Alexa 11 WFF-ND 1:22.37 1:19.96
5 Sinner, Alyssa 12 NORTHERN LIGHTS-MN 1:39.28 1:22.87
6 Roche, Emily 12 GATORS-ND 1:23.87 1:23.53
7 Rios, Marisol 11 WFF-ND 1:31.50 1:24.32
8 Smith, Madeline 12 GATORS-ND 1:41.14 1:26.01
9 Graba, Haylee 12 WAHOOS-ND 1:27.99 1:26.54
10 Ljunggren, Amanda 12 WAHOOS-ND 1:28.50 1:29.21
11 Gerdes, Abbie 11 NORTHERN LIGHTS-MN 1:51.03 1:30.22
12 Bergstrom, Reyna 11 GATORS-ND 1:31.83 1:30.65
13 Jankoviak, Lauren 11 BYSC-ND 1:34.25 1:30.91
14 Preston, Makenzie 11 WFF-ND 1:36.88 1:34.68
15 Benjamin, Alex 11 GATORS-ND 1:31.76 1:35.67
16 Hoff, Kayla 12 NORTHERN LIGHTS-MN 1:51.21 1:37.28
17 Windjue, Krista 11 WFF-ND 1:43.24 1:37.57
18 Burns, Jill 11 LAPS-MN NT 1:38.44
19 Puhr, Cody 11 WFF-ND NT 2:05.64
20 Anderson, Tirzah 11 GATORS-ND NT 2:43.64
-- Nelson, Cassie 11 GATORS-ND 1:50.17 DQ
-- Hansen, Whitney 11 BWST-ND 1:52.00 DQ
-- Metcalf, Leshay 11 LAPS-MN NT DQ
-- Hunsicker, Brandi 12 WFF-ND NT DQ
Event 22 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spaeth, Tyler 14 NORTHERN LIGHTS-MN NT 1:20.02
2 Worner, Derrick 13 BWST-ND 1:30.31 1:29.57
3 Walls, Christian 13 NORTHERN LIGHTS-MN 1:52.52 1:35.49
Event 22 Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mickelson, Ryan 15 BWST-ND 1:37.00 1:31.38
2 Wamre, Dustin 15 NORTHERN LIGHTS-MN NT 1:56.19
Event 23 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gentzkow, Chelsea 14 WFF-ND 1:07.32 1:05.29
2 Koch, Anastasia 13 WAHOOS-ND 1:05.32 1:07.76
3 Hart, Erin 13 SHARKS-ND 1:11.24 1:09.14
4 Kranda, Ashley 14 WFF-ND 1:11.69 1:10.62
5 Porter, Kaytelyn 13 CROCS-ND 1:20.01 1:14.19
6 Gunning, Samantha 13 WFF-ND 1:15.31 1:15.04
7 Bucholz, Carissa 14 BWST-ND 1:17.10 1:15.08
8 Larson, Libby 13 DL-MN 1:17.35 1:15.62
9 Folkedahl, Jolene 13 WAHOOS-ND 1:18.41 1:19.24
10 Olson, Alyssa 13 WFF-ND 1:20.56 1:19.92
11 Sand, Jaclyn 13 WAHOOS-ND 1:21.54 1:23.48
12 Rothmeyer, Rylie 13 LAPS-MN NT 1:24.31
Event 23 Girls 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nelson, Megan 16 WFF-ND 1:08.29 1:09.97
2 Murnion, Katherine 18 NORTHERN LIGHTS-MN 1:15.13 1:14.22
3 Doll, Gina 16 WFF-ND 1:12.58 1:14.66
4 Schreier, Meghan 15 WFF-ND 1:14.64 1:17.76
5 Johnson, Tara 18 BWST-ND 1:17.59 1:18.18
6 Marshall, Heather 15 SHARKS-ND 1:16.87 1:19.10
7 Carlson, Liesl 15 BWST-ND 1:22.69 1:22.98
8 Murnion, Madeline 15 NORTHERN LIGHTS-MN 1:31.61 1:26.47
Event 24 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gabel, Delton 8 GATORS-ND 23.63 22.27
2 Roehrich, Josh 8 WFF-ND 31.88 28.32
3 Isaak, Victor 7 WFF-ND NT 31.34
4 Olson, Brandon 8 WFF-ND 34.48 33.63
5 Keirstead, Matthew 8 WAHOOS-ND 31.60 33.87
6 Mengelkoch, Shaun 7 GATORS-ND 45.59 37.51
-- Krick, Tyrell 7 WFF-ND NT DQ
-- Bergstrom, Luke 7 GATORS-ND 29.56 DQ
Event 25 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Hailee 7 SHARKS-ND 27.01 25.44
2 Mastel, Joncy 6 BWST-ND 26.54 25.76
3 Dahl, Gillian 8 GATORS-ND 29.26 25.80
4 Smith, Andrea 7 WFF-ND 37.40 30.09
5 Huffman, Riley 8 WFF-ND NT 34.61
-- Reis, Sophie 8 WFF-ND 39.57 DQ
-- Mattfeld, Shayanne 7 DL-MN NT DQ
Event 26 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weisz, Cole 9 WFF-ND 56.68 51.48
2 Russell, Michael 10 GATORS-ND 56.13 55.55
3 Isaak, Grant 9 WFF-ND 1:00.48 58.21
4 Weible, Alex 9 WFF-ND 1:03.35 59.15
5 Wang, Jeremy 10 NORTHERN LIGHTS-MN NT 1:03.24
6 Johnson, Kyle 9 NORTHERN LIGHTS-MN NT 1:07.28
7 Peterson, Nick 10 WFF-ND 1:14.19 1:07.65
8 Montplaisir, Matthew 9 WFF-ND 1:18.61 1:27.16
-- Myogeto, Austin 9 GATORS-ND 1:08.11 DQ
-- Sheldon, Matt 9 GATORS-ND NT DQ
-- Hogue, Nathan 9 WFF-ND NT DQ
-- Steinkopf, Dalton 9 WFF-ND 1:11.90 DQ
Event 27 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roche, Ellie 9 GATORS-ND 40.14 39.69
2 Schulte, Toree 10 BWST-ND 40.50 40.14
3 Muck, Katie 10 SHARKS-ND 43.35 43.09
4 Wentz, Aubrey 10 WFF-ND 46.80 43.64
5 Phelps, Miranda 10 LAPS-MN 47.97 43.96
6 Mastel, Jessica 10 BWST-ND 46.20 46.52
7 Mengelkoch, Leann 9 GATORS-ND 48.30 47.78
8 Crothers, Danielle 9 BYSC-ND 50.49 48.11
9 Devier, Ashley 10 GATORS-ND 52.09 48.15
