Licensed to Grand Forks Swimming / ND  Hy-Tek's Meet Manager 3/21/2005 05:57 PM
          05 ND Short Course Championship AG - 3/18/2005 to 3/20/2005          
                 2005 North Dakota Short Course Championships                  
                    March 18-20, hosted by the RRVY Wahoos                     
                                    Results                                    
 
Event 1  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dagny Knutson             13 MSC-ND               1:01.46    1:01.65    9  
  2 Ashley Reiter             13 WFF-ND               1:03.90    1:01.95    7  
  3 Emily Evanoff             14 MSC-ND               1:08.40    1:06.36    6  
  4 Nikkie Reza               14 FMY-ND               1:08.22    1:07.07    5  
  5 Nikole Koehn              14 FMY-ND               1:10.56    1:07.91    4  
  6 Madison Porter            13 DDST-ND              1:11.60    1:09.13    3  
  7 Kelsey Richels            13 BWST-ND              1:12.18    1:09.26    2  
  8 Kimberley Henze           13 FMY-ND               1:12.04    1:09.92    1  
  9 Alexis Klug               13 DDST-ND              1:11.30    1:09.95  
 10 Kalee Kemmesat            13 BYSC-ND              1:11.58    1:10.23  
 11 Hali Scholl               13 WFF-ND               1:13.21    1:10.86  
 12 Ali Hoffman               14 BYSC-ND              1:13.46    1:10.96  
 13 Hannah Mastel             13 FMY-ND               1:14.58    1:11.12  
 14 Gina Doll                 14 WFF-ND               1:12.06    1:11.36  
 15 Laurel Wessman            14 FMY-ND               1:12.90    1:11.74  
 16 Amber Alexander           14 MSC-ND               1:13.40    1:12.12  
 17 Bridget Riley             13 BYSC-ND              1:16.02    1:12.18  
 18 Kaitlin Bolinske          13 WSL-ND               1:11.44    1:12.41  
 18 Megan Strube              14 DDST-ND              1:15.69    1:12.41  
 20 Megan Nelson              14 WFF-ND               1:15.90    1:12.86  
 21 Jocelyn Baumann           14 FMY-ND               1:15.23    1:13.83  
 22 Leah Keim                 13 FMY-ND               1:15.96    1:14.71  
 23 Elizabeth Brick           13 MMSC-ND              1:15.54    1:15.40  
 24 Hayley VerDouw            13 BYSC-ND              1:15.24    1:15.58  
 
Event 2  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bret Morgan               14 RRVY-ND              1:05.13    1:03.80    9  
  2 Ben Griggs                14 FMY-ND               1:05.50    1:05.02    7  
  3 Jacob Reopelle            13 FMY-ND               1:09.69    1:07.02    6  
  4 Sam Ellison               13 MMSC-ND              1:07.72    1:08.14    5  
  5 Jared Sykora              13 WFF-ND               1:12.52    1:09.83    4  
  6 Vernon Newman             14 FMY-ND               1:13.33    1:10.28    3  
  7 Spencer Wheeling          14 MSC-ND               1:13.01    1:11.43    2  
  8 Jordan Richardson         14 FMY-ND               1:16.24    1:11.68    1  
  9 Eric Sondreal             14 FMY-ND               1:13.55    1:12.46  
 10 Brandon Ross              14 VCST-ND              1:12.54    1:12.67  
 11 Travis Heilman            14 MSC-ND               1:17.28    1:14.99  
 
Event 3  Girls 15-16 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey Bolinske           15 WSL-ND               1:02.53    1:01.77    9  
  2 Kathryn Fristad           15 RRVY-ND              1:08.21    1:06.88    7  
  3 Kelsey Coleman            15 BYSC-ND              1:11.43    1:09.44    6  
  4 Kelsey Beechie            15 MSC-ND               1:10.12    1:09.71    5  
  5 Michelle Anderson         16 RRVY-ND              1:12.51    1:10.90    4  
  6 Lizzie Frei               16 FMY-ND               1:11.42    1:11.03    3  
  7 Megan McCauley            15 RRVY-ND              1:14.20    1:11.16    2  
  8 Jordan Mork               15 DDST-ND              1:14.07    1:11.54    1  
  9 Paige Mikkelsen           15 RRVY-ND              1:14.69    1:11.56  
 10 Amy Thorson               16 FMY-ND               1:11.44    1:11.77  
 11 Bethany Tollefson         16 Crocs-ND             1:13.26    1:12.63  
 12 Aly Holland               16 WFF-ND               1:15.09    1:13.30  
 13 Whitney Shea              16 MSC-ND               1:13.26    1:14.14  
 14 Jessie McClernon          16 BWST-ND              1:12.67    1:14.27  
 15 Cassandra Neuharth        15 MSC-ND               1:16.02    1:15.07  
 16 Karley Vetter             15 BWST-ND              1:18.84    1:16.37  
 17 Tara Johnson              16 BWST-ND              1:16.93    1:17.59  
 
Event 3  Girls 17-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carissa Gormally          17 WSL-ND               1:02.47    1:00.17    9  
  2 Emma Espel                17 FMY-ND               1:20.29    1:08.18    7  
  3 Kathryn Sanner            17 RRVY-ND              1:09.92    1:08.58    6  
  4 Kelsey Johnson            18 BWST-ND              1:15.74    1:11.74    5  
  5 Danelle Flynn Wallace     17 BYSC-ND              1:14.46    1:11.95    4  
  6 Jenna LeDoux              18 FMY-ND               1:13.77    1:15.14    3  
  7 Amanda Olson              17 BWST-ND              1:13.84    1:15.66    2  
  8 Lisa Braun                17 DDST-ND              1:17.32    1:16.03    1  
  9 Jennifer Johnson          18 FMY-ND               1:18.32    1:21.37  
 
Event 4  Boys 15-16 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brandon Ladendorf         15 MSC-ND                 59.75      57.28    9  
  2 Christian Nasset          15 FMY-ND                 59.63      58.47    7  
  3 Greg Gentzkow             16 WFF-ND               1:01.15    1:01.15    6  
  4 Zerek Kroll               16 RRVY-ND              1:01.96    1:01.32    5  
  5 Nicholas Bahl             15 MSC-ND               1:07.24    1:04.63    4  
  6 Carl Battle               15 FMY-ND               1:04.17    1:05.97    3  
  7 Benjamin Knopf            16 FMY-ND               1:09.59    1:08.86    2  
  8 Joe Mcintyre              16 RRVY-ND              1:09.96    1:09.17    1  
 -- Damian Bailey             15 BWST-ND              1:13.81   x1:15.79  
 
Event 4  Boys 17-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dylan Nitzkorski          17 FMY-ND               1:01.45      57.86    9  
  2 Drew Stubson              17 FMY-ND               1:06.12    1:01.98    7  
  3 John Loberg               18 WFF-ND               1:06.07    1:02.57    6  
  4 Asher Smith               17 FMY-ND               1:03.63    1:03.68    5  
  5 Ethan Evans               17 BWST-ND              1:06.74    1:04.92    4  
  6 Matt Gilbertson           18 WFF-ND               1:09.62    1:08.26    3  
  7 Dan Urbanec               18 BYSC-ND              1:09.78    1:08.69    2  
  8 Ben Lickteig              18 BYSC-ND              1:12.57    1:13.25    1  
 
Event 5  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lexie Halberstadt         12 FMY-ND               2:01.87    2:02.16    9  
  2 Kasey Lasch               12 JEST-ND              2:18.07    2:16.91    7  
  3 Chelsea Gentzkow          12 WFF-ND               2:21.96    2:17.49    6  
  4 Allison Kroll             12 RRVY-ND              2:39.18    2:22.66    5  
  5 Krista Tolstedt           11 BYSC-ND              2:24.19    2:24.21    4  
  6 Libby Larson              12 FMY-ND               2:30.46    2:25.98    3  
  7 Ashly Hellen              12 WSL-ND               2:25.69    2:26.01    2  
  8 Alex Eades                12 RRVY-ND              2:31.09    2:26.11    1  
  9 Mariana Reopelle          11 FMY-ND               2:30.39    2:27.80  
 10 Taylor Schulte            12 BWST-ND              2:27.67    2:28.50  
 11 Ana Koch                  11 Crocs-ND             2:29.24    2:29.14  
 12 Joy Vinje                 12 VCST-ND              2:37.20    2:31.55  
 13 Jess Norstog              12 FMY-ND               2:39.34    2:34.65  
 14 Skylar Munson             11 JEST-ND              2:37.91    2:35.56  
 15 Nicole Johnson            11 BYSC-ND              2:37.77    2:37.94  
 16 Kaytelyn Porter           11 Crocs-ND             2:36.35    2:38.39  
 
Event 6  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 John Clark                11 RRVY-ND              2:28.86    2:23.06    9  
  2 Cory Pletan               12 DDST-ND              2:30.54    2:25.90    7  
  3 Kurt Prudhomme            12 Crocs-ND             2:42.26    2:27.28    6  
  4 Willy Marler              11 JEST-ND              2:32.19    2:29.54    5  
  5 Ben Bolinske              11 WSL-ND               2:39.59    2:33.21    4  
  6 Rob Jacobs                12 WFF-ND               2:44.43    2:34.81    3  
  7 Garret Sjue               12 WFF-ND               2:43.62    2:43.53    2  
 -- Alan Repak                11 WFF-ND               2:39.83         DQ  
 
Event 7  Girls 18 & Under 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Red River Valley YMCA-ND  'A'                     8:00.99    7:59.54   18  
     1) Arenne Clark 13                 2) Brittany Schmidt 14            
     3) Kathryn Sanner 17               4) Hannah Whitehead 14            
  2 Fmy Gator Swim Team-ND  'A'                       8:08.03    8:18.04   14  
     1) Joslyn Fellbaum 13              2) Emma Espel 17                  
     3) Amy VanLishout 14               4) Lexie Halberstadt 12           
  3 Minot Swim Club-ND  'A'                           8:26.57    8:23.22   12  
     1) Maggi Beck 14                   2) Emily Evanoff 14               
     3) Dana Lair 15                    4) Dagny Knutson 13               
  4 West Fargo Flyers-ND  'A'                         8:43.73    8:28.25   10  
     1) Elise Stromsvik 18              2) Hali Scholl 13                 
     3) Megan Brennan 14                4) Ashley Reiter 13               
  5 Red River Valley YMCA-ND  'B'                     8:34.96    8:38.82    8  
     1) Amy Anderson 18                 2) Brittney-Lyn Peterson 14       
     3) Melissa Bonzer 15               4) Kathryn Fristad 15             
  6 Red River Valley YMCA-ND  'C'                     9:05.43    8:50.76    6  
     1) Nicole Manias 15                2) Michelle Anderson 16           
     3) Megan McCauley 15               4) Laura McCowan 14               
  7 Fmy Gator Swim Team-ND  'B'                       8:39.44    8:54.55    4  
     1) Krista Smith 15                 2) Kathryn Berg 14                
     3) Nikkie Reza 14                  4) Nikole Koehn 14                
  8 Fmy Gator Swim Team-ND  'C'                       9:19.79    8:59.31    2  
     1) Kimberley Henze 13              2) Sarah Wolf 14                  
     3) Rachael Wessman 12              4) Lizzie Frei 16                 
  9 Dickinson Dolphins Swim Team-ND  'A'              9:30.00    9:06.22  
     1) Rushanna Nadvornik 14           2) Jordan Mork 15                 
     3) Megan Strube 14                 4) Madison Porter 13              
 10 Bismarck YMCA Swim Club-ND  'B'                   9:17.03    9:08.06  
     1) Bridget Riley 13                2) Hayley VerDouw 13              
     3) Danelle Flynn Wallace 17        4) Katie Haunz 16                 
 11 West Fargo Flyers-ND  'B'                         9:24.33    9:13.77  
     1) Megan Nelson 14                 2) Chelsea Gentzkow 12            
     3) Aly Holland 16                  4) Katie Fretheim 14              
 12 Minot Swim Club-ND  'B'                           9:30.00    9:18.21  
     1) Kelsey Beechie 15               2) Alicia Stach 15                
     3) Abby Woiwode 14                 4) Erin Beck 18                   
 -- Fmy Gator Swim Team-ND  'D'                       9:22.27   x9:30.51  
     1) Amy Thorson 16                  2) Jenna LeDoux 18                
     3) Lauren Lyngstad 13              4) Jocelyn Baumann 14             
 -- West Fargo Flyers-ND  'C'                         9:30.00   x9:51.08  
     1) Gina Doll 14                    2) Meghan Schreier 13             
     3) Shelby Williams 13              4) Amy Doll 13                    
 -- Dickinson Dolphins Swim Team-ND  'B'              9:30.00   x9:51.15  
     1) Lexi Obrigewitch 12             2) Lisa Braun 17                  
     3) Kiersten Sneddon 16             4) Alexis Klug 13                 
 -- Bismarck YMCA Swim Club-ND  'A'                   8:13.65         DQ  
     1) Kalee Kemmesat 13               2) Sara Weinberg 14               
     3) Mandy Gere 17                   4) Dani Maddock 17                
 
Event 8  Boys 18 & Under 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Fmy Gator Swim Team-ND  'A'                       7:39.79    7:25.71   18  
     1) Andrew Wolf 17                  2) Christian Nasset 15            
     3) Erich Richardson 16             4) Dylan Nitzkorski 17            
  2 Red River Valley YMCA-ND  'A'                     7:28.58    7:27.48   14  
     1) Jacob Gerszewski 16             2) Matthew Finley 17              
     3) Zerek Kroll 16                  4) Ian Peterson 15                
  3 West Fargo Flyers-ND  'A'                         7:50.00    8:00.68   12  
     1) Greg Gentzkow 16                2) Jake Danielson 15              
     3) Sam Jacobs 15                   4) John Loberg 18                 
  4 Red River Valley YMCA-ND  'B'                     8:22.23    8:17.03   10  
     1) Jared Zygarlicke 16             2) Bret Morgan 14                 
     3) Joe Mcintyre 16                 4) Jared Rising 15                
  5 Fmy Gator Swim Team-ND  'B'                       8:15.35    8:21.04    8  
     1) Anthony Swanholm 15             2) Drew Stubson 17                
     3) Jacob Reopelle 13               4) John Vanlishout 16             
  6 Bismarck YMCA Swim Club-ND  'A'                   8:34.89    8:33.31    6  
     1) Michael Wahl 17                 2) Ben Lickteig 18                
     3) Travis Tolstedt 15              4) Dan Urbanec 18                 
  7 Minot Swim Club-ND  'A'                           9:41.50    8:41.39    4  
     1) Derek Lair 13                   2) Travis Heilman 14              
     3) Nicholas Bahl 15                4) Brandon Ladendorf 15           
 -- Fmy Gator Swim Team-ND  'C'                       8:53.68   x9:06.43  
     1) Asher Smith 17                  2) Jordan Richardson 14           
     3) Ben Griggs 14                   4) Benjamin Knopf 16              
 
Event 9  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katie Clark               10 MSC-ND               2:27.58    2:15.48    9  
  2 Ali Church                10 RRVY-ND              2:27.07    2:29.32    7  
  3 Courtney Funk             10 MSC-ND               2:41.12    2:32.42    6  
  4 Abbie Anderson            10 Crocs-ND             2:41.25    2:33.71    5  
  5 Breanna Schmidt           10 RRVY-ND              2:39.97    2:37.72    4  
  6 Natalie Koch              10 Crocs-ND             2:43.98    2:41.67    3  
  7 McKenzie Jeske            10 RRVY-ND              2:52.54    2:43.70    2  
  8 Emily Brick               10 MMSC-ND              2:49.29    2:46.90    1  
  9 Ali Kovash                10 DDST-ND              2:52.14    2:46.94  
 10 Lauren Sneddon            10 DDST-ND              2:50.70    2:48.29  
 
Event 10  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ethan Doll                10 WFF-ND               2:43.33    2:30.69    9  
  2 Ian Ballantyne            10 BYSC-ND              2:34.34    2:33.21    7  
  3 Chase Carpenter           10 VCST-ND              2:40.35    2:41.45    6  
  4 Austyn Reisenauer         10 DDST-ND              2:49.19    2:41.76    5  
  5 Dylan Sether              10 BYSC-ND              2:48.76    2:47.69    4  
  6 Collin Kemmesat            9 BYSC-ND              2:51.34    2:48.57    3  
  7 Kyle Pletan               10 DDST-ND              2:53.49    2:51.87    2  
  8 Ethan Bahl                 9 MSC-ND               2:53.23    2:52.66    1  
 -- Tyler Howlett             10 DDST-ND              2:53.57   x3:04.97  
 -- Isaac Loegering           10 Crocs-ND             2:34.07         DQ  
 
Event 11  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hannah Whitehead          14 RRVY-ND              4:40.26    4:36.45    9  
  2 Ashley Reiter             13 WFF-ND               4:52.95    4:44.24    7  
  3 Maggi Beck                14 MSC-ND               5:02.96    4:56.42    6  
  4 Joslyn Fellbaum           13 FMY-ND               5:02.18    5:00.48    5  
  5 Kathryn Berg              14 FMY-ND               5:06.32    5:03.63    4  
  6 Christine Retzlaff        14 BWST-ND              5:13.69    5:04.79    3  
  7 Amy VanLishout            14 FMY-ND               5:05.61    5:05.48    2  
  8 Brittany Schmidt          14 RRVY-ND              5:18.58    5:06.28    1  
  9 Madison Porter            13 DDST-ND              5:21.90    5:23.50  
 10 Sarah Wolf                14 FMY-ND               5:24.13    5:26.00  
 11 Rushanna Nadvornik        14 DDST-ND              5:32.86    5:29.93  
 12 Alexis Klug               13 DDST-ND              5:31.97    5:42.19  
 
Event 11  Girls 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katie Haunz               16 BYSC-ND              5:25.96    5:13.50    9  
  2 Krista Smith              15 FMY-ND               5:19.77    5:17.42    7  
  3 Nicole Manias             15 RRVY-ND              5:28.57    5:21.08    6  
 
Event 11  Girls 17-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mandy Gere                17 BYSC-ND              5:08.15    5:04.02    9  
 
Event 12  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Derek Lair                13 MSC-ND               5:09.47    5:05.61    9  
  2 Austin Keller             13 WFF-ND               5:14.06    5:12.57    7  
 
Event 12  Boys 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacob Gerszewski          16 RRVY-ND              4:32.01    4:23.29    9  
  2 Ty Nimens                 15 Crocs-ND             4:35.77    4:30.02    7  
  3 John Vanlishout           16 FMY-ND               4:43.66    4:42.45    6  
  4 Erich Richardson          16 FMY-ND               4:50.57    4:49.66    5  
  5 Ross Keller               16 WFF-ND               4:58.41    4:57.03    4  
  6 Travis Tolstedt           15 BYSC-ND              5:14.42    5:08.92    3  
  7 Sam Jacobs                15 WFF-ND               5:16.04    5:12.58    2  
  8 Alex Windjue              15 WFF-ND               5:13.88    5:18.42    1  
 
Event 12  Boys 17-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrew Wolf               17 FMY-ND               4:19.34    4:20.47    9  
 
Event 13  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lexie Halberstadt         12 FMY-ND               5:23.86    5:33.30    9  
  2 Rachael Wessman           12 FMY-ND               6:13.94    6:11.31    7  
  3 Kasey Lasch               12 JEST-ND              6:17.94    6:16.36    6  
  4 Ashly Hellen              12 WSL-ND               6:33.14    6:26.07    5  
  5 Mariana Reopelle          11 FMY-ND               6:36.76    6:31.55    4  
  6 Krista Tolstedt           11 BYSC-ND              6:33.56    6:31.65    3  
  7 Ana Koch                  11 Crocs-ND             6:48.12    6:51.79    2  
 
Event 14  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 John Clark                11 RRVY-ND              6:37.51    6:20.97    9  
  2 Kurt Prudhomme            12 Crocs-ND             6:54.94    6:35.61    7  
  3 Cory Pletan               12 DDST-ND              6:38.97    6:46.37    6  
 
Event 15  Girls 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sara Weinberg             14 BYSC-ND             20:49.64   19:28.99    9  
  2 Laura McCowan             14 RRVY-ND             19:45.92   19:44.88    7  
  3 Kelsey Richels            13 BWST-ND             20:11.04   20:09.26    6  
  4 Megan Brennan             14 WFF-ND              22:10.61   20:20.66    5  
  5 Brittney-Lyn Peterson     14 RRVY-ND             20:33.26   20:26.97    4  
  6 Katie Fretheim            14 WFF-ND              21:34.71   20:43.34    3  
  7 Lauren Lyngstad           13 FMY-ND              21:42.08   20:45.19    2  
  8 Megan Strube              14 DDST-ND             22:04.61   22:11.65    1  
 
Event 15  Girls 15-16 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dana Lair                 15 MSC-ND              22:16.19   18:55.53    9  
  2 Cassandra Neuharth        15 MSC-ND              22:16.19   21:20.08    7  
  3 Alicia Stach              15 MSC-ND              22:16.19   21:32.12    6  
 
Event 15  Girls 17-18 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dani Maddock              17 BYSC-ND             19:15.62   18:41.25    9  
  2 Erin Beck                 18 MSC-ND              22:16.19   21:03.18    7  
  3 Mackenzie Koeck           17 FMY-ND              22:16.19   21:06.12    6  
 
Event 16  Boys 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zach Cormican             14 WFF-ND              21:17.79   19:19.71    9  
  2 Jacob Reopelle            13 FMY-ND              21:17.79   19:27.11    7  
 
Event 16  Boys 15-16 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ian Peterson              15 RRVY-ND             17:41.96   17:52.34    9  
  2 Erich Richardson          16 FMY-ND              21:17.79   18:23.72    7  
  3 Anthony Swanholm          15 FMY-ND              21:17.79   19:14.33    6  
  4 Travis Tolstedt           15 BYSC-ND             21:17.79   20:02.54    5  
 
Event 16  Boys 17-18 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matt Gilbertson           18 WFF-ND              19:26.57   19:31.85    9  
 
Event 17  Mixed 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Minot Swim Club-ND  'A'                           1:00.53    1:17.13   18  
     1) Sydney Clark 8                  2) Cole Jones 8                   
     3) Alexis Benno 8                  4) Alexis Clark 8                 
  2 Fmy Gator Swim Team-ND  'A'                       1:23.53    1:25.01   14  
     1) Mary Wessman 8                  2) Ellie Roche 7                  
     3) Steven Rider 8                  4) Jared Norton 6                 
  3 West Fargo Flyers-ND  'A'                         1:32.68    1:25.87   12  
     1) Cody Eisenbeisz 8               2) Ben Strahm 8                   
     3) Danica Dutt 8                   4) Carley Rortvedt 8              
  4 Minot Swim Club-ND  'B'                           1:42.00    1:28.02   10  
     1) Krissy Wolf 8                   2) Katherine Slycord 8            
     3) Ashlee Swartwout 8              4) Jordan Funk 8                  
  5 Mandan Marlins Swim Club-ND  'A'                  1:30.81    1:29.12    8  
     1) Krista Sauber 8                 2) Rachel Ford 8                  
     3) Jayden Barth 8                  4) Ashlyn Quintus 7               
  6 Fmy Gator Swim Team-ND  'B'                       1:26.05    1:29.81    6  
     1) Ashley Blazek 8                 2) Danielle Crothers 7            
     3) Delton Gabel 6                  4) Stephen Hulbert 8              
  7 VC Sharks Swim Team-ND  'A'                       1:49.59    1:32.43    4  
     1) Annie Hart 7                    2) Katie Muck 8                   
     3) Camille Kawasaki 7              4) Sarah Schauer 8                
  8 Fmy Gator Swim Team-ND  'C'                       1:34.94    1:32.97    2  
     1) Ashley Devier 8                 2) Ben Wenzel 8                   
     3) Anna Aberle 8                   4) Grant Isaak 8                  
  9 Breckenridge/Wahpeton Swim Tea-ND  'A'            1:31.75    1:35.04  
     1) Kailey Worner 8                 2) Shannon McClernon 8            
     3) Toree Schulte 8                 4) Joncy Mastel 5                 
 10 Bismarck YMCA Swim Club-ND  'A'                   1:33.76    1:37.95  
     1) Bailey Heisler 7                2) Mikaila Montgomery 8           
     3) Loren Sether 7                  4) Austin Emineth 8               
 11 Minot Swim Club-ND  'C'                           1:43.82    1:42.89  
     1) Travis Vatnsdal 8               2) Christopher Stock 8            
     3) Kyley Hansen 8                  4) Jared Kramer 7                 
 12 Dickinson Dolphins Swim Team-ND  'A'              1:52.29    1:43.41  
     1) Ryan Fahy 8                     2) Katelyn Dockter 8              
     3) Jamie Gordon 8                  4) Tate Martel 7                  
 13 West Fargo Flyers-ND  'B'                         1:52.29    1:47.80  
     1) Ashley Eisenbeisz 8             2) Hallie Peterson 7              
     3) Carson Keller 8                 4) Cameron Michaud 8              
 -- Fmy Gator Swim Team-ND  'D'                       1:52.28         DQ  
     1) Emily Uglem 8                   2) Rikka Bergstrom 8              
     3) Carly Bosch 8                   4) Leann Mengelkoch 7             
 
Event 19  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Minot Swim Club-ND  'A'                           2:28.02    2:24.16   18  
     1) Megan Routledge 10              2) Katie Clark 10                 
     3) Courtney Funk 10                4) Kelsey Helms 9                 
  2 Red River Valley YMCA-ND  'A'                     2:38.03    2:31.41   14  
     1) Addy DiCristina 10              2) Ali Church 10                  
     3) McKenzie Jeske 10               4) Breanna Schmidt 10             
  3 Bismarck YMCA Swim Club-ND  'A'                   2:38.73    2:33.02   12  
     1) Jarren Fallgatter 10            2) Emily Smallbeck 10             
     3) Cassie Walth 10                 4) Livy Heitkamp 9                
  4 Williston Sea Lions-ND  'A'                       2:39.22    2:34.84   10  
     1) Jasmine Kreft 10                2) Kelsey Stenson 10              
     3) Bryn Everson 9                  4) Riley Ceglowski 9              
  5 Fmy Gator Swim Team-ND  'A'                       3:04.11    2:50.44    8  
     1) Abby Astrup 10                  2) Carley LeDoux 10               
     3) Emily Roche 10                  4) Reyna Bergstrom 9              
  6 Bismarck YMCA Swim Club-ND  'B'                   2:50.31    2:53.61    6  
     1) Megan Hixson 10                 2) Shay Bense 9                   
     3) Kristin Engberg 9               4) Erica Thune 10                 
  7 VC Sharks Swim Team-ND  'A'                       3:03.33    2:54.55    4  
     1) Michaela Scherr 10              2) Kamie Wagar 10                 
     3) Maddie Smith 10                 4) Rachael Schauer 10             
  8 Jamestown Eagles Swim Team-ND  'A'                2:58.45    2:56.54    2  
     1) Brianna Johnson 9               2) Miah Dabill 10                 
     3) Sarah Muhs 10                   4) Ashlee Shafer 8                
  9 Minot Swim Club-ND  'B'                           2:50.13    2:58.12  
     1) Aundrea Hankla 10               2) Alexis Schmit 10               
     3) Marina Abel 10                  4) Natalie Kramer 10              
 10 Dickinson Dolphins Swim Team-ND  'A'              3:03.09    3:02.71  
     1) Lauren Sneddon 10               2) Alexa Martel 10                
     3) Rickie Olheiser 10              4) Ali Kovash 10                  
 -- West Fargo Flyers-ND  'A'                         3:00.05   x3:16.15  
     1) Rachel Kranda 10                2) Brianna Rortvedt 10            
     3) Alexa Olson 9                   4) Kennedi Sand 7                 
 -- Red River Valley YMCA-ND  'B'                     3:03.89   x3:22.45  
     1) Katie Kucera 10                 2) Katie Svendson 8               
     3) Rachel Svendson 10              4) Haylee Graba 10                
 -- Minot Swim Club-ND  'C'                           2:56.97         DQ  
     1) Hannah Peterson 9               2) Sarah Bogenrief 9              
     3) McKaya Johnson 9                4) Emmalee Stach 9                
 -- Mandan Marlins Swim Club-ND  'A'                  2:59.38         DQ  
     1) Kari Falter 10                  2) Emily Brick 10                 
     3) Rachael Kary 10                 4) Bryana Dorner 10               
 
Event 20  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bismarck YMCA Swim Club-ND  'A'                   2:32.23    2:29.23   18  
     1) Jonathan Nygaard 9              2) Collin Kemmesat 9              
     3) Ian Ballantyne 10               4) Dylan Sether 10                
  2 Fmy Gator Swim Team-ND  'A'                       2:44.33    2:45.55   14  
     1) Matt Wenzel 10                  2) Marshall Reopelle 9            
     3) Tanner Olson 10                 4) Taylor Crothers 9              
  3 Dickinson Dolphins Swim Team-ND  'A'              2:58.51    2:46.65   12  
     1) Chandler Losing 10              2) Kyle Pletan 10                 
     3) Reed Peterson 10                4) Austyn Reisenauer 10           
  4 Minot Swim Club-ND  'A'                           2:50.56    2:50.72   10  
     1) Owen Kusick 10                  2) Dillon Jones 10                
     3) Ethan Bahl 9                    4) Mason Bahl 9                   
 
Event 21  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katie Clark               10 MSC-ND               1:17.03    1:13.47    9  
  2 Kelsey Stenson            10 WSL-ND               1:19.58    1:17.19    7  
  3 Ali Church                10 RRVY-ND              1:22.66    1:17.51    6  
  4 Miah Dabill               10 JEST-ND              1:22.42    1:21.08    5  
