Licensed to Grand Forks Swimming / ND Hy-Tek's Meet Manager 11/29/2004 08:06 PM
Minot Pentatalon - 11/20/2004
Results
Event 1 Girls 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stach, Alicia M 15 MSC-ND 2:46.91 2:45.17 20
2 Schrader, Kirsten R 15 MSC-ND 2:41.97 2:49.29 17
Event 2 Boys 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 15 MSC-ND 2:15.00 2:12.31 20
2 Bogenrief, Brett D 16 MSC-ND NT 2:22.53 17
3 Hale, Andrew K 18 MSC-ND 2:19.29 2:28.64 16
4 Erickson, Matt MSC-ND 2:21.54 2:31.10 15
5 Tolstedt, Travis J 15 Bysc-ND 2:37.21 2:32.66 14
6 Latham, David R 16 MSC-ND 2:25.51 2:34.02 13
7 Knight, Zac B 16 MSC-ND 2:25.47 2:40.29 12
8 Lee, Ben R 17 MSC-ND 2:47.83 2:56.47 11
9 Lickteig, Ben J 17 MSC-ND NT 3:01.97 9
-- Lynnes, Torrin L 15 MSC-ND NT DQ
Event 3 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 14 MSC-ND 2:21.49 2:23.00 20
2 Maltby, Adrian A 14 MSC-ND 3:03.08 2:54.52 17
3 Naze, Abbie J 13 MSC-ND 3:11.02 3:03.29 16
4 Jorgenson, Ciarra L 14 MSC-ND 3:41.85 3:28.82 15
Event 4 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greuel, Lee M 14 MSC-ND 2:25.73 2:23.26 20
2 Lair, Derek J 13 MSC-ND 2:33.45 2:33.58 17
3 Bickel, Spencer J 13 MSC-ND 2:45.45 2:36.05 16
4 Werner, Jonathan J 13 Bysc-ND 2:44.71 2:48.97 15
5 Bernhardt, Dylan G 13 Bysc-ND 3:03.18 2:57.97 14
6 Gray, Nick 13 MSC-ND 3:27.80 3:17.18 13
7 Sanford, Kyle W 14 Bysc-ND NT 3:22.09 12
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 12 MSC-ND 1:01.73 1:02.28 20
2 Engberg, Lydia R 11 Bysc-ND 1:16.67 1:14.84 17
3 Hansen, Kelsey J 11 MSC-ND 1:15.15 1:17.70 16
4 Olsen, Serena L 12 MSC-ND 1:32.90 1:24.01 15
5 Bahl, Kim A 11 MSC-ND 1:28.44 1:24.13 14
6 Tolstedt, Krista J 11 Bysc-ND 1:29.21 1:26.19 13
7 Funke, Krystal M 11 MSC-ND 1:33.59 1:31.09 12
8 Foley, Tess M 12 MSC-ND 1:34.07 1:33.48 11
9 Schell, Kaylee J 11 MSC-ND 1:50.48 1:34.59 9
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sether, Levi F 11 Bysc-ND 1:37.83 1:33.22 20
2 Knight, Lucas S 11 MSC-ND 1:38.89 1:38.29 17
3 Schimke, Matthew J 11 MSC-ND 1:40.21 1:40.31 16
-- Allen, Sean D 11 MSC-ND 1:35.96 DQ
Event 7 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 10 MSC-ND 1:21.37 1:19.03 20
2 Routledge, Megan E 10 MSC-ND 1:31.45 1:27.26 17
3 Funk, Courtney L 10 MSC-ND 1:37.07 1:30.25 16
4 Schmidt, Amber M 10 Bysc-ND 1:32.61 1:30.37 15
5 Johnson, Nicole H 10 Bysc-ND 1:36.11 1:34.49 14
6 Engberg, Kristin K 8 Bysc-ND 1:45.32 1:36.30 13
7 Smallbeck, Emily L 10 Bysc-ND 1:56.34 1:37.60 12
8 Clark, Sydney M 8 MSC-ND 1:59.88 1:43.87 11
9 Stach, Emmalee A 9 MSC-ND 1:56.35 1:44.27 9
10 Bense, Shay E 8 Bysc-ND NT 1:46.52 7
11 Clark, Alexis D 8 MSC-ND 2:08.24 1:47.29 6
12 Bickel, Madison A 9 MSC-ND 1:49.90 1:49.66 5
13 Heisler, Madison A 10 Bysc-ND NT 1:51.97 4
14 Clarin, Chelise M 9 Bysc-ND NT 1:57.46 3
15 Hansen, Kyley A 8 MSC-ND 2:15.81 2:02.80 2
-- Huschka, Jazmine R 9 Bysc-ND NT DQ
-- Kramer, Natalie M 9 MSC-ND NT DQ
-- Heisler, Bailey A 7 Bysc-ND NT DQ
-- Daffinrud, Mikayla R 9 Bysc-ND NT DQ
Event 8 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 10 Bysc-ND 1:21.78 1:21.72 20
2 Dutchuk, Dustin T 8 MSC-ND 1:34.46 1:31.65 17
3 Bahl, Ethan O 8 MSC-ND 1:37.06 1:31.83 16
4 Sether, Dylan L 9 Bysc-ND 1:41.37 1:32.33 15
5 Bahl, Mason H 8 MSC-ND 1:35.95 1:42.87 14
Event 9 Girls 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schrader, Kirsten R 15 MSC-ND 1:17.80 1:22.41 20
2 Stach, Alicia M 15 MSC-ND 1:28.39 1:23.95 17
Event 10 Boys 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 15 MSC-ND 58.38 1:01.12 20
2 Hale, Andrew K 18 MSC-ND 1:02.28 1:05.30 17
3 Bogenrief, Brett D 16 MSC-ND 1:06.59 1:06.59 16
4 Erickson, Matt MSC-ND 1:05.59 1:08.43 15
5 Knight, Zac B 16 MSC-ND 1:10.47 1:12.92 14
6 Latham, David R 16 MSC-ND 1:08.13 1:13.90 13
7 Tolstedt, Travis J 15 Bysc-ND 1:24.49 1:17.25 12
8 Lee, Ben R 17 MSC-ND 1:20.58 1:24.98 11
9 Lickteig, Ben J 17 MSC-ND NT 1:36.60 9
10 Lynnes, Torrin L 15 MSC-ND NT 1:48.32 7
Event 11 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 14 MSC-ND 1:15.80 1:09.32 20
2 Maltby, Adrian A 14 MSC-ND NT 1:19.37 17
3 Naze, Abbie J 13 MSC-ND 1:36.42 1:37.68 16
4 Jorgenson, Ciarra L 14 MSC-ND NT 1:59.80 15
Event 12 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greuel, Lee M 14 MSC-ND 1:10.86 1:07.60 20
2 Lair, Derek J 13 MSC-ND 1:11.77 1:12.44 17
3 Werner, Jonathan J 13 Bysc-ND 1:31.16 1:19.17 16
4 Bickel, Spencer J 13 MSC-ND NT 1:20.15 15
5 Bernhardt, Dylan G 13 Bysc-ND 1:26.66 1:24.44 14
6 Gray, Nick 13 MSC-ND NT 1:42.41 13
7 Sanford, Kyle W 14 Bysc-ND 1:55.23 2:00.27 12
Event 13 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 12 MSC-ND 26.80 27.78 20
2 Hansen, Kelsey J 11 MSC-ND 35.63 35.78 17
3 Engberg, Lydia R 11 Bysc-ND 37.01 36.43 16
4 Bahl, Kim A 11 MSC-ND 37.97 38.85 15
5 Olsen, Serena L 12 MSC-ND 36.12 38.86 14
6 Tolstedt, Krista J 11 Bysc-ND 44.98 42.61 13
7 Funke, Krystal M 11 MSC-ND 46.79 44.46 12
8 Schell, Kaylee J 11 MSC-ND 50.91 47.20 11
9 Foley, Tess M 12 MSC-ND 47.34 48.05 9
Event 14 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sether, Levi F 11 Bysc-ND 48.86 45.90 20
2 Schimke, Matthew J 11 MSC-ND 50.97 48.04 17
3 Allen, Sean D 11 MSC-ND 56.36 51.48 16
4 Knight, Lucas S 11 MSC-ND 54.83 54.04 15
Event 15 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 10 MSC-ND 35.22 36.45 20
2 Funk, Courtney L 10 MSC-ND 36.17 39.27 17
3 Routledge, Megan E 10 MSC-ND 41.75 43.69 16
4 Johnson, Nicole H 10 Bysc-ND 43.20 44.82 15
5 Schmidt, Amber M 10 Bysc-ND 46.62 45.31 14
6 Smallbeck, Emily L 10 Bysc-ND 48.80 48.36 13
7 Clark, Alexis D 8 MSC-ND 58.79 51.62 12
8 Bense, Shay E 8 Bysc-ND NT 57.15 11
9 Heisler, Madison A 10 Bysc-ND NT 57.70 9
10 Kramer, Natalie M 9 MSC-ND 1:07.30 57.90 7
11 Bickel, Madison A 9 MSC-ND 1:03.64 58.52 6
12 Clark, Sydney M 8 MSC-ND 57.70 1:01.77 5
13 Stach, Emmalee A 9 MSC-ND 1:06.77 1:02.53 4
14 Hansen, Kyley A 8 MSC-ND 1:12.90 1:05.58 3
15 Clarin, Chelise M 9 Bysc-ND NT 1:06.99 2
16 Daffinrud, Mikayla R 9 Bysc-ND NT 1:07.21 1
17 Huschka, Jazmine R 9 Bysc-ND 1:15.55 1:12.57
-- Heisler, Bailey A 7 Bysc-ND NT DQ
-- Engberg, Kristin K 8 Bysc-ND 53.17 DQ
Event 16 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 10 Bysc-ND 39.96 37.29 20
2 Sether, Dylan L 9 Bysc-ND 56.98 45.29 17
3 Dutchuk, Dustin T 8 MSC-ND 46.43 45.75 16
4 Bahl, Ethan O 8 MSC-ND 48.98 48.49 15
5 Bahl, Mason H 8 MSC-ND 51.45 56.65 14
Event 17 Girls 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schrader, Kirsten R 15 MSC-ND 1:17.35 1:21.46 20
2 Stach, Alicia M 15 MSC-ND 1:25.52 1:27.20 17
Event 18 Boys 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 15 MSC-ND 1:01.43 1:03.12 20
2 Erickson, Matt MSC-ND 58.77 1:04.69 17
3 Bogenrief, Brett D 16 MSC-ND 1:06.47 1:06.27 16
4 Hale, Andrew K 18 MSC-ND NT 1:08.91 15
5 Knight, Zac B 16 MSC-ND 1:02.29 1:09.98 14
6 Tolstedt, Travis J 15 Bysc-ND 1:23.97 1:16.17 13
7 Lynnes, Torrin L 15 MSC-ND NT 1:19.97 12
8 Lickteig, Ben J 17 MSC-ND NT 1:25.32 11
9 Lee, Ben R 17 MSC-ND 1:17.26 1:25.72 9
10 Latham, David R 16 MSC-ND 1:15.46 1:37.64 7
Event 19 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 14 MSC-ND 1:04.96 1:09.79 20
2 Maltby, Adrian A 14 MSC-ND 1:18.42 1:19.37 17
3 Naze, Abbie J 13 MSC-ND 1:19.71 1:21.63 16
4 Jorgenson, Ciarra L 14 MSC-ND 1:40.91 1:43.06 15
Event 20 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greuel, Lee M 14 MSC-ND NT 1:08.70 20
2 Bickel, Spencer J 13 MSC-ND 1:09.54 1:10.83 17
3 Lair, Derek J 13 MSC-ND 1:16.18 1:16.08 16
4 Werner, Jonathan J 13 Bysc-ND 1:16.06 1:18.09 15
5 Bernhardt, Dylan G 13 Bysc-ND 1:25.84 1:29.16 14
6 Gray, Nick 13 MSC-ND 1:32.89 1:34.61 13
-- Sanford, Kyle W 14 Bysc-ND 1:38.39 DQ
Event 21 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 12 MSC-ND 27.94 28.95 20
2 Hansen, Kelsey J 11 MSC-ND 33.31 35.76 17
3 Engberg, Lydia R 11 Bysc-ND 35.36 36.10 16
4 Funke, Krystal M 11 MSC-ND 38.98 38.76 15
5 Olsen, Serena L 12 MSC-ND 41.73 41.07 14
6 Tolstedt, Krista J 11 Bysc-ND 40.75 41.13 13
7 Bahl, Kim A 11 MSC-ND 39.22 41.74 12
8 Foley, Tess M 12 MSC-ND 42.08 42.83 11
9 Schell, Kaylee J 11 MSC-ND 46.46 44.69 9
Event 22 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Sean D 11 MSC-ND 42.38 41.84 20
2 Sether, Levi F 11 Bysc-ND 45.41 44.11 17
3 Knight, Lucas S 11 MSC-ND 43.65 46.15 16
4 Schimke, Matthew J 11 MSC-ND 45.40 46.89 15
Event 23 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 10 MSC-ND 35.78 38.04 20
2 Routledge, Megan E 10 MSC-ND 40.68 40.93 17
3 Funk, Courtney L 10 MSC-ND 39.44 41.82 16
4 Schmidt, Amber M 10 Bysc-ND 42.32 42.09 15
5 Smallbeck, Emily L 10 Bysc-ND 48.92 43.61 14
6 Johnson, Nicole H 10 Bysc-ND 50.43 44.83 13
7 Clark, Sydney M 8 MSC-ND 46.19 47.95 12
8 Engberg, Kristin K 8 Bysc-ND 51.79 48.44 11
9 Clark, Alexis D 8 MSC-ND 47.09 48.77 9
10 Stach, Emmalee A 9 MSC-ND 51.19 50.23 7
11 Bickel, Madison A 9 MSC-ND 50.98 54.54 6
12 Kramer, Natalie M 9 MSC-ND 1:01.54 56.19 5
13 Hansen, Kyley A 8 MSC-ND 54.45 58.13 4
14 Huschka, Jazmine R 9 Bysc-ND 1:04.83 59.46 3
15 Heisler, Bailey A 7 Bysc-ND NT 1:02.04 2
16 Daffinrud, Mikayla R 9 Bysc-ND NT 1:03.21 1
-- Bense, Shay E 8 Bysc-ND NT DQ
-- Clarin, Chelise M 9 Bysc-ND 56.86 DQ
-- Heisler, Madison A 10 Bysc-ND NT DQ
Event 24 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 10 Bysc-ND 40.81 39.04 20
2 Dutchuk, Dustin T 8 MSC-ND 42.86 44.74 17
3 Bahl, Ethan O 8 MSC-ND 42.31 44.93 16
4 Sether, Dylan L 9 Bysc-ND 47.72 45.83 15
5 Bahl, Mason H 8 MSC-ND 44.80 47.78 14
Event 25 Girls 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shea, Whitney J 15 MSC-ND 1:20.39 1:18.46 20
2 Schrader, Kirsten R 15 MSC-ND 1:22.16 1:24.16 17
3 Stach, Alicia M 15 MSC-ND 1:26.59 1:25.24 16
Event 26 Boys 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ladendorf, Brandon M 15 MSC-ND 1:07.82 1:11.13 20
2 Latham, David R 16 MSC-ND 1:08.03 1:11.68 17
3 Bogenrief, Brett D 16 MSC-ND 1:13.84 1:14.06 16
4 Tolstedt, Travis J 15 Bysc-ND 1:16.35 1:17.79 15
5 Hale, Andrew K 18 MSC-ND 1:11.82 1:19.89 14
6 Erickson, Matt MSC-ND 1:19.18 1:27.45 13
7 Knight, Zac B 16 MSC-ND 1:26.84 1:27.93 12
8 Lee, Ben R 17 MSC-ND 1:34.40 1:33.89 11
9 Lynnes, Torrin L 15 MSC-ND NT 1:40.07 9
10 Lickteig, Ben J 17 MSC-ND NT 1:46.54 7
Event 27 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 14 MSC-ND 1:20.00 1:18.46 20
2 Naze, Abbie J 13 MSC-ND 1:34.98 1:37.20 17
3 Jorgenson, Ciarra L 14 MSC-ND 1:48.30 1:41.41 16
4 Maltby, Adrian A 14 MSC-ND NT 1:47.19 15
Event 28 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greuel, Lee M 14 MSC-ND 1:16.30 1:17.05 20
2 Bickel, Spencer J 13 MSC-ND 1:19.89 1:20.08 17
3 Lair, Derek J 13 MSC-ND 1:20.86 1:22.75 16
4 Werner, Jonathan J 13 Bysc-ND 1:35.71 1:34.10 15
5 Bernhardt, Dylan G 13 Bysc-ND 1:40.48 1:39.30 14
6 Sanford, Kyle W 14 Bysc-ND 1:46.34 1:43.48 13
7 Gray, Nick 13 MSC-ND 1:56.05 1:53.35 12
Event 29 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 12 MSC-ND 32.18 33.02 20
2 Engberg, Lydia R 11 Bysc-ND 37.45 38.29 17
3 Hansen, Kelsey J 11 MSC-ND 39.34 40.18 16
4 Funke, Krystal M 11 MSC-ND 44.82 44.27 15
5 Tolstedt, Krista J 11 Bysc-ND 46.91 44.39 14
6 Schell, Kaylee J 11 MSC-ND 46.61 44.52 13
7 Bahl, Kim A 11 MSC-ND 45.28 45.17 12
8 Foley, Tess M 12 MSC-ND 50.40 49.67 11
-- Olsen, Serena L 12 MSC-ND 42.47 DQ
Event 30 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sether, Levi F 11 Bysc-ND 49.09 48.63 20
2 Schimke, Matthew J 11 MSC-ND 51.70 50.92 17
3 Knight, Lucas S 11 MSC-ND 52.00 52.75 16
4 Allen, Sean D 11 MSC-ND NT 53.79 15
Event 31 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 10 MSC-ND 45.44 42.57 20
2 Schmidt, Amber M 10 Bysc-ND 44.98 43.15 17
3 Smallbeck, Emily L 10 Bysc-ND 59.51 49.40 16
4 Routledge, Megan E 10 MSC-ND 50.04 49.79 15
5 Engberg, Kristin K 8 Bysc-ND 56.07 50.75 14
6 Funk, Courtney L 10 MSC-ND 50.95 51.17 13
7 Stach, Emmalee A 9 MSC-ND 52.14 52.35 12
8 Johnson, Nicole H 10 Bysc-ND 55.38 52.37 11
9 Bickel, Madison A 9 MSC-ND 50.28 53.47 9
10 Bense, Shay E 8 Bysc-ND NT 56.88 7
11 Daffinrud, Mikayla R 9 Bysc-ND NT 1:01.86 6
12 Clark, Sydney M 8 MSC-ND 59.35 1:05.57 5
13 Clark, Alexis D 8 MSC-ND 58.69 1:07.13 4
14 Hansen, Kyley A 8 MSC-ND 1:12.40 1:08.74 3
-- Clarin, Chelise M 9 Bysc-ND NT DQ
-- Kramer, Natalie M 9 MSC-ND 1:07.19 DQ
-- Heisler, Bailey A 7 Bysc-ND NT DQ
-- Heisler, Madison A 10 Bysc-ND NT DQ
-- Huschka, Jazmine R 9 Bysc-ND NT DQ
Event 32 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 10 Bysc-ND 43.48 40.68 20
2 Bahl, Ethan O 8 MSC-ND 43.99 45.00 17
3 Bahl, Mason H 8 MSC-ND 42.79 46.70 16
4 Dutchuk, Dustin T 8 MSC-ND 47.41 47.47 15
5 Sether, Dylan L 9 Bysc-ND 50.70 49.34 14
Event 33 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stach, Alicia M 15 MSC-ND 1:08.74 1:06.71 20
2 Schrader, Kirsten R 15 MSC-ND 1:07.14 1:08.22 17
3 Shea, Whitney J 15 MSC-ND 1:12.32 1:08.50 16
Event 34 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hale, Andrew K 18 MSC-ND 51.66 53.84 20
2 Ladendorf, Brandon M 15 MSC-ND 50.83 55.25 17
3 Bickel, Jeremy M 15 MSC-ND 55.64 58.14 16
4 Bahl, Nicholas R 15 MSC-ND 1:00.33 59.97 15
5 Bogenrief, Brett D 16 MSC-ND 58.17 1:00.39 14
6 Tolstedt, Travis J 15 Bysc-ND 58.39 1:00.90 13
7 Lickteig, Ben J 17 MSC-ND NT 1:01.57 12
8 Latham, David R 16 MSC-ND 57.79 1:02.54 11
9 Erickson, Matt MSC-ND 58.23 1:03.58 9
10 Knight, Zac B 16 MSC-ND 59.38 1:06.47 7
11 Lee, Ben R 17 MSC-ND 1:04.00 1:10.12 6
12 Lynnes, Torrin L 15 MSC-ND NT 1:15.04 5
Event 35 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beck, Maggi M 14 MSC-ND 57.88 1:00.92 20
2 Maltby, Adrian A 14 MSC-ND 1:08.52 1:07.64 17
3 Naze, Abbie J 13 MSC-ND 1:15.93 1:18.92 16
4 Jorgenson, Ciarra L 14 MSC-ND 1:26.39 1:20.19 15
Event 36 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greuel, Lee M 14 MSC-ND 1:00.60 58.59 20
2 Bickel, Spencer J 13 MSC-ND 1:01.29 1:00.79 17
3 Lair, Derek J 13 MSC-ND 1:02.81 1:03.39 16
4 Werner, Jonathan J 13 Bysc-ND 1:05.29 1:08.36 15
5 Bernhardt, Dylan G 13 Bysc-ND 1:14.63 1:11.85 14
6 Gray, Nick 13 MSC-ND 1:13.83 1:14.45 13
Event 37 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutson, Dagny A 12 MSC-ND 24.46 25.60 20
2 Engberg, Lydia R 11 Bysc-ND 30.96 30.96 17
3 Hansen, Kelsey J 11 MSC-ND 29.70 31.24 16
4 Tolstedt, Krista J 11 Bysc-ND 32.49 31.90 15
5 Olsen, Serena L 12 MSC-ND 30.43 32.07 14
6 Bahl, Kim A 11 MSC-ND 33.98 34.41 13
7 Funke, Krystal M 11 MSC-ND 35.55 35.50 11.5
7 Foley, Tess M 12 MSC-ND 35.59 35.50 11.5
9 Schell, Kaylee J 11 MSC-ND 38.16 37.04 9
Event 38 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schimke, Matthew J 11 MSC-ND 38.40 38.89 20
2 Sether, Levi F 11 Bysc-ND 43.07 39.00 17
3 Knight, Lucas S 11 MSC-ND 39.65 39.59 16
4 Allen, Sean D 11 MSC-ND 38.25 41.28 15
Event 39 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Katie M 10 MSC-ND 29.35 32.04 20
2 Funk, Courtney L 10 MSC-ND 31.32 33.27 17
3 Routledge, Megan E 10 MSC-ND 34.32 35.67 16
4 Schmidt, Amber M 10 Bysc-ND 36.81 35.96 15
5 Johnson, Nicole H 10 Bysc-ND 35.91 36.12 14
6 Engberg, Kristin K 8 Bysc-ND 42.36 39.35 13
7 Stach, Emmalee A 9 MSC-ND 41.32 40.27 12
8 Smallbeck, Emily L 10 Bysc-ND 47.90 40.80 11
9 Clark, Alexis D 8 MSC-ND 40.85 42.47 9
10 Bickel, Madison A 9 MSC-ND 37.64 42.60 7
11 Clark, Sydney M 8 MSC-ND 37.13 43.52 6
12 Bense, Shay E 8 Bysc-ND NT 46.55 5
13 Clarin, Chelise M 9 Bysc-ND 50.49 46.57 4
14 Hansen, Kyley A 8 MSC-ND 46.16 49.00 3
15 Kramer, Natalie M 9 MSC-ND 45.90 49.48 2
16 Heisler, Madison A 10 Bysc-ND NT 51.21 1
17 Huschka, Jazmine R 9 Bysc-ND 53.97 52.49
18 Heisler, Bailey A 7 Bysc-ND NT 57.37
19 Daffinrud, Mikayla R 9 Bysc-ND NT 1:01.19
Event 40 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ballantyne, Ian R 10 Bysc-ND 34.29 31.52 20
2 Bahl, Ethan O 8 MSC-ND 35.04 35.85 17
3 Sether, Dylan L 9 Bysc-ND 40.08 35.87 16
4 Dutchuk, Dustin T 8 MSC-ND 36.62 36.13 15
5 Bahl, Mason H 8 MSC-ND 37.81 41.89 14