Long Course Team Records

8 & UNDER

AMBERLE (94) 47.16 50 FREE 37.05 SHANE (97)
KRYSTLE (96) 1:45.50 100 FREE 1:28.97 TY (98)
KRYSTLE (96) 1:06.20 50 BREAST 52.00 TY (98)
AMBERLE (94) 57.24 50 BACK 47.52 TY (98)
KRYSTLE (96) 1:00.56 50 FLY 48.09 TY (98)
KRYSTLE (96) 8:32 1/4 MILE LAKE    

 9-10

KRYSTLE (98) 39.21 50 FREE 35.92 SHANE (98)
AMBERLE (96) 1:31.13 100 FREE 1:22.55 TY (99)
KRYSTLE (98) 3:16.20 200 FREE 2:57.00 SHANE (97)
KRYSTLE (98) 55.24 50 BREAST 47.99 TY (99)
KRYSTLE (98) 1:58.20 100 BREAST 1:45.43 TY (99)
AMBERLE (96) 43.30 50 BACK 42.67 TY (99)
AMBERLE (96) 1:36.63 100 BACK 1:35.33 TY (99)
JANAE (94) 51.81 50 FLY 42.30 TY (99)
AMBERLE (96) 1:59.05 100 FLY 1:47.26 SHANE (98)
AMBERLE (96) 3:47.09 200 IM 3:26.98 SHANE (98)
AMBERLE (96) 7:47 1/4 MILE LAKE    

 11-12

MEGHAN (95) 32.29 50 FREE 30.44 CHRIS (95)
MEGHAN (95)   1:14.04 100 FREE 1:07.04 CHRIS (95)
MEGHAN (95) 2:54.80 200 FREE 2:28.92 CHRIS (95)
MEGHAN (95) 6:16.34 400 FREE 6:07.91 BRIAN (97)
MEGHAN (95) 44.79 50 BREAST 40.52 CHRIS (95)
MEGHAN (95) 1:42.26 100 BREAST 1:29.45 CHRIS (95)
MEGHAN (95) 36.36 50 BACK 39.22 CHRIS (95)
MEGHAN (95) 1:20.93 100 BACK 1:20.81 CHRIS (95)
MEGHAN (95) 37.06 50 FLY 40.64 BRIAN (97)
MEGHAN (95) 1:32.62 100 FLY 1:24.00 CHRIS (95)
MEGHAN (95) 2:57.24 200 IM 2:50.48 CHRIS (95)
JANAE (96) 7:22 1/4 MILE LAKE 8:50 BRIAN (96)

13-14

MEGHAN (96) 32.08 50 FREE 30.48 JASON (98)
MEGHAN (96) 1:11.82 100 FREE 1:07.23 JASON (98)
JAMI (94) 2:54.50 200 FREE 2:33.12 CHRIS (95)
SARA (94) 6:12.54 400 FREE 5:25.83 CHRIS (95)
    800 FREE    
    1500 FREE 24:07.50 ANDY (97)
MEGHAN (96) 1:36.76 100 BREAST 1:26.88 BRIAN (98)
MEGHAN (95) 3:29.03 200 BREAST 3:08.92 BRIAN (98)
MEGHAN (96) 1:21.69 100 BACK 1:23.03 CHRIS (95)
MEGHAN (95) 2:56.47 200 BACK 2:55.76 CHRIS (95)
SARA (94) 1:28.78 100 FLY 1:23.68 JASON (98)
AMBERLE (99) 3:27.34 200 FLY    
JAMI (94) 3:10.87 200 IM 2:51.64 JASON (98)
AMBERLE 7:16.27 400 IM 6:17.75 BRIAN (98)
TENNILLE 7:09 1/4 MILE LAKE 7:23 ANDY
AMANDA 14:50 1/2 MILE LAKE

14.26

ANDY

 17-18

ANNA (94) 32.22 50 FREE 27.08 CHRIS (98)
JAMI (99) 1:14.71 100 FREE 1:02.28 CHRIS (98)
JAMI (99) 2:50.50 200 FREE 2:28.60 CHRIS (98)
ANNA (94) 5:29.96 400 FREE 5:57.26 ANDY (98)
JAMI (99) 1:39.44 100 BREAST 1:24.76 CHRIS (98)
JAMI (99) 3:27.64 200 BREAST 3:12.57 CHRIS (98)
ANNA (94) 1:18.52 100 BACK 1:20.20 CHRIS (98)
ANNA (94) 2:50.58 200 BACK    
JAMI (99) 1:38.99 100 FLY 1:13.74 CHRIS (98)
ANNA (94) 2:53.26 200 IM 2:42.19 CHRIS (98)
    400 IM 6:08.7 CHRIS (98)

 

All times were achieved at USA Swimming meets or time trials.
Distances are in long course meters.
Started June 1994.

 

Swimmer’s full name:

Amberle Lustgraaf-Fant   

Shane Reynolds

Krystle Dale   

Ty Nimens

Janae Altepeter   

Chris Ross

Meghan Erdman   

Brian Dale

Jami Peterson   

Jason Paulson

Sara Brorson   

Andy Dale

Tennille Altepeter  
Amanda Carlson  
Anna Noel