UNOmaha                                         2/24/2008 - 22:14PM
  2008 NCC Championship Swim & Diving Mt - 2/21/2008 to 2/24/2008   
              2008 NCC Swimming & Diving Championship               
                          Omaha, Nebraska                           
 
 Event 13  Men 400 Yard IM
==================================================================
  NCC  Record: ! 4:02.20  2/23/2007 Chase Fillingham, UND  -
 National Rec: # 3:50.31  3/9/2006  Jakub Jiracek, DRURY-
                 4:04.39  A
                 4:11.72  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fillingham, Cha  SO UND               4:20.01    4:03.18 qA     
                 25.14        53.79 (28.65)
        1:23.98 (30.19)     1:53.58 (29.60)
        2:29.53 (35.95)     3:06.26 (36.73)
        3:35.70 (29.44)     4:03.18 (27.48)
  2 Seaburg, Shaun   JR UND               4:15.89    4:10.68 qB     
                 26.06        56.17 (30.11)
        1:28.44 (32.27)     1:59.24 (30.80)
        2:35.91 (36.67)     3:12.58 (36.67)
        3:42.88 (30.30)     4:10.68 (27.80)
  3 Wahle, Marty     JR Minnesota State   4:06.91    4:11.56 qB     
                 25.96        55.56 (29.60)
        1:27.84 (32.28)     1:59.19 (31.35)
        2:35.94 (36.75)     3:12.46 (36.52)
        3:43.30 (30.84)     4:11.56 (28.26)
  4 Green, Kyle         Huskies-MN        4:10.74    4:13.33 q      
                 26.87        57.38 (30.51)
        1:29.75 (32.37)     2:01.83 (32.08)
        2:37.58 (35.75)     3:13.29 (35.71)
        3:43.34 (30.05)     4:13.33 (29.99)
  5 Fleming, Josh    SR Coyotes-SD        4:29.74    4:16.07 q      
                 27.65        59.07 (31.42)
        1:32.10 (33.03)     2:04.61 (32.51)
        2:40.53 (35.92)     3:16.76 (36.23)
        3:47.15 (30.39)     4:16.07 (28.92)
  6 Wieser, Raymond  FR Coyotes-SD        4:19.42    4:16.60 q      
                 27.06        57.32 (30.26)
        1:30.03 (32.71)     2:03.30 (33.27)
        2:39.50 (36.20)     3:16.23 (36.73)
        3:46.73 (30.50)     4:16.60 (29.87)
 -----------------------------------------------------------------
  7 Gerszewski, Jak  FR UND               4:18.34    4:17.15 q      
                 27.09        57.92 (30.83)
        1:30.26 (32.34)     2:02.53 (32.27)
        2:40.63 (38.10)     3:20.08 (39.45)
        3:49.41 (29.33)     4:17.15 (27.74)
  8 Verwey, Matt        Huskies-MN        4:08.33    4:18.30 q      
                 26.65        56.37 (29.72)
        1:28.59 (32.22)     2:00.98 (32.39)
        2:39.20 (38.22)     3:18.84 (39.64)
        3:49.72 (30.88)     4:18.30 (28.58)
  9 Anderson, Erik   JR UND               4:26.77    4:22.47 q      
                 27.84      1:00.08 (32.24)
        1:36.76 (36.68)     2:11.38 (34.62)
        2:48.72 (37.34)     3:26.87 (38.15)
        3:54.94 (28.07)     4:22.47 (27.53)
 10 Youngers, Matt      Huskies-MN        4:23.78    4:22.73 q      
                 28.15      1:00.15 (32.00)
        1:35.42 (35.27)     2:10.04 (34.62)
        2:46.11 (36.07)     3:21.98 (35.87)
        3:52.93 (30.95)     4:22.73 (29.80)
 11 Bronson, Jared   FR Coyotes-SD        4:22.87    4:25.08 q      
                 28.06        59.90 (31.84)
        1:32.78 (32.88)     2:04.82 (32.04)
        2:43.18 (38.36)     3:23.15 (39.97)
        3:54.55 (31.40)     4:25.08 (30.53)
 12 Egan, Mac        JR Minnesota State   4:22.16    4:25.44 q      
                 27.85        59.85 (32.00)
        1:33.45 (33.60)     2:06.20 (32.75)
        2:45.52 (39.32)     3:24.88 (39.36)
        3:55.50 (30.62)     4:25.44 (29.94)
 -----------------------------------------------------------------
 13 Ruzycki, Zac     JR Minnesota State   4:27.32    4:26.43 q      
                 28.15      1:01.90 (33.75)
        1:35.63 (33.73)     2:09.19 (33.56)
        2:47.35 (38.16)     3:26.46 (39.11)
        3:56.67 (30.21)     4:26.43 (29.76)
 14 Fuller, Isaiah      Huskies-MN        4:22.69    4:27.23 q      
                 27.42      1:00.36 (32.94)
        1:34.58 (34.22)     2:07.77 (33.19)
        2:46.88 (39.11)     3:26.39 (39.51)
        3:57.54 (31.15)     4:27.23 (29.69)
 15 Dahly, Matt         Huskies-MN        4:25.87    4:30.68 q      
                 28.42      1:01.20 (32.78)
        1:35.95 (34.75)     2:09.99 (34.04)
        2:48.00 (38.01)     3:26.05 (38.05)
        3:58.93 (32.88)     4:30.68 (31.75)
 16 Bachman, Bryce   JR Minnesota State   4:47.32    4:48.36 q      
                 29.09      1:04.26 (35.17)
        1:43.10 (38.84)     2:20.37 (37.27)
        3:03.35 (42.98)     3:45.35 (42.00)
        4:17.38 (32.03)     4:48.36 (30.98)