UNOmaha                                         2/24/2008 - 22:14PM
  2008 NCC Championship Swim & Diving Mt - 2/21/2008 to 2/24/2008   
              2008 NCC Swimming & Diving Championship               
                          Omaha, Nebraska                           
 
 Event 12  Women 400 Yard IM
==================================================================
  NCC  Record: ! 4:25.26  2/2002    Janice Berry, North Dakota
 National Rec: # 4:18.03  3/9/2006  Tammy Leane, West Chester
                 4:33.09  A
                 4:41.59  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 LaFave, Jessica  SO UNO               4:42.06    4:33.79 qB     
                 28.27      1:00.99 (32.72)
        1:35.79 (34.80)     2:09.94 (34.15)
        2:49.86 (39.92)     3:29.87 (40.01)
        4:02.18 (32.31)     4:33.79 (31.61)
  2 Maxwell, Alliso  SO UND               4:38.41    4:33.97 qB     
                 28.05      1:00.76 (32.71)
        1:35.85 (35.09)     2:09.97 (34.12)
        2:50.99 (41.02)     3:30.05 (39.06)
        4:02.42 (32.37)     4:33.97 (31.55)
  3 Kemp, Laura      FR UNO               4:43.15    4:35.08 qB     
                 29.12      1:02.18 (33.06)
        1:37.89 (35.71)     2:13.33 (35.44)
        2:52.95 (39.62)     3:33.08 (40.13)
        4:04.44 (31.36)     4:35.08 (30.64)
  4 Rolfe, Leita     SR Coyotes-SD        4:32.43    4:35.61 qB     
                 29.90      1:04.72 (34.82)
        1:40.05 (35.33)     2:15.49 (35.44)
        2:53.42 (37.93)     3:33.41 (39.99)
        4:05.00 (31.59)     4:35.61 (30.61)
  5 Barna, Ashley    SR UNO               4:43.47    4:37.95 qB     
                 29.57      1:03.16 (33.59)
        1:39.85 (36.69)     2:16.35 (36.50)
        2:55.26 (38.91)     3:35.44 (40.18)
        4:07.05 (31.61)     4:37.95 (30.90)
  6 DeShaw, Cathryn  SO UND               4:42.14    4:41.02 qB     
                 30.32      1:05.44 (35.12)
        1:40.22 (34.78)     2:14.21 (33.99)
        2:55.33 (41.12)     3:36.49 (41.16)
        4:09.48 (32.99)     4:41.02 (31.54)
 -----------------------------------------------------------------
  7 Anvik, Caycee    JR UND               4:44.52    4:42.73 q      
                 31.27      1:05.13 (33.86)
        1:41.66 (36.53)     2:18.32 (36.66)
        2:56.60 (38.28)     3:35.71 (39.11)
        4:10.12 (34.41)     4:42.73 (32.61)
  8 Burnell, Sarah      Huskies-MN        4:49.89    4:45.10 q      
                 30.56      1:04.44 (33.88)
        1:41.98 (37.54)     2:18.34 (36.36)
        2:58.79 (40.45)     3:39.56 (40.77)
        4:13.14 (33.58)     4:45.10 (31.96)
  9 Losee, Adrienne  SR UNO               4:44.44    4:46.91 q      
                 29.07      1:02.78 (33.71)
        1:41.54 (38.76)     2:19.82 (38.28)
        3:00.14 (40.32)     3:41.06 (40.92)
        4:14.06 (33.00)     4:46.91 (32.85)
 10 DiGregorio, Kat  SR UND               4:52.26    4:47.16 q      
                 28.47      1:01.23 (32.76)
        1:37.80 (36.57)     2:14.08 (36.28)
        2:56.46 (42.38)     3:40.10 (43.64)
        4:14.22 (34.12)     4:47.16 (32.94)
 11 Collins, Sallie  FR Coyotes-SD        4:49.08    4:48.62 q      
                 29.46      1:03.44 (33.98)
        1:41.67 (38.23)     2:19.75 (38.08)
        2:59.92 (40.17)     3:41.53 (41.61)
        4:15.23 (33.70)     4:48.62 (33.39)
 12 Brueggemann, Ka     Huskies-MN        4:47.02    4:48.74 q      
                 30.55      1:05.78 (35.23)
        1:44.32 (38.54)     2:20.59 (36.27)
        3:00.73 (40.14)     3:40.92 (40.19)
        4:15.71 (34.79)     4:48.74 (33.03)
 -----------------------------------------------------------------
 13 Carlson, Jessic  SO UND                    NT    4:51.82 q      
                 30.97      1:05.91 (34.94)
        1:42.99 (37.08)     2:18.87 (35.88)
        3:03.26 (44.39)     3:48.23 (44.97)
        4:21.23 (33.00)     4:51.82 (30.59)
 14 Busch, Rachel    SO Minnesota State   5:05.43    4:54.50 q      
                 32.91      1:12.37 (39.46)
        1:52.46 (40.09)     2:31.49 (39.03)
        3:10.57 (39.08)     3:49.75 (39.18)
        4:22.72 (32.97)     4:54.50 (31.78)
 15 Murphy, Carrie   JR UNO               4:58.07    4:55.20 q      
                 30.59      1:05.14 (34.55)
        1:44.76 (39.62)     2:23.89 (39.13)
        3:04.36 (40.47)     3:46.03 (41.67)
        4:21.43 (35.40)     4:55.20 (33.77)
 16 Eggleston, Meli     Huskies-MN        4:56.75    4:56.34 q      
                 31.19      1:07.10 (35.91)
        1:44.88 (37.78)     2:22.21 (37.33)
        3:02.28 (40.07)     3:45.01 (42.73)
        4:21.34 (36.33)     4:56.34 (35.00)
 17 Wolfrum, Jordan     Huskies-MN        4:56.68    4:57.18 q      
                 30.77      1:08.16 (37.39)
        1:46.95 (38.79)     2:25.50 (38.55)
        3:05.83 (40.33)     3:48.61 (42.78)
        4:21.86 (33.25)     4:57.18 (35.32)
 18 Howell, Meredit  SO Coyotes-SD        4:59.09    4:58.04 q      
                 29.17      1:02.68 (33.51)
        1:40.23 (37.55)     2:17.56 (37.33)
        3:01.25 (43.69)     3:46.56 (45.31)
        4:22.55 (35.99)     4:58.04 (35.49)
 -----------------------------------------------------------------
 19 Simon, BrieAnna  FR Minnesota State        NT    4:58.51        
                 31.40      1:08.16 (36.76)
        1:47.15 (38.99)     2:26.12 (38.97)
        3:07.77 (41.65)     3:50.59 (42.82)
        4:25.61 (35.02)     4:58.51 (32.90)
 20 Gere, Amanda     FR Coyotes-SD        5:04.11    4:58.52        
                 31.32      1:09.62 (38.30)
        1:46.45 (36.83)     2:22.64 (36.19)
        3:05.73 (43.09)     3:48.92 (43.19)
        4:24.10 (35.18)     4:58.52 (34.42)
 -----------------------------------------------------------------
 21 Hallgren, Sara   FR UNO               4:57.27    4:58.54        
                 27.82      1:00.30 (32.48)
        1:38.42 (38.12)     2:17.02 (38.60)
        2:59.86 (42.84)     3:43.93 (44.07)
        4:21.70 (37.77)     4:58.54 (36.84)
 22 Arnold, Ana      SO Minnesota State   4:56.35    5:01.85        
                 30.91      1:07.44 (36.53)
        1:45.47 (38.03)     2:23.42 (37.95)
        3:09.28 (45.86)     3:54.45 (45.17)
        4:28.71 (34.26)     5:01.85 (33.14)
 23 Foreman, Tori    SO UNO               5:07.76    5:02.34        
                 33.50      1:11.91 (38.41)
        1:50.91 (39.00)     2:28.20 (37.29)
        3:13.26 (45.06)     3:58.14 (44.88)
        4:30.89 (32.75)     5:02.34 (31.45)
 24 Harris, Heather  SO Dragons           5:16.07    5:05.88        
                 31.00      1:07.03 (36.03)
        1:46.60 (39.57)     2:25.91 (39.31)
        3:11.48 (45.57)     3:58.46 (46.98)
        4:32.86 (34.40)     5:05.88 (33.02)
 25 Knote, Jessica   SO Dragons           5:11.82    5:06.18        
                 32.02      1:07.94 (35.92)
        1:49.00 (41.06)     2:29.03 (40.03)
        3:11.54 (42.51)     3:54.98 (43.44)
        4:31.11 (36.13)     5:06.18 (35.07)
 26 Reilly, Carissa     Huskies-MN        5:08.07    5:07.10        
                 31.01      1:07.16 (36.15)
        1:45.55 (38.39)     2:23.41 (37.86)
        3:07.93 (44.52)     3:53.74 (45.81)
        4:31.53 (37.79)     5:07.10 (35.57)
 27 Lauderbaugh, Da  SR Dragons           5:11.74    5:10.91        
                 33.65      1:12.57 (38.92)
        1:52.34 (39.77)     2:31.06 (38.72)
        3:17.08 (46.02)     4:02.75 (45.67)
        4:37.59 (34.84)     5:10.91 (33.32)
 28 Schulz, Heather  FR Minnesota State   5:13.74    5:13.41        
                 31.76      1:10.78 (39.02)
        1:51.38 (40.60)     2:32.74 (41.36)
        3:15.50 (42.76)     3:59.96 (44.46)
        4:36.77 (36.81)     5:13.41 (36.64)
 29 Payne, Amelia    FR Coyotes-SD        5:16.78    5:18.70        
                 31.97      1:11.69 (39.72)
        1:53.10 (41.41)     2:33.60 (40.50)
        3:17.82 (44.22)     4:03.51 (45.69)
        4:41.63 (38.12)     5:18.70 (37.07)