UNOmaha 2/24/2008 - 22:14PM
2008 NCC Championship Swim & Diving Mt - 2/21/2008 to 2/24/2008
2008 NCC Swimming & Diving Championship
Omaha, Nebraska
Event 13 Men 400 Yard IM
=========================================================================
NCC Record: ! 4:02.20 2/23/2007 Chase Fillingham, UND -
National Rec: # 3:50.31 3/9/2006 Jakub Jiracek, DRURY-
4:04.39 A
4:11.72 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Fillingham, Cha SO UND 4:03.18 4:02.69 A 26
24.95 53.61 (28.66)
1:23.92 (30.31) 1:53.85 (29.93)
2:29.75 (35.90) 3:06.63 (36.88)
3:35.16 (28.53) 4:02.69 (27.53)
2 Wahle, Marty JR Minnesota State 4:11.56 4:06.86 B 22
25.46 54.85 (29.39)
1:26.19 (31.34) 1:56.19 (30.00)
2:32.24 (36.05) 3:08.19 (35.95)
3:38.46 (30.27) 4:06.86 (28.40)
3 Green, Kyle Huskies-MN 4:13.33 4:10.79 B 21
26.43 56.71 (30.28)
1:28.75 (32.04) 2:00.21 (31.46)
2:36.43 (36.22) 3:12.42 (35.99)
3:41.85 (29.43) 4:10.79 (28.94)
4 Fleming, Josh SR Coyotes-SD 4:16.07 4:13.54 20
26.03 56.52 (30.49)
1:29.21 (32.69) 2:01.07 (31.86)
2:37.30 (36.23) 3:14.00 (36.70)
3:44.63 (30.63) 4:13.54 (28.91)
5 Seaburg, Shaun JR UND 4:10.68 4:13.76 19
25.97 56.12 (30.15)
1:28.97 (32.85) 2:00.94 (31.97)
2:38.55 (37.61) 3:15.93 (37.38)
3:45.62 (29.69) 4:13.76 (28.14)
6 Wieser, Raymond FR Coyotes-SD 4:16.60 4:17.88 18
26.80 57.20 (30.40)
1:30.22 (33.02) 2:03.25 (33.03)
2:40.16 (36.91) 3:17.09 (36.93)
3:47.47 (30.38) 4:17.88 (30.41)
=== B - Final ===
7 Youngers, Matt Huskies-MN 4:22.73 4:15.48 16
28.21 1:00.10 (31.89)
1:34.87 (34.77) 2:09.39 (34.52)
2:43.96 (34.57) 3:17.78 (33.82)
3:47.03 (29.25) 4:15.48 (28.45)
8 Gerszewski, Jak FR UND 4:17.15 4:18.47 13
27.37 58.25 (30.88)
1:31.02 (32.77) 2:03.76 (32.74)
2:42.31 (38.55) 3:21.27 (38.96)
3:50.28 (29.01) 4:18.47 (28.19)
9 Anderson, Erik JR UND 4:22.47 4:20.35 12
28.37 1:00.77 (32.40)
1:35.55 (34.78) 2:09.88 (34.33)
2:47.59 (37.71) 3:26.38 (38.79)
3:53.49 (27.11) 4:20.35 (26.86)
10 Verwey, Matt Huskies-MN 4:18.30 4:21.93 11
27.42 58.38 (30.96)
1:31.44 (33.06) 2:04.36 (32.92)
2:42.35 (37.99) 3:20.68 (38.33)
3:51.88 (31.20) 4:21.93 (30.05)
11 Bronson, Jared FR Coyotes-SD 4:25.08 4:23.83 10
28.38 1:00.59 (32.21)
1:33.55 (32.96) 2:06.01 (32.46)
2:44.33 (38.32) 3:22.96 (38.63)
3:53.92 (30.96) 4:23.83 (29.91)
12 Egan, Mac JR Minnesota State 4:25.44 4:41.37 9
27.22 58.12 (30.90)
1:35.48 (37.36) 2:11.24 (35.76)
2:53.41 (42.17) 3:35.09 (41.68)
4:08.62 (33.53) 4:41.37 (32.75)
=== C - Final ===
13 Fuller, Isaiah Huskies-MN 4:27.23 4:23.47 7
27.91 1:00.72 (32.81)
1:34.62 (33.90) 2:07.41 (32.79)
2:45.64 (38.23) 3:24.37 (38.73)
3:54.52 (30.15) 4:23.47 (28.95)
14 Ruzycki, Zac JR Minnesota State 4:26.43 4:25.03 5
27.59 1:01.39 (33.80)
1:35.05 (33.66) 2:08.41 (33.36)
2:46.33 (37.92) 3:25.48 (39.15)
3:55.71 (30.23) 4:25.03 (29.32)
15 Dahly, Matt Huskies-MN 4:30.68 4:29.05 4
28.27 1:00.69 (32.42)
1:35.50 (34.81) 2:10.01 (34.51)
2:46.70 (36.69) 3:24.41 (37.71)
3:57.75 (33.34) 4:29.05 (31.30)
16 Bachman, Bryce JR Minnesota State 4:48.36 4:45.88 3
29.50 1:05.12 (35.62)
1:42.96 (37.84) 2:20.02 (37.06)
3:01.73 (41.71) 3:43.63 (41.90)
4:15.40 (31.77) 4:45.88 (30.48)
Men - Team Rankings - Through Event 13
1. University Of North Dakota 462 2. Saint Cloud State University 343
3. Minnesota State University 242 4. University of South Dakota 182