UNOmaha 2/24/2008 - 22:14PM
2008 NCC Championship Swim & Diving Mt - 2/21/2008 to 2/24/2008
2008 NCC Swimming & Diving Championship
Omaha, Nebraska
Event 12 Women 400 Yard IM
=========================================================================
NCC Record: ! 4:25.26 2/2002 Janice Berry, North Dakota
National Rec: # 4:18.03 3/9/2006 Tammy Leane, West Chester
4:33.09 A
4:41.59 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Rolfe, Leita SR Coyotes-SD 4:35.61 4:31.09 A 26
29.61 1:03.51 (33.90)
1:39.59 (36.08) 2:15.06 (35.47)
2:52.45 (37.39) 3:30.92 (38.47)
4:00.96 (30.04) 4:31.09 (30.13)
2 Maxwell, Alliso SO UND 4:33.97 4:33.44 B 22
28.45 1:00.89 (32.44)
1:36.29 (35.40) 2:11.40 (35.11)
2:51.37 (39.97) 3:30.86 (39.49)
4:02.94 (32.08) 4:33.44 (30.50)
3 Kemp, Laura FR UNO 4:35.08 4:35.08 B 21
28.75 1:02.15 (33.40)
1:37.72 (35.57) 2:13.03 (35.31)
2:52.34 (39.31) 3:32.97 (40.63)
4:04.28 (31.31) 4:35.08 (30.80)
4 LaFave, Jessica SO UNO 4:33.79 4:35.42 B 20
28.30 1:00.71 (32.41)
1:35.42 (34.71) 2:10.42 (35.00)
2:49.90 (39.48) 3:30.97 (41.07)
4:02.86 (31.89) 4:35.42 (32.56)
5 Barna, Ashley SR UNO 4:37.95 4:37.42 B 19
28.88 1:02.23 (33.35)
1:38.74 (36.51) 2:15.21 (36.47)
2:54.47 (39.26) 3:34.62 (40.15)
4:06.16 (31.54) 4:37.42 (31.26)
6 DeShaw, Cathryn SO UND 4:41.02 4:39.39 B 18
29.66 1:04.96 (35.30)
1:38.86 (33.90) 2:13.25 (34.39)
2:54.51 (41.26) 3:35.04 (40.53)
4:08.01 (32.97) 4:39.39 (31.38)
=== B - Final ===
7 Burnell, Sarah Huskies-MN 4:45.10 4:41.74 16
30.63 1:05.07 (34.44)
1:41.31 (36.24) 2:16.99 (35.68)
2:58.24 (41.25) 3:39.04 (40.80)
4:10.82 (31.78) 4:41.74 (30.92)
8 Anvik, Caycee JR UND 4:42.73 4:41.84 13
30.48 1:05.95 (35.47)
1:42.68 (36.73) 2:19.52 (36.84)
2:57.39 (37.87) 3:36.19 (38.80)
4:10.10 (33.91) 4:41.84 (31.74)
9 Losee, Adrienne SR UNO 4:46.91 4:46.78 12
29.28 1:02.87 (33.59)
1:41.07 (38.20) 2:19.38 (38.31)
2:59.86 (40.48) 3:41.80 (41.94)
4:14.62 (32.82) 4:46.78 (32.16)
10 Brueggemann, Ka Huskies-MN 4:48.74 4:47.81 11
30.45 1:06.32 (35.87)
1:45.34 (39.02) 2:21.93 (36.59)
3:02.31 (40.38) 3:42.46 (40.15)
4:16.28 (33.82) 4:47.81 (31.53)
11 DiGregorio, Kat SR UND 4:47.16 4:48.66 10
28.96 1:02.72 (33.76)
1:40.42 (37.70) 2:17.72 (37.30)
2:59.83 (42.11) 3:42.84 (43.01)
4:16.46 (33.62) 4:48.66 (32.20)
12 Collins, Sallie FR Coyotes-SD 4:48.62 4:50.09 9
29.06 1:02.56 (33.50)
1:40.24 (37.68) 2:18.46 (38.22)
2:59.41 (40.95) 3:42.16 (42.75)
4:16.38 (34.22) 4:50.09 (33.71)
=== C - Final ===
13 Murphy, Carrie JR UNO 4:55.20 4:44.10 7
29.80 1:03.81 (34.01)
1:43.24 (39.43) 2:22.58 (39.34)
3:00.57 (37.99) 3:39.33 (38.76)
4:12.29 (32.96) 4:44.10 (31.81)
14 Howell, Meredit SO Coyotes-SD 4:58.04 4:49.43 5
29.07 1:02.88 (33.81)
1:39.24 (36.36) 2:15.31 (36.07)
2:57.65 (42.34) 3:40.93 (43.28)
4:14.83 (33.90) 4:49.43 (34.60)
15 Eggleston, Meli Huskies-MN 4:56.34 4:51.69 4
31.26 1:07.54 (36.28)
1:46.25 (38.71) 2:25.03 (38.78)
3:04.42 (39.39) 3:44.70 (40.28)
4:18.34 (33.64) 4:51.69 (33.35)
16 Carlson, Jessic SO UND 4:51.82 4:53.39 3
30.78 1:05.62 (34.84)
1:42.38 (36.76) 2:18.43 (36.05)
3:03.20 (44.77) 3:49.03 (45.83)
4:21.88 (32.85) 4:53.39 (31.51)
17 Busch, Rachel SO Minnesota State 4:54.50 4:54.55 2
31.71 1:08.83 (37.12)
1:49.03 (40.20) 2:28.12 (39.09)
3:07.75 (39.63) 3:48.01 (40.26)
4:21.92 (33.91) 4:54.55 (32.63)
18 Wolfrum, Jordan Huskies-MN 4:57.18 4:59.05 1
31.07 1:08.97 (37.90)
1:47.69 (38.72) 2:26.02 (38.33)
3:07.27 (41.25) 3:51.06 (43.79)
4:26.06 (35.00) 4:59.05 (32.99)
=== Preliminaries ===
19 Simon, BrieAnna FR Minnesota State 4:58.51
31.40 1:08.16 (36.76)
1:47.15 (38.99) 2:26.12 (38.97)
3:07.77 (41.65) 3:50.59 (42.82)
4:25.61 (35.02) 4:58.51 (32.90)
20 Gere, Amanda FR Coyotes-SD 4:58.52
31.32 1:09.62 (38.30)
1:46.45 (36.83) 2:22.64 (36.19)
3:05.73 (43.09) 3:48.92 (43.19)
4:24.10 (35.18) 4:58.52 (34.42)
21 Hallgren, Sara FR UNO 4:58.54
27.82 1:00.30 (32.48)
1:38.42 (38.12) 2:17.02 (38.60)
2:59.86 (42.84) 3:43.93 (44.07)
4:21.70 (37.77) 4:58.54 (36.84)
22 Arnold, Ana SO Minnesota State 5:01.85
30.91 1:07.44 (36.53)
1:45.47 (38.03) 2:23.42 (37.95)
3:09.28 (45.86) 3:54.45 (45.17)
4:28.71 (34.26) 5:01.85 (33.14)
23 Foreman, Tori SO UNO 5:02.34
33.50 1:11.91 (38.41)
1:50.91 (39.00) 2:28.20 (37.29)
3:13.26 (45.06) 3:58.14 (44.88)
4:30.89 (32.75) 5:02.34 (31.45)
24 Harris, Heather SO Dragons 5:05.88
31.00 1:07.03 (36.03)
1:46.60 (39.57) 2:25.91 (39.31)
3:11.48 (45.57) 3:58.46 (46.98)
4:32.86 (34.40) 5:05.88 (33.02)
25 Knote, Jessica SO Dragons 5:06.18
32.02 1:07.94 (35.92)
1:49.00 (41.06) 2:29.03 (40.03)
3:11.54 (42.51) 3:54.98 (43.44)
4:31.11 (36.13) 5:06.18 (35.07)
26 Reilly, Carissa Huskies-MN 5:07.10
31.01 1:07.16 (36.15)
1:45.55 (38.39) 2:23.41 (37.86)
3:07.93 (44.52) 3:53.74 (45.81)
4:31.53 (37.79) 5:07.10 (35.57)
27 Lauderbaugh, Da SR Dragons 5:10.91
33.65 1:12.57 (38.92)
1:52.34 (39.77) 2:31.06 (38.72)
3:17.08 (46.02) 4:02.75 (45.67)
4:37.59 (34.84) 5:10.91 (33.32)
28 Schulz, Heather FR Minnesota State 5:13.41
31.76 1:10.78 (39.02)
1:51.38 (40.60) 2:32.74 (41.36)
3:15.50 (42.76) 3:59.96 (44.46)
4:36.77 (36.81) 5:13.41 (36.64)
29 Payne, Amelia FR Coyotes-SD 5:18.70
31.97 1:11.69 (39.72)
1:53.10 (41.41) 2:33.60 (40.50)
3:17.82 (44.22) 4:03.51 (45.69)
4:41.63 (38.12) 5:18.70 (37.07)
Women - Team Rankings - Through Event 12
1. University Of North Dakota 391 2. University of Nebraska - Omaha 371
3. University of South Dakota 290 4. Saint Cloud State University 259
5. Minnesota State University 122 6. Minnesota State Univ Moorhead 120
7. Northern State University 64