University of North Dakota 11/10/2007 - 13:51PM
2007 Girls' State Swimmming & Diving Meet - 11/9/2007 to 11/10/2007
Event 5 Girls 1 mtr Diving
==================================================================
State: * 479.05 1996 Molly McDonald, Bismarck Century
Name Year School Prelims Semis
==================================================================
=== Semi-Finals ===
1 Megan Keidel 12 Bismarck 183.65 280.30 q
2 Allison Tracy 12 Minot 163.95 266.85 q
3 McKenzie Rudolp 11 Minot 155.90 260.00 q
4 Ashley Elsbernd 11 Fargo South 159.90 259.40 q
5 Emily Baasch 12 West Fargo 156.20 256.45 q
6 Brooke Lukach 9 Jamestown 147.15 240.55 q
7 Mairin Jameson 10 Shanley 146.90 239.40 q
8 Sara Markegard 11 Shanley 145.45 236.00 q
9 Kaitlin Walsh 10 Jamestown 137.30 233.25 q
10 Ashley Kankelfr 9 Fargo South 152.65 231.50 q
11 Maci Bischof 10 Minot 143.90 224.50 q
12 Kelsey Jandro 10 Fargo South 136.80 223.70 q
13 Jessa Rosboroug 12 Bismarck 141.90 223.30 q
14 Tanya Hepper 11 Mandan 140.75 221.75 q
15 Sara Joersz 12 Bismarck 138.55 221.35 q
16 Abby Wanzek 7 Jamestown 126.35 204.10 q
17 Mackenzie Keide 8 Bismarck 149.25 200.55
18 Katie Kosteleck 11 Williston 118.85 192.65
19 Tori Meyer 7 Fargo North 121.65 189.60
20 Brittany Whalen 10 Century 128.05 188.35
=== Preliminaries ===
21 Nicolette Haug 7 Mandan 115.25
22 Kyrstin Emil 11 Fargo North 111.85
23 Sam Kueffler 9 Williston 110.00
24 Abbie Kemp 9 Williston 108.55
25 Karly Knutson 7 Century 107.95
26 Elizabeth Brick 10 Mandan 101.05
-- Kaylee Asplin 9 Fargo North NS