University of North Dakota 3/6/2007 - 17:02PM
2007 ND Boys State Swimming & Diving
Event 5 Boys 1 mtr Diving
=========================================================================
State: * 468.85 2000 Joseph Parrish, Fargo North
Name Year School Semis Finals Points
=========================================================================
=== Finals ===
1 Ian Straehley 11 Century 285.65 417.55 20
2 Richie Sagmille 12 Mandan 281.85 407.15 17
3 Layne Nordquist 11 Minot 257.90 402.95 16
4 Garett Abraham 12 West Fargo 265.05 388.75 15
5 Cameron Schmalt 12 Century 245.15 369.85 14
6 Nikolas Nadeau 12 Mandan 281.60 369.40 13
7 Jake Paper 12 Fargo South 230.80 343.10 12
8 Benjamin Knopf 12 Fargo South 224.70 329.70 11
9 Devin Aune 9 Mandan 235.00 328.60 9
10 Kelley Burg 11 Grand Forks 219.50 325.50 7
11 Justin Gibson 9 West Fargo 227.55 312.80 6
12 Nathaniel Polak 10 Minot 214.65 297.65 5
13 Alex Dorner 10 Grand Forks 216.65 293.95 4
14 Rory Benz 11 Fargo North 205.60 287.45 3
15 Chris Naylor 12 Fargo South 216.20 283.85 2
16 Mark Witt 10 Minot 207.40 274.70 1
=== Semi-Finals ===
17 Nick Nelson 9 Fargo North 196.50
18 Cole McFarlane 9 Williston 183.85
19 Jordan Barth 7 Mandan 183.45
20 Taylor Blonigen 10 Fargo South 175.45