| SUBJECT | MINIMUM | EQUIVALENT |
| EXAMINATION | STANDARD SCORE | UND
COURSE |
| Accounting (Principles of) (except majors) | 50 | Acct. 200, (3
cr.) |
| American Government | 55 | PSci 101 (3 cr.
) |
|
Biology (General) | 50 | Biol 101, 102 (8 cr.) |
| Business Law (Introductory) | 51 | Acct 214 (3 cr.) |
| Calculus with Elementary Functions | 51 | Math 211, 212 (8
cr.) |
| Chemistry (General) | 48 | Chem 105 (4 cr.) |
| College Algebra | 50 | Math 103 (3 cr.) |
| Educational Psychology (Introduction to) | 47 | Psy 213 (3
cr.) |
| History of U.S. I | 50 | Hist 103 (3 cr.) |
| History of U.S. II | 50 | Hist 104 (3 cr.) |
| Human Growth and Development | 47 | Psy 251 (4 cr.) |
| Information Systems & Computer Applications | 55 | BVED 213 (3
cr.) |
| Psychology (Introductory) | 47 | Psy 101 (3 cr.) |
| Languages (French, German, Spanish) | 45-49 | Lang. 101 (4
cr.) |
| .. | 50-54 | Lang. 101, 102 ( 8 cr.) |
| .. | 55 | Lang. 101, 102, 201 (12 cr.) |
| Macroeconomics (Principles of) | 49 | Econ 202 (3 cr.) |
| Management (Principles of)M | 51 | Mgmt 300 (3 cr.) |
| Marketing (Principles of) | 51 | Mrkt 301 (3 cr.) |
| Microeconomics (Principles of) | 49 | Econ 201 (3 cr.) |
| Sociology (Introductory) | 47 | Soc 101 (3 cr.) |
| Trigonometry | 49 | Math 105 (2 cr.) |
| Western Civilization I | 50 | Hist 101 (3 cr.) |
| Western Civilization II | 50 | Hist 102 (3 cr.) |
COOPERATIVE EDUCATION