| FRESHMAN YEAR | First | Second |
| Course | Semester | Semester |
| Chem 105, 106 General Chemistry and |
| Qualitative Analysis | (4) | (4) |
| Engl 101 Composition | (3) | . |
| Engr 101 Introduction to Engineering
and Design | (2) | |
| Engr 102 Descriptive Geometry | | (2) |
| Math 211, 212 Calculus I, II | (4) | (4) |
| Phys 205. General Physics | | (4) |
| SOPHOMORE YEAR | First | Second |
| Semester | Semester |
| CE 300 Analytical Mechanical (Statics) | (2) | |
| CE 301 Mechanics of Materials I | | (3) |
| CE 305 Analytical Mechanics (Dynamics) | | (3) |
| Econ 201 Principles of Economics I | (3) | |
| EE 206 Electrical Engineering Fundamentals | | (3) |
| Engl 209
(or Engl 102) Technical and Business Writing | (3) | |
| Engr 201 Computer Applications in
Engineering | (2) | |
| Math 213 Calculus III | (4) | |
| Math 351 Applied Mathematics | | (3) |
| Phys 206 General Physics | (4) | |