| Articulation Agreement |
| University of North Dakota | and Bismarck State College |
| Year: | 2000/2001 | Bismarck, ND |
| Degree: | Bachelor of Science in Education | Major: | ELEMENTARY EDUCATION |
| The following information pertains to the 2001-2003 UND catalog. |
| Students satisfactorily completing the | BSC | courses below may transfer them to UND in fulfillment of the corresponding |
| course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| with an advisor from UND. Students may call the Advising Office at 1-800-CALL-UND ext. 3183 or 777-3183. |
| UND Course/Credits/Title | BSC | Course/Credits/Title |
| 1. Communication |
| COMM 110 | 3 | Public Speaking | COMM 110 | 3 | Public Speaking |
| ENGL 110 | 3 | College Composition I | ENGL 110 | 3 | College Composition I |
| ENGL 120 | 3 | College Composition II | ENGL 120 | 3 | College Composition II |
| 2. Social Science |
| Elective Credits | 3 | Elective Credits | Elective Credits | 3 | Elective Credits |
| POLS 115 | 3 | American Government I | POLS 115 | 3 | American Government |
| PSYC 111 | 3 | Introdution to Psychology | PSYC 111 | 3 | Introductory Psychology |
| PSYC 250 | 4 | Developmental Psychology | PSYC 250 | 4 | Developmental Psychology |
| 3. Arts and Humanities |
| ART 151 | 3 | Intro to Ceramics | ART 250 | 3 | Ceramics I |
| HIST 101 | 3 | Western Civilization I | HIST 101 | 3 | Western Civilization I+ |
| HIST 103 | 3 | U. S. History to 1877 | HIST 103 | 3 | U. S. History to 1877 |
| HIST 104 | 3 | U. S. History Since 1877 | HIST 104 | 3 | U. S. History Since 1877 |
| IS 121 | 3 | Intro to Indian Studies | SOC 275 | 3 | Native American Studies+ |
| 4. Mathematics, Science & Technology |
| BIOL 111 | 3/1 | Concepts of Biology/Lab | BIOL 111/L | 3/1 | Concepts of Biology/Lab |
| CHEM 115/L | 3/1 | Introductory Chemistry/Lab | CHEM 115/L | 5 | Introductory Chemistry/Lab |
| CSCI 101/L | 3/1 | Intro to Computers/Lab | CSCI 101 | 3 | Intro to Computers |
| GEOL 101 | 3/1 | Intro to Geology/Lab | GEOL 101 | 3/1 | Physical Geology/Lab |
| MATH 103 | 3 | College Algebra | MATH 103 | 4 | College Algebra |
| 5. Other Program Requirements |
| MATH 277 | 3 | Math for the Elem Teacher | MATH 277 | 4 | Math for the Elem Teacher I |
| PEXS 310 | 3 | First Aid & CPR | HPER 210 | 2 | First Aid & CPR |
| T&L 330 | 3 | Intro to Teaching & Learning | EDUC 298 | 1 | Pre-Professional Experience |
| T&L 330 | Intro to Teaching & Learning | EDUC 250 | 2 | Intro to Education |
|
Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer |
| credit for courses other than those listed above will be evaluated on a course-by-course basis. + Indicates a course which will satisfy |
| UND's World Cultures Requirement. |
| 05-Sep-01 |