| | Articulation Agreement |
| | University of North Dakota and | Northland Community & Technical College |
| | Year: | 2005-2007 | All Locations, MN |
| | Degree: | Bachelor of Science in Industrial | Major: | INDUSTRIAL TECHNOLOGY |
| | Technology |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | NCTC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | * Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. They do not, however, replace core major requirements. |
| |
| | UND Course/Credits/Title | NCTC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Public Speaking | SPCH 1101 | 3 | Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 1111 | 3 | Composition I |
| | ENGL 125 | 3 | Technical and Business Writing | ENGL 2207 | 2 | Technical Report Writing |
| | 2. Social Science |
| | ECON 201 | 3 | Principles of Microeconomics | ECON 2201 | 3 | Microeconomics |
| | POLS 115 | 3 | American Government I | PLSC 1102 | 3 | American Government & Politics |
| | PSYC 111 | 3 | Introduction to Psychology | PSYC 1101 | 4 | General Psychology |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr from at least 2 departments | Elective Credit | 9 | Cr from at least 2 departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 4 | General Chemistry I/Lab | CHEM 1121 | 5 | General Chemistry I |
| | ECON 210 | 3 | Intro to Bus & Economic Statistics | BUSN 2203 | 4 | Business Statistics |
| | MATH 103 | 3 | College Algebra | MATH 1110 | 3 | College Algebra |
| | MATH 105 | 3 | Trigonometry | MATH 1106 | 3 | Trigonometry |
| | MATH 146 | 3 | Applied Calculus I | MATH 1113 | 5 | Pre-Calculus |
| | PHYS 211/L | 4 | College Physics I/Lab | PHYS 1111 | 4 | General Physics I |
| | PHYS 212/L | 4 | College Physics II/Lab | PHYS 1112 | 4 | General Physics II |
| | 5. Other Program Requirements |
| | IT 122 | 3 | Computer Aided Design/Drafting | ARCH 1121/1122 | 4/4 | CAD I/CAD II |
| | 6. Other Recommended |
| | ARCH 1105* | 4 | Building Technology | AVIA 1107* | 3 | Inspection and Treatments |
| | ARCH 1111* | 3 | Architectural Technology I | AVIA 1121* | 5 | Non-Metallic Structures |
| | ARCH 1112* | 4 | Architectural Technology II | AVIA 1123* | 6 | Sheet Metal |
| | ARCH 1125* | 3 | Design Limitations | AVIA 1125* | 6 | Hydraulic and Landing Gear |
| | ARCH 1128* | 2 | Environmental Design | BCST 1142* | 2 | Video Graphics |
| | ARCH 1141* | 4 | Architectural Design | ELEC 1102* | 5 | Electricity |
| | ARCH 2201* | 3 | Estimating Techniques I | ELEC 1104* | 5 | Analog Electronics |
| |
ARCH 2202* | 2 | Estimating Techniques II | ELEC 1106* | 5 | Digital Electronics |
| |
ARCH 2211* | 5 | Architectural Technology III | ELEC 1108* | 2 | Electronic Assembly Techniques |
| |
ARCH 2212* | 4 | Architectural Technology IV | ELEC 1125* | 3 | Computer Programming |
| |
ARCH 2215* | 3 | Building Systems | ELEC 1131* | 2 | Computer Service I |
| |
ARCH 2218* | 2 | Structures | ELEC 2220* | 5 | Intro to Micro-controllers |
| |
ARCH 2221* | 4 | CAD III | ELEC 2221* | 4 | Senior Technology |
| |
ARCH 2222* | 4 | CAD IV | ELEC 2224* | 4 | Programmable Logic Controllers |
| |
ARCH 2225* | 3 | Presentation | ELEC 2225* | 4 | Advanced Micro-controller |
| |
ARCH 2228* | 4 | Photoshop I | ELEC 2227* | 2 | Industrial Design |
| |
ARCH 2229* | 4 | Photoshop II | ELEC 2228* | 3 | Computer Service II |
| |
ARCH 2231* | 5 | 3-D Visualization I | ELEC 2233* | 3 | PLC Design |
| |
ARCH 2232* | 5 | 3-D Visualization II | MKTG 1135* | 3 | Web Page Design & Integration |
| |
ARCH 2233* | 5 | 3-D Studio Max I | WELD 1101* | 4 | Gas Tungsten Arc Welding |
| |
ARCH 2234* | 5 | 3-D Studio Max II | WELD 1103* | 1 | Advanced Tungsten Arc Welding |
| |
ARTS 1130* | 3 | Introduction to Photgraphy | WELD 1111* | 4 | Basic Shielded Metal Arc Welding |
| |
AUBO 1131* | 2 | Auto Body Welding I | WELD 1113* | 4 | Advanced Shielded Metal Arc Welding |
| |
AUBO 1132* | 2 | Auto Body Welding II | WELD 1121* | 2 | Oxy-Acetylene Welding & Cutting |
| |
AUMO 1100* | 1 | Introduction to Transportation | WELD 1130* | 3 | Gas Metal Arc Welding |
| |
AUMO 1112* | 3 | Ignitions and Tune-up | WELD 1131* | 3 | Advanced Gas Metal Arc & Flux Cored Welding |
| |
AUMO 1114* | 3 | Fuels I | WELD 1131* | 3 | Advanced Gas Metal Arc Welding |
| |
AUMO 1116* | 3 | Basic Electrical and Battery | WELD 1135* | 4 | Introduction to Fabrication |
| |
AUMO 1118* | 3 | Starting and Charging Systems | WELD 1141* | 1 | Blueprint Welding |
| |
AUMO 1125* | 4 | Driveline, Clutch & Manual Transmissions | WELD 1145* | 1 | Gas Processes |
| |
AUMO 2202* | 3 | Body Electrical | WELD 1151* | 5 | Robotic Welding |
| |
AUMO 2204* | 3 | Automotive Computers | WELD 1181* | 1 | Gas Metal Arc Welding Theory & Symbol |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | NCTC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | NCTC | adviser to learn which courses will meet this requirement. | 13-Feb-07 |