| | Articulation Agreement |
| | University of North Dakota and | Normandale Community College |
| | Year: | 2005-2007 | Bloomington, MN |
| | Degree: | Bachelor of Science in Nursing | Major: | NURSING |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | NCC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 4174 or 777-4174 | . |
| | This major requires a minimum of 2.50 GPA and will require 129 credits to graduate. (++) Review of syllabus is required. |
| | UND Course/Credits/Title | NCC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Public Speaking | COMM 1101 | 3 | Fundamentals of Public Speaking |
| | ENGL 110 | 3 | College Composition I | COMP 1101 | 4 | Freshman Composition |
| | ENGL 120 | 3 | College Composition II | COMP 2000 | 3 | Advanced Writing |
| | ENGL 125 | 3 | Technical and Business Writing | COMP 1102 | 3 | Technical and Business Writng |
| | 2. Social Science |
| | ANTH 171 or | 3 | Intro to Cultural Anthropology | ANTH 1127 or | 3 | Cultural Anthropology + |
| | SOC 110 or | 3 | Intro to Sociology | SOC 1104 or | 3 | Intro to Sociology |
| | SOC 115 | 3 | Social Problems | SOC 1106 | 3 | Social Problems in a Changing World |
| | PSYC 111 | 3 | Intro to Psychology | PSYC 1110 | 4 | General Psychology |
| | PSYC 250 | 4 | Developmental Psychology | PSYC 2210 | 4 | Development Psychology:Lifespan |
| | PSYC 270 | 3 | Abnormal Psychology | PSYC 2200 | 3 | Abnormal Psychology |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr. from 2 diff. departments | Elective Credit | 9 | Cr. from 2 diff. departments |
| | 4. Mathematics, Science & Technology |
| | ANAT 204/L | 3/2 | Anatomy for Paramedical Personnel/Lab | BIOL 1141 | 4 | Human Anatomy |
| | CHEM 116/L | 3/1 | Intro to Organic & Biochemistry/Lab | CHEM 1050 | 3 | Chemistry for Health Sciences (++) |
| | CHEM 121/L | 3/1 | General Chemistry/Lab and | CHEM 1061 | 5 | Principles of Chemistry I |
| | MATH 103 | 3 | College Algebra | MATH 1100 | 4 | College Algebra and Probability |
| | NUTR 240 | 3 | Fundamentals of Nutrition | HLTH 1107 | 3 | Principles of Nutrition |
| | PPT 301 | 4 | Mechanics of Human Physiology | BIOL 1142 | 4 | Human Physiology |
| | SOC 326 | 3 | Sociological Statistics | MATH 1080 | 4 | Intro to Statistics |
| | 5. Other Program Requirements |
| | MBIO 202/L | 3/2 | Intro to Medical Microbiology/Lab | BIOL 2204 | 4 | Microbiology |
| | PPT 315 | 3 | Intro to Pharmacology | No Equivalent | Must be taken at UND |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. + Indicates a course which will satisfy UND's World Cultures Requirement. |
| | 16-Feb-07 |