| | Articulation Agreement |
| | University of North Dakota and | Mesabi Range Community & Tech. College |
| | Year: | 2005-2007 | Virginia, MN |
| | Degree: | Bachelor of Science | Major: | INDUSTRIAL TECHNOLOGY |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | MRCC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | *** Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. They do not, however, replace core major course requirements. |
| |
| | UND Course/Credits/Title | MRCC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Fundamentals of Public Speaking | SPCH 1555 | 3 | Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 1511 | 4 | College Writing I |
| | ENGL 125 | 3 | Technical & Business Writing | ENGL 1532 | 3 | Technical Writing |
| | 2. Social Science |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 3/1 | General Chemistry I | CHEM 1522 | 5 | General Chemistry I |
| | MATH 103 | 3 | College Algebra | MATH 1521 | 4 | College Algebra |
| | MATH 105 | 2 | Trigonometry | MATH 1547 | 2 | Trigonometry |
| | MATH 146 | 3 | Applied Calculus | MATH 1556 | 4 | Survey of Calculus |
| | PHYS 161/L | 4 | Introductory College Physics I | PHYS 1561/L | 4 | College Physics I |
| | PHYS 162/L | 4 | Introductory College Physics II | PHYS 1562/L | 4 | College Physics II |
| | 5. Other Program Requirements |
| | ECON 210 | 3 | Intro to Bus. & Econ. Statistics | STAT 2551 | 3 | Statistics I |
| | Elective Credit | Industrial Technology Electives | ENGR 1355 | 3 | Engineering Drafting |
| | Elective Credit | Industrial Technology Electives | ENGR 2262 | 5 | Statics & Dynamics |
| | Elective Credit | Industrial Technology Electives | PHYS 2575 | 3 | Introduction to Digital Logic & Design |
| | Elective Credit | Industrial Technology Electives | PHYS 2576/Lab | 3/1 | Circuit Analysis/Lab |
| | IT 202 | 3 | Technical Drawing | DRFT 1355 | 2 | Technical Drawing or |
| | IT 212 | Princ. of Graphic Design & Print Prod. | GRAP 2266 | 5 | Graphic Layout and Design |
| | IT 302 | 3 | Web Page Design | GRAP 2279 | 2 | Multi-Media/Web Page Design |
| | 6. Other Recommended |
| | ACT 1231*** | 4 | Solid State Devices I |
| | ACT 1232*** | 5 | Solid State Devices II |
| | ACT 1241*** | 3 | Digital Electronics I |
| |
ACT 1242*** | 4 | Digital Electronics II |
| |
ACT 1265*** | 4 | Fund. of Electronics |
| |
ACT 1275*** | 4 | Analog Electronics |
| |
ACT 2255*** | 3 | Programmable Logic Controllers |
| |
ACT 2257*** | 6 | Industrial Motor Control |
| |
ACT 2258*** | 2 | Intro to Process Control |
| |
ACT 2259*** | 2 | Industrial Pneumatics |
| |
ACT 2275*** | 2 | Robotic Work Cells |
| |
ACT 2276*** | 4 | Automated Industrial Control |
| |
ACT 2277*** | 3 | Controllers & Control Loops |
| |
ACT 2295*** | 2 | Computer Aided Drafting (CAD) |
| |
ATMX 1255*** | 1 | Basic Hydraulics |
| |
ATMX 1257*** | 2 | Fuel Systems |
| |
ATMX 1261*** | 5 | Power Transmission |
| |
ATMX 2256*** | 4 | Basic Electrical Systems: Batts and Electrodes |
| |
ATMX 2261*** | 4 | Intro to Auto Computers |
| |
CARP 1221*** | 3 | Blueprint Reading & Estimating |
| |
CARP 1222*** | 1 | Planning & Estimating |
| |
CARP 1225*** | 2 | Hand & Power Tools |
| |
CARP 1227*** | 1 | Intro to Building Codes |
| |
CARP 1228*** | 2 | Cabinet Making |
| |
CARP 1231*** | 2 | Principles of Carpentry I-A Theory |
| |
CARP 1232*** | 3 | Principles of Carpentry I-B Theory |
| |
CARP 2255*** | 4 | Foundations, Concrete& Site Layout |
| |
CARP 2256*** | 2 | Blueprint Reading & Codes |
| |
CARP 2257*** | 1 | Scaffolding, Ladders & Power Tools |
| |
CARP 2258*** | 1 | Floor Framing |
| |
CARP 2259*** | 2 | Wall Framing |
| |
CARP 2265*** | 2 | Roof Framing |
| |
CARP 2266*** | 2 | Roof Coverings & Safety |
| |
CARP 2275*** | 2 | Exterior Finishing |
| |
CARP 2277*** | 3 | Insulation & Drywall |
| |
CARP 2278*** | 1 | Small Projects & Estimating |
| |
CARP 2285*** | 2 | Interior Finishing |
| |
CARP 2286*** | 4 | Cabinets, Floor Covering & Stair Finishing |
| |
DRFT 1356*** | 2 | Intro to Computer-Aided Drafting |
| |
GRAP 1225*** | 2 | DTP Technology |
| |
GRAP 1226*** | 2 | Graphic Communications |
| |
GRAP 1227*** | 3 | Film Assembly |
| |
GRAP 1235*** | 4 | Offset Press |
| |
GRAP 1236*** | 1 | Offset Inks & Chemistry |
| |
GRAP 1237*** | 2 | Platemaking Procedures |
| |
GRAP 1245*** | 3 | Printing Estimating |
| |
GRAP 1246*** | 2 | Environmental Awareness |
| |
GRAP 1247*** | 3 | Bindery |
| |
GRAP 1255*** | 4 | Advanced Press I |
| |
GRAP 1256*** | 2 | Quality Control in Graphic Arts |
| |
GRAP 2265*** | 3 | Intro to Desktop Publishing |
| |
GRAP 2267*** | 1 | Advertising & Copy Preparation |
| |
GRAP 2268*** | 5 | Electronic Illustration |
| |
GRAP 2275*** | 2 | Adv. Elect. Production w/ Quark Express |
| |
GRAP 2276*** | 6 | Adobe Photshop Advertising Design |
| |
GRAP 2277*** | 2 | Advanced Color Separation |
| |
GRAP 2278*** | 2 | Advanced Color Layout & Design |
| |
IMT 1231*** | 2 | Industrial Accident Prevention I |
| |
IMT 1232*** | 2 | Industrial Accident Prevention II |
| |
IMT 1241*** | 3 | Blueprint Reading & Sketching I |
| |
IMT 1242*** | 2 | Blueprint Reading & Sketching II |
| |
IMT 1247*** | 1 | Hydraulic Basics |
| |
IMT 1251*** | 3 | Basic Maintenance Welding & Cutting I |
| |
IMT 1252*** | 2 | Basic Maintenance Welding & Cutting II |
| |
IMT 1257*** | 1 | Measuring Tools & Layout |
| |
IMT 2231*** | 3 | Safety & Equipment Maintenance I |
| |
IMT 2232*** | 4 | Safety & Equipment Maintenance II |
| |
IMT 2242*** | 6 | Advanced Blueprint Reading |
| |
IMT 2251*** | 4 | Advanced Maintenance Welding & Cutting |
| |
IMT 2261*** | 3 | Hydraulics & Schematics |
| |
IMT 2262*** | 3 | Hydraulics & Pneumatics Troubleshooting |
| |
MTMX 2241*** | 3 | Blueprint Reading I |
| |
MTMX 2252*** | 2 | Burning & Arc Welding II |
| |
WELD 1221*** | 1 | Intro to SMAW |
| |
WELD 1231*** | 1 | Thermal Cutting Processes |
| |
WELD 1241*** | 1 | Blueprint Reading |
| |
WELD 1261*** | 5 | Gas Metal Arc Welding |
| |
WELD 1271*** | 5 | Gas Tungsten Arc Welding |
| |
WELD 1281*** | 2 | Flux Core Arc Welding |
| |
WELD 2242*** | 2 | Advanced Blueprint Reading |
| |
WELD 2262*** | 4 | Gas Metal Arc Welding II |
| |
WELD 2272*** | 5 | Gas Tungsten Arc Welding II |
| |
WELD 2275*** | 3 | Stainless Steel Welding |
| |
WELD 2285*** | 5 | Shielded Metal Arc Welding - Pipe |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | MRCC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | MRCC | adviser to learn which courses will meet this requirement. | 13-Feb-07 |