| | Articulation Agreement |
| | University of North Dakota and | Hibbing Community College |
| | Year: | 2005-2007 | Hibbing, MN |
| | Degree: | Bachelor of Science | Major: | INDUSTRIAL TECHNOLOGY |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | HCC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | *Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. They do not, however, replace core major course requirements. |
| |
HCC students should check with an adviser for help in determining how HCC courses fit into UND categories of Social Science, Arts and Humanities, and Math, Science & Technology. |
| |
| | UND Course/Credits/Title | HCC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Fundamentals of Public Speaking | SPCH 1010 | 3 | Fundamentals of Speech |
| | ENGL 110 | 3 | College Composition I | ENGL 1060 | 3 | Freshman Composition |
| | ENGL 125 | 3 | Technical & Business Writing | ENGL 1070 | 3 | Technical Report Writing |
| | 2. Social Science |
| | Elective Credit | 9 | Cr from at least 2 departments | Elective Credit | 9 | Cr from at least 2 departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr from at least 2 departments | Elective Credit | 9 | Cr from at least 2 departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 3/1 | General Chemistry I/Lab | CHEM 1610 | 5 | General Chemistry I |
| | ECON 210 | 3 | Intro to Business and Economic Statistics | MATH 2010 | 4 | Statistics |
| | MATH 103 | 3 | College Algebra | MATH 1040 | 4 | College Algebra |
| | MATH 105 | 2 | Trigonometry | MATH 1300 | 2 | Trigonometry |
| | MATH 146 | 3 | Applied Calculus I | MATH 1200 | 4 | Survey of Calculus |
| | 5. Other Program Requirements |
| | IT 311 | 3 | Microcomputer Hardware | MCT 1543 and | 3 | A+ Hardware |
| | IT 311 | 3 | Microcomputer Hardware | MCT 2534 | 3 | PC Systems |
| | PHYS 161/L | 4 | Intro to College Physics I/Lab | PHYS 1010 | 4 | Intro to Physics 1 |
| | PHYS 162/L | 4 | Intro to College Physics II/Lab | PHYS 1020 | 4 | Intro to Physics 2 |
| | 6. Other Recommended |
| | ASES 1013* | 5 | Basic Electricity & Ignition Systems |
| | ASES 1016* | 2 | Fuel & Emissions Systems |
| | ASES 1017* | 5 | Basic Automotive Computers |
| | DSL 1510* | 4 | Basic Diesel Engines |
| | DSL 1520* | 3 | Detroit Diesel Fuel Systems |
| | DSL 1530* | 3 | Heavy Equipment Hydraulics |
| | DSL 1534* | 3 | Heavy Equipment Electrical & Battery |
| | ELM 1010* | 5 | AC/DC Theory & Applications 1 |
| |
ELM 1015* | 5 | Electric Circuits 1 |
| |
ELM 1018* | 4 | Practical Applications & Code 1 |
| |
ELM 1020* | 5 | AC/DC Theory & Applications 2 |
| |
ELM 1025* | 5 | Electric Circuits 2 |
| |
ELM 1028* | 4 | Practical Applications & Code 2 |
| |
ELM 2005 | 1 | Basic Arc Welding |
| |
ELM 2015* | 5 | AC/DC Motor Control 1 |
| |
ELM 2025* | 5 | AC/DC Motor Control 2 |
| |
ELT 1402* | 5 | Circuit Analysis |
| |
ELT 1423* | 5 | Semiconductors |
| |
ELT 1512* | 2 | Electronic Assembly I |
| |
ELT 1525* | 2 | Electronic Assembly 2 |
| |
ELT 1621* | 2 | Electronics Introduction |
| |
ELT 2511* | 3 | Circuit Design |
| |
ELT 2542* | 6 | Automation and Power |
| |
ELT 2617* | 5 | Electronic Communication |
| |
ELT 2623* | 4 | CPU / Interfacing |
| |
MCT 1545* | 3 | A+Software |
| |
MCT 1579* | 5 | Digital Circuits |
| |
MCT 1641* | 2 | Digital Introduction |
| |
MMSP 1000* | 3 | Intro to Multimedia & Computer Graphics |
| |
MMSP 1050* | 2 | Writing for Multimedia |
| |
MMSP 1200* | 3 | Graphic Design |
| |
MMSP 1250* | 3 | Video Camera Techniques |
| |
MMSP 2300* | 3 | Multimedia Production |
| |
MMSP 2600* | 3 | 3-D Computer Modeling |
| |
MMSP 2650* | 3 | 3-D Coming Animation |
| |
MMSP 2690* | 3 | Advanced 3-D Animation Project |
| |
MMSP 2750* | 3 | Advanced Multimedia Production |
| |
RHAA 1400* | 3 | Introduction to Electricity |
| |
RHAA 2000* | 1 | Oxyacetylene Welding |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | HCC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | HCC | adviser to learn which courses will meet this requirement. | 08-Feb-07 |