| | Articulation Agreement |
| | University of North Dakota and | Central Lakes College |
| | Year: | 2003/2005 | Brainerd, MN |
| | Degree: | Bachelor of Science in Industrial | Major: | INDUSTRIAL TECHNOLOGY |
| | Technology |
| | The following information pertains to the 2003-2005 UND |
| | Students satisfactorily completing the | CLC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | *Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. |
| | UND Course/Credits/Title | CLC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Public Speaking | SPCH 1431 | 3 | Fundamentals of Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 1410 | 4 | Composition I |
| | ENGL 120 | 3 | College Composition II | ENGL 1411 | 4 | Composition II |
| | 2. Social Science |
| | Elective Credit | 9 | Cr from 2 diff. Departments | Elective Credit | 9 | Cr from 2 diff. Departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr from 2 diff. Departments | Elective Credit | 9 | Cr from 2 diff. Departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 3/1 | General Chemistry I | CHEM 1424 | 5 | Chemical Principles I |
| | ECON 210 | 3 | Economic Statistics | MATH 1460 | 4 | Introduction to Statistics |
| | MATH 103 | 3 | Finite Math | MATH 1457 | 4 | College Algebra/Finite Math |
| | MATH 105 | 2 | Trigonometry | MATH 1468 | 4 | College Trigonometry |
| | MATH 146 | 3 | Applied Calculus I | MATH 1477 | 5 | Calculus I |
| | PHYS 161/L | 3/1 | Introductory College Physics I | PHYS 1401 | 4 | College Physics I |
| | PHYS 162/L | 3/1 | Introductory College Physics II | PHYS 1402 | 4 | College Physics II |
| | 5. Other Program Requirements |
| | IT 122 | 3 | Computer Aided Design/Drafting | MDFT 1173 | 4 | Basic AutoCAD |
| | IT 202 | 3 | Technical Drawing | ENGR 1556 | 2 | Engineering Graphics |
| | IT 211 | 3 | Electric Circuits & Devices | RAST 1102/1212 | 3 | Industrial Electronics II/Lab |
| | IT 302 | 3 | Web Page Design | CART 1118 and | 2 | Web Site Construction |
| | IT 302 | 3 | Web Page Design | CART 2118 | 2 | Advanced Web Site Construction |
| | IT 322 | 3 | Fundamental of Photography | ARTS 1401 and | 3 | Black & White Photo I |
| | IT 322 | - | Fundamental of Photography | PHIM 1160 | 4 | Basic Photo and Processing |
| | IT 404 | 3 | Materials Testing | ENGR 2549 or | 3 | Mechanics of Materials |
| | IT 404 | 3 | Materials Testing | MDFT 2112 | 3 | Statics & Strengths of Materials |
| | 6. Other Recommended |
| CART 1100* | 4 | Design & Layout I | |
| |
CART 1102* | 4 | Design & Layout II |
| | CART 1120* | 3 | Publication Design |
| | CART 1124* | 3 | Corporate ID |
| | CART 2100* | 4 | Design & Layout III |
| | CART 2102* | 4 | Design & Layout IV |
| | CART 2110* | 4 | Computer Graphics I |
| | CART 2112* | 3 | Computer Graphics II |
| | MDFT 1120* | 4 | Engineering Drawings w/AutoCAD |
| | MDFT 1126* | 2 | Standard Fasteners w/ AutoCAD |
| | MDFT 1135* | 5 | Sections & Auxiliary Views w/AutoCAD |
| | MDFT 1151* | 4 | Advanced AutoCAD |
| | MDFT 1180* | 2 | Machine Tool Operations |
| | MDFT 2110* | 4 | Basic Pro/Engineer |
| | MDFT 2135* | 2 | Machining Processes |
| | MDFT 2160* | 3 | Plastics Design w/ProE |
| | MDFT 2170* | 2 | CNC Machining |
| | MDFT 2175* | 5 | Machine Design w/ProE |
| | MRTD 1230/1231* | 4 | Advanced Lathe Theory/Operations |
| | MRTD 1251/1252* | 4 | Mill/Tool Making Theory/Operations |
| | MRTD 1265/1266* | 2 | CNC Programming/Operations |
| | MRTD 2132* | 2 | CNC Theory |
| | MRTD 2170* | 1 | Mold-Making Theory |
| | MRTD 2185* | 1 | Die-Making Theory |
| | MRTD 2220* | 5 | CNC Lathe |
| | MRTD 2221* | 5 | CNC Mill |
| | MTRD 1100* | 1 | Machine Trades Safety & |
| | MTRD 1171* | 2 | Blueprint Reading |
| | MTRD 1173 * | 1 | Surface Grinding |
| | MTRD 1200 * | 1 | Lathe Theory |
| | MTRD 1201 * | 1 | Mill Theory |
| | MTRD 2160* | 2 | CAD/CAM |
| | PHIM 1174* | 4 | Studio Photographics |
| | PHIM 1172* | 4 | Photo Printing Systems |
| | PHIM 1284* | 4 | Digital Photographics |
| | PHIM 1310* | 3 | Portrait Photography |
| | PHIM 1314* | 3 | Commerical Photography |
| | PHIM 1316* | 3 | Creative Camera/Darkroom |
| | PHIM 1318* | 3 | Photographic Imaging Application |
| | PHIM 1320* | 3 | Electronic Media Productions |
| | PHIM 1322* | 2 | Photo Composition |
| | PHIM 2286* | 3 | Outdoor Photography |
| | PHIM 2296* | 4 | Photo Image Process Control |
| | RAST 1101* | 3 | Industrial Electronics I |
| RAST 1103* | 3 | Motors and Drives | |
| |
RAST 1104* | 2 | Introduction to Robotics |
| |
RAST 1105* | 2 | Blueprint Reading |
| |
RAST 1111* | 3 | Industrial Electronics Lab I |
| | RAST 1206* | 3 | Programmable Logic Controllers |
| | RAST 2165* | 2 | Fluid Power |
| | RAST 2355* | 2 | Advanced PLC |
| | RAST 2395* | 2 | Advanced Robot Controller |
| | TECH 1106* | 2 | Intro to Electronics |
| | TECH 1107* | 2 | Intro to Welding |
| | WELD 1101* | 5 | Shielded Metal ARC Welding |
| | WELD 1109* | 1 | Shearing, Punching & Cutting Systems |
| | WELD 1111* | 2 | Blueprint Reading |
| | WELD 1115* | 3 | Gas Tungsten ARC Welding |
| | WELD 1117* | 3 | Gas Metal ARC Welding |
| |
WELD 1128* | 2 | Metal Fabrication |
| WELD 1130* | 2 | Advanced Welding Processes |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer |
| | credit for courses other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | CLC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | CLC | adviser to learn which courses will meet this requirement. | 11-Jun-04 |