| | Articulation Agreement |
| | University of North Dakota and | Century College |
| | Year: | 2005-2007 | White Bear Lake, MN |
| | Degree: | Bachelor of Science | Major: | INDUSTRIAL TECHNOLOGY |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | CC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | *Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. They do not, however, replace core major course requirements. |
| | **Course must be taken at UND for Century College courses to be equivalent to UND's course. |
| |
| | UND Course/Credits/Title | CC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Fundamentals of Public Speaking | SPCH 1021 | 3 | Fundamentals of Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 1021 | 4 | Composition I |
| | ENGL 125 | 3 | Technical & Business Writing | ENGL 1025 | 3 | Technical Writing |
| | 2. Social Science |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 4/1 | General Chemistry I | CHEM 1041 | 5 | Principles of Chemistry I |
| | MATH 103 | 3 | College Algebra | MATH 1040 | 3 | College Algebra |
| | MATH 105 | 2 | Trigonometry | MATH 0090 | 2 | Introductory Trigonometry |
| | MATH 146 | 3 | Applied Calculus | MATH 1070 | 3 | Survey of Calculus |
| | PHYS 161/L | 4 | Introductory College Physics I | PHYS 1021 | 4 | Physics Concepts I |
| | PHYS 162/L | 4 | Introductory College Physics II | PHYS 1022 | 3 | Physics Concepts II |
| | 5. Other Program Requirements |
| | ECON 210 | 3 | Intro to Bus. & Econ. Statistics | ECON 2021 | 3 | Statistics for Business & Economics |
| | IT 122 | 3 | Computer Aided Design/Drafting | ECAD 1050 | 3 | Intro to Computer Aided Drafting-CAD |
| | IT 201 | 3 | Electromechanical Fundamentals | ENGR 2091 | 4 | Circuits I |
| | IT 202 | 3 | Technical Drawing | ECAD 1040 | 4 | Engineering Drafting I |
| | IT 211 | 3 | Electric Circuits and Devices | ENGR 2092 | 4 | Circuits II |
| | IT 302 | 3 | Web Page Design | CSCI 1135 | 4 | Web Page Design & Construction |
| | IT 311 | 3 | Microcomputer Hardware | CSCI 1206 | 3 | PC Hardware |
| | IT 322 | 3 | Fundamentals of Photography | VCT 1041 | 3 | Photography I |
| | IT 330 | 3 | Quality Assurance | QT 1031/1032 | 3/3 | Quality Engineering I & II |
| | IT 341 | 3 | Digital Integrated Circuits | ENGR 2095 | 4 | Introduction to Digital Design |
| | IT 412 | 3 | Design/Drafting | ECAD 2020 and | 2 | Geometric Dimensioning & Tolerancing |
| | IT 412 | Design/Drafting | ECAD 2025 and | 1 | Geometric Dimensioning & Tolerancing Lab |
| | IT 412 | Design/Drafting | IT 497** |
| |
6. Other Recommended |
| |
ARTS 1031* | 3 | Photography |
| |
CAPL 1050* | 3 | Web Design, Creation and Management |
| |
CAPL 2020* | 3 | Desktop Publishing |
| |
ECAD 1020* | 3 | Interpreting Engineering Drawings |
| |
ECAD 1030* | 2 | Basic Drafting |
| |
ECAD 1060* | 3 | Materials & Manufacturing Process |
| |
ECAD 2030* | 2 | Descriptive Geometry & Applications |
| |
ECAD 2040* | 4 | Engineering Drafting II |
| |
ECAD 2050* | 3 | 3D CAD |
| |
ECAD 2055* | 3 | Intro to Solid Modeling |
| |
ECAD 2060* | 3 | Basic Tooling Fixtures |
| |
ECAD 2070* | 4 | Power Transmission Devices |
| |
ECAD 2075* | 3 | Applying Pro/E |
| |
INTD 1030* | 3 | Design and Color |
| |
INTD 1040* | 3 | The Home Furnishing Product |
| |
INTD 1050* | 3 | Lighting, Art and Accessories |
| |
INTD 1060* | 3 | Furniture Styles and Periods |
| |
INTD 2000* | 3 | Floors, Walls and Windows |
| |
INTD 2010* | 3 | Design Applications |
| |
QT 1020* | 3 | Metrology |
| |
QT 2000* | 3 | Precision Measurement |
| |
QT 2010* | 3 | Process Statistics |
| |
QT 2020* | 3 | Auditing, ISO, Continuous Improvement |
| |
QT 2033* | 3 | Quality Engineering III |
| |
QT 2080* | 2 | Certified Quality Auditor |
| |
QT 2082* | 2 | Certified Quality Manager |
| |
VCT 1014* | 2 | Intro to Multimedia |
| |
VCT 1018* | 3 | Digital Imaging |
| |
VCT 1021* | 3 | Multimedia Authoring I |
| |
VCT 1023* | 3 | Web Page Design with HTML |
| |
VCT 1027* | 3 | Web Page Design with DHTML |
| |
VCT 1042* | 3 | Photography II |
| |
VCT 1044* | 3 | Advanced Black & White Photography |
| |
VCT 1051* | 3 | Electronic Publishing I |
| |
VCT 1052* | 3 | Electronic Publishing II |
| |
VCT 2021* | 3 | Multimedia Authoring II |
| |
VCT 2025* | 3 | Three-Dimensional Design & Animation I |
| |
VCT 2026* | 3 | Three-Dimensional Design & Animation II |
| |
VCT 2040* | 3 | Studio Photography |
| |
VCT 2044* | 3 | Digital Photography |
| |
VCT 2052* | 3 | Electronic Publishing III |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | CC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | CC | adviser to learn which courses will meet this requirement. | 06-Feb-07 |