| | Articulation Agreement |
| | University of North Dakota and | Alexandria Technical College |
| | Year: | 2005-2007 | Alexandria, MN |
| | Degree: | Bachelor of Science in Industrial | Major: | INDUSTRIAL TECHNOLOGY |
| | Technology |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | ATC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND | ext. | 2975 or 777-2975 | . |
| | *Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. |
| | UND Course/Credits/Title | ATC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Public Speaking | COMM 1415 or | 3 | Public Speaking |
| | COMM 110 | 3 | Public Speaking | COMM 1425 | 3 | Advanced Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 1410 | 3 | Composition I |
| | ENGL 120 | 3 | College Composition II | ENGL 1420 | 3 | Composition II |
| | 2. Social Science |
| | Elective Credit | 9 | Cr from 2 diff. Departments | Elective Credit | 9 | Cr from 2 diff. Departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr from 2 diff. Departments | Elective Credit | 9 | Cr from 2 diff. Departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 3/1 | General Chemistry I | CHEM 1405 | 3 | Fundamentals of Chemistry |
| | ECON 210 | 3 | Economic Statistics | MATH 1445 | 3 | Introduction to Statistics |
| | MATH 103 | 3 | College Algebra | No equivalent | Not offered at ATC |
| | MATH 105 | 2 | Trigonometry | MATH 1432 | 3 | Principles of Trigonometry |
| | MATH 146 | 3 | Applied Calculus I | No equivalent | Not offered at ATC |
| | PHYS 161/L | 3/1 | Introductory College Physics I | No equivalent | Not offered at ATC |
| | PHYS 162/L | 3/1 | Introductory College Physics II | No equivalent | Not offered at ATC |
| | 5. Other Program Requirements |
| | IT 122 | 3 | Computer Aided Design/Drafting | MEDR 1615 | 4 | AutoCAD I |
| | IT 203 | 3 | Production Processes: Manufacturing | MACH 1502 or | 3 | Basic Machining Process |
| | IT 203 | 3 | Production Processes: Manufacturing | MACH 1629 | 3 | Maching Tool Theory II |
| | IT 302 | 3 | Web Page Design | COAR 2631 and | 2 | Web Site Design |
| | IT 302 | 3 | Web Page Design | COAR 3631 | 3 | Advanced Web Site Design |
| | IT 311 | 3 | PC Hardware | CCMC 1550 | 3 | PC Hardware |
| | IT 404 | 3 | Materials Testing | MEDR 2612 | 3 | Strength of Materials |
| | IT 412 | 3 | Design/Drafting | MACH 2612 or | 2 | Jig and Fixture Design |
| | IT 412 | 3 | Design/Drafting | MEDR 2603 or | 3 | Machine Design |
| | IT 412 | 3 | Design/Drafting | MEDR 2623 | 3 | Tool Design w/CAD |
| |
6. Other Recommended |
| |
CARP 1510*** | 3 | Framing and Construction I |
| |
CARP 1533*** | 3 | Foundations and Concrete |
| |
CARP 1538*** | 3 | Framing and Construction II |
| |
CARP 1631*** | 3 | Tool Safety and First Aid |
| |
CARP 1641*** | 3 | Architectural Drafting |
| |
CARP 1647*** | 3 | Cabinet Making |
| |
CARP 2520*** | 3 | Blueprint Reading |
| |
CARP 2540*** | 3 | Computerized Management |
| |
CARP 2541*** | 2 | Construction Safety and Licensing |
| |
CARP 2610*** | 3 | Computer Drafting |
| |
CARP 2612*** | 2 | Computerized Estimating |
| |
CARP 2631*** | 2 | Footings and Blockwork |
| |
CARP 2635*** | 3 | Estimating |
| |
COAR 1615*** | 3 | Communications Design II |
| |
CONC 1604*** | 4 | Foundations and Concrete |
| |
CONC 1606*** | 3 | Properties and Testing Concrete |
| |
CONC 1610*** | 2 | Concrete Problems: Diagnosis & Resolution |
| |
CONC 1615*** | 2 | Blueprint Reading/Estimating |
| |
CONC 1616*** | 2 | Shop Theory |
| |
DEGT 1610*** | 3 | AC Electrical Theory |
| |
DEGT 1613*** | 3 | Electrical Generator Shop |
| |
DEGT 1621*** | 3 | Instruments and Controls |
| |
DEGT 1630*** | 2 | Generator Operations |
| |
DEGT 1632*** | 2 | Generator Maintenance |
| |
DEGT 2611*** | 2 | Governor Controls |
| |
DEGT 2620*** | 2 | Power Generation Application |
| |
DEGT 2623*** | 2 | Power Generation Troubleshooting |
| |
DIES 1602*** | 3 | DC Electrical Theory |
| |
DIES 1603*** | 2 | Diesel Service Welding |
| |
DIES 1610*** | 3 | Power Trains I |
| |
DIES 1615*** | 2 | Hydraulic Fundamentals |
| |
FLPO 1501*** | 2 | Fluid Power Fundamentals |
| |
FLPO 1525*** | 2 | Pneumatic Componetry |
| |
FLPO 1530*** | 5 | Hydraulic Components |
| |
FLPO 2510*** | 3 | Statics |
| |
FLPO 2515*** | 5 | Advanced Circuit Design |
| |
FLPO 2520*** | 3 | Instrumentation |
| |
FLPO 2525*** | 1 | Pneumatic Circuits and Logic |
| |
FLPO 2530*** | 3 | Industrial Distribution |
| |
IDES 1634*** | 3 | Building Construction and Codes |
| |
MACH 1505*** | 2 | Blueprint Reading/Geometric Tolerancing I |
| |
MACH 1523*** | 2 | Machine Tool Theory I |
| |
MACH 1625*** | 3 | Blueprint Reading/Geometric Tolerancing II |
| |
MACH 2510*** | 3 | Computer Numerical Control |
| |
MACH 2524*** | 3 | Computer-Aided Manufacturing |
| |
MACH 2630*** | 1 | Process Planning & Applied Metrology I |
| |
MACH 2635*** | 2 | Maching Tool Theory III |
| |
MACH 2638*** | 2 | Maching Tool Theory IV |
| |
MEDR 1601*** | 3 | Engineering Drawing I |
| |
MEDR 1602*** | 3 | Engineering Drawing II |
| |
MEDR 1607*** | 4 | Manufacturing Processes & Materials |
| |
MEDR 1609*** | 5 | Engineering Drawing III |
| |
MEDR 1621*** | 3 | Desktop I |
| |
MEDR 2601*** | 4 | Product Design |
| |
MEDR 2610*** | 4 | Machine Design |
| |
MEDR 2617*** | 3 | Engineering Layout |
| |
MEDR 2622*** | 3 | Desktop II |
| |
MEDR 2624*** | 2 | Machine Controls |
| |
MFGT 1540*** | 2 | Electiral Physics |
| |
MFGT 1550*** | 2 | Engineering Drafting |
| |
MFGT 2545*** | 3 | Mechatronics |
| |
MFGT 2550*** | 3 | Programmable Logic Controls |
| |
MFGT 2560*** | 3 | Manufacturing Automation |
| |
MFGT 2562*** | 2 | Material Science and Processes |
| |
MFGT 2571*** | 3 | Manufacturing Project Management |
| |
MFGT 2572*** | 3 | Manufacturing Automation Capstone Lab |
| |
MFGT 2575*** | 3 | Manufacturing Automation Remote |
| |
MFGT 2609*** | 3 | Computer Integrated Manufacturing |
| |
MFGT 2630*** | 2 | Total Quality Management |
| |
MGEM 1601*** | 3 | Basic Engine Principles I |
| |
MGEM 1602*** | 3 | Basic Engine Principles II |
| |
TDMM 2610*** | 3 | Jig & Figure Design |
| |
TDMM 2619*** | 1 | Moldmaking Theory II |
| |
TDMM 2621*** | 1 | Computerized Numerical Control II |
| |
TDMM 2624*** | 1 | Computer Aided Manufacturing |
| |
TDMM 2625*** | 1 | Maching Tool Theory |
| |
WELD 1510*** | 1 | Welding Process Skills & Theory |
| |
WELD 1601*** | 4 | Shielded Metal Arc I |
| |
WELD 1602*** | 2 | OAW/Thermal Cutting |
| |
WELD 1605*** | 2 | Blueprint Reading I |
| |
WELD 1606*** | 3 | Shielded Metal Arc II |
| |
WELD 1612*** | 4 | FCAW/Metallurgy & Materials |
| |
WELD 1614*** | 4 | Advanced Welding |
| |
WELD 1616*** | 4 | MIG and TIG I |
| |
WELD 1617*** | 3 | MIG and TIG II |
| |
WELD 1620*** | 3 | Blueprint Reading II |
| |
WELD 1621*** | 4 | Introduction: Safety and Codes |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | ATC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | ATC | adviser to learn which courses will meet this requirement. | 06-Feb-07 |