|
|
Use these cutters unless a check of current shelflisting practice
shows a change (please update list)
Cutter for Call Number Subdivided by Place
| Place | UND cutter |
|---|
| Canada | .C2 |
| Manitoba | .M3 |
| Minnesota | .M6 |
| Missouri River | .M5 |
| Mississippi River | .M6 |
| Montana | .M9 |
| North Dakota | .N9 |
| Souris-Red-Rainy River | .S68 |
| South Dakota | .S8 |
| United States | .U6 |
Cutter for Place as Author
| Place | UND cutter |
|---|
| Canada | .C3 |
| Minnesota | .M55 |
| Missouri River Basin Commission | .M57 |
| Montana | .M75 |
| North Dakota | .N67 |
| South Dakota | .S68 |
| United Nations | .U52 |
| United States | .U53 |
___________________________________ | 
TechServ
|