|
|
STANDARD CUTTER TABLE
| CUTTERS | * | * | * | * | * | * | * | * |
|---|
| CONSONANTS | a | e | i | o | r | u | y |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CUTTERS | * | * | * | * | * | * | * | * |
|---|
| VOWELS | b | d | lm | n | p | r | st | uy |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CUTTERS | * | * | * | * | * | * | * | * |
|---|
| S | a | ch | e | hi | mop | t | st | u |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CUTTERS | * | * | * | * | * | * |
|---|
| Qu | a | e | i | o | r | y |
| 3 | 4 | 5 | 6 | 7 | 9 |
| CUTTERS | * | * | * | * | * | * | * | * |
|---|
| Extra | a-d | e-h | i-l | m | n-q | r-t | u-w | x-z |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Go back to Contents
______________________ | Cutters | 
TechServ
Translation
| CUTTER | Language |
|---|
| .X# | Original work |
| .X#12 | Danish |
| .X#13 | English |
| .X#14 | French |
| .X#15 | German |
| .X#155 | Icelandic |
| .X#16 | Italian |
| .X#165 | Norwegian |
| .X#17 | Russian |
| .X#18 | Spanish |
| .X#185 | Swedish |
In some classification schedules, translations are designated
with the caption By language, A-Z, and date. In these cases,
cutter for the specific language by using .E5 for English, .F7
for French, .G4 for German, etc. Do not apply the Translation
Table; cutter for the language itself. Normally cutter for the
first letter and give a digit for the second letter, e.g., .E5
for English. For special cases where the second letters are
identical, cutter for the first letter, give a digit for the
second letter, and expand for the third letter.
Go back to Contents
______________________ | Cutters | 
TechServ
Autobiography/Biography
| CUTTER | Type |
|---|
| .x | Cutter number for individual |
| .xA2 | Collected works. By date of imprint (If entry is open, use the earliest imprint date) |
| .A25 | Selected works. By date of imprint (If entry is open, use the earliest imprint date) |
| .xA3-39 | Autobiography, diaries, etc. |
| .xA4 | Letters. By date of imprint |
| .xA41-49 | Letters to an individual. By correspondent, A-Z. |
| .xA5-59 | Speeches, etc. By date. |
| .xA6-Z | Biography and criticism. |
Go back to Contents
______________________ | Cutters | 
TechServ
TABLE PZ39 (XXXIX)- PZ40 (XL) : Authors with one number or one cutter number
TABLE PZ39 (1 no.) | TABLE PZ40 (1 cutter nol.) | Type of work |
|---|
| | Collected works including works in specific genres. |
| .A1 | .x | By date. | |
| (.A11-13) | (.xA11-13) | No longer used. | |
| (.A14-19) | (.xA14-19) | No longer used. |
| | Translations (Collected or selected) |
| .A199 | .xA199 | | Modern versions of early authors in the same language. By date. |
| .A1995 | .xA1995 | | Polyglot. By date. |
| .A2 | .xA2 | | English. By date. |
| .A3 | .xA3 | | French. By date. |
| .A4 | .xA4 | | German. By date. |
| .A5-59 | .xA5-59 | | Other. By language. |
| .A6 | .xA6 | Selected works. Selections. By date |
| .A61-Z48 | .xA61-Z458 | Separate works. By title | PZ39 - Subarrange each work by Table PZ43 |
| | Biography and criticism |
| .Z481-.Z489 | .xZ4581-.xZ4589 | | Periodicals. Societies. Serials. |
| .Z49 | .xZ459 | | Dictionaries, indexes, etc. By date |
| .Z5A3 | .xZ46 | | Autobiography, journals, memoirs, interviews. By date. |
| .Z5A4 | .xZ48 | | Letters (Collections). By date |
| (.Z5A41-49) | (.xZ481-499) | | No longer used |
| .Z5A5-Z | .xZ5-999 | | General works |
Go back to Contents
______________________ | Cutters | 
TechServ
Literature Biography Z5-9, Z8-9
CUTTERS for Literature .Z5-99
| Cutter | Letter as prescribed by .A-Z |
|---|
| .Z5-54 | Autobiography |
| .Z55 | A |
| .Z56 | B |
| .Z57 | C |
| .Z58 | D |
| .Z59 | E |
| .Z6-61 | F |
| .Z62-63 | G |
| .Z64-65 | H |
| .Z66-67 | I |
| .Z68-69 | J |
| .Z7-71 | K |
| .Z72-73 | L |
| .Z74-75 | M |
| .Z76-77 | N |
| .Z78-79 | O |
| .Z8-81 | P |
| .Z82-83 | Q |
| .Z84-85 | R |
| .Z86-87 | S |
| .Z88-89 | T |
| .Z9-91 | U |
| .Z92-93 | V |
| .Z94-95 | W |
| .Z96-97 | X |
| .Z98-99 | Y-Z |
CUTTERS for Literature .Z8-99
| Cutter | Letter as prescribed by .A-Z |
|---|
| .Z8 | A |
| .Z81 | B |
| .Z82 | C |
| .Z83 | D |
| .Z84 | E |
| .Z85 | F |
| .Z86 | G |
| .Z87 | H |
| .Z88 | I |
| .Z89 | J-K |
| .Z9 | L |
| .Z91 | M |
| .Z92 | N |
| .Z93 | O |
| .Z94 | P-Q |
| .Z95 | R |
| .Z96 | S |
| .Z97 | T |
| .Z98 | U-V |
| .Z99 | W-Z |
Go back to Contents
______________________ | Cutters | 
TechServ
Cataloger's Toolbox: Shelflisting
|