County Region | UND cutter 050,090 F642 | LC Geog. 4174 | related 4173 | NDSU |
|---|
| Adams County | .A3 | | A2 |
| Agassiz, Lake | A4 | A5* | |
| Ardoch National Wildlife Refuge | .A7 | A7 | W2 |
| Arrowwood National Wildlife Refuge | .A75 | A75 | S8 |
| Ashtabula, Lake | .A8 | A8 | B3 |
| Audubon National Wildlife Refuge | .A9 | A9 | M5 |
| Badlands -- see Little Missouri Badlands | | | |
| Baldhill Creek | .B32 | B32 | B3 |
| Barnes County | .B35 | | B3 |
| Benson County | .B4 | | B4 |
| Billings County | .B5 | | B5 |
| Bottineau County | .B6 | | B6 |
| Bowman County | .B7 | | B7 |
| Buffalo Lake National Wildlife Refuge | .B78 | B9 | P5 |
| Burke County | .B8 | | B8 |
| Burleigh County | .B9 | | B9 |
| Canfield Lake National Wildlife Refuge | .C25 | C25 | B9 |
| Cannonball River | .C27 | C27 | M7 |
| Cass County | .C34 | | C3 |
| Casselton Quadrangle | .C35 | C35* | |
| Cavalier County | .C4 | | C4 |
| Cedar River National Grassland | | C4 | |
| Chase National Wildlife Refuge | .C5 | C5 | S8 |
| Darling, Lake | .D3 | D3 | |
| Des Lacs National Wildlife Refuge | .D44 | D44 | W3 |
| Des Lacs River | .D45 | D45 | |
| Devils Lake | .D47 | D47 | |
| Dickey County | .D5 | | D5 |
| Divide County | .D7 | | D6 |
| Dunn County | .D8 | | D8 |
| Eckelson Quadrangle | .E17 | E17* | |
| Eddy County | .E2 | | E2 |
| Edgeley Quadrangle | .E3 | E3* | |
| Elm River | .E4 | E4 | |
| Emmons County | .E58 | | E5 |
| Fargo Quadrangle | .F2 | F2* | |
| Florence Lake National Wildlife Refuge | .F33 | F33 | B9 |
| Forest River | .F38 | F38 | |
| Fort Abercrombie | | R5 | |
| Fort Abraham Lincoln (N.D.) -- see Fort Lincoln | | | |
| Fort Berthold Indian Reservation | .F4 | F4 | |
| Fort Buford (N.D.) | .B835 | | W5 |
| Fort Buford State Historic Site | .F59 | | W5 |
| Fort Lincoln | .F67 | | M7 | |
| Fort Lincoln Estates | .F83 | F83 | B9 |
| Fort Mandan (N.D.) | .F84 | | M5 |
| Fort McKeen (N.D.) | .F85 | | M7 |
| Fort Pembina (N.D.) .F86 | | P4 | |
| Fort Ransom | .F65 | F86 | R3 |
| Fort Totten | .F66 | F87 | |
| Fort Totten Indian Reservation | .F57 | F45 | |
| Fort Union Trading Post National Historic Site | | F6 | |
| Foster County | .F6 | | F6 |
| Garrison Reservoir -- see Sakakawea.G36 | S2 | | .G36 |
| Golden Valley County | .G5 | | G5 |
| Goose River | .G65 | G65 | |
| Graham Island | .G67 | G7 | |
| Grand Forks County | .G7 | | G6 |
| Grant County | .G75 | | G7 |
| Griggs County | .G9 | | G8 |
| Heart River & Valley | .H3 | H4 | | .H32 |
| Hettinger County | .H4 | | H4 |
| Hobart Lake National Wildlife Refuge | .H6 | H6 | B3 |
| Icelandic State Park | .I2 | I2* | |
| J. Clark Salyer National Wildlife Refuge | .J13 | J13 | M2 |
| James River | .J2 | J2 | |
| Jamestown Quadrangle | .J2 | J2* | | J22 |
| Johnson Lake National Wildlife Refuge | .J6 | J6 | E2 |
| Kermit Quadrangle | .K43 | K43* | |
| Kidder County | .K5 | | K5 |
| Knife River | .K53 | K53 | |
| Knife River Indian Villages Nat'l Historic Site | .K56 | K56 | |
| Lake Alice National Wildlife Refuge | .L3 | L3 | R2 |
| Lake George National Wildlife Refuge | .L323 | L323 | K5 |
| Lake Ilo National Wildlife Refuge | .L325 | L325 | D8 |
| Lake Nettie National Wildlife Refuge | .L327 | L327 | M5 |
| Lake Otis National Wildlife Refuge | .L328 | L328 | |
| Lake Zahl National Wildlife Refuge | .L34 | L34 | |
| LaMoure County | .L3 | | L3 |
| Little Missouri Badlands | .L5 | L5 | B2 |
| Little Missouri National Grasslands | .L52 | L57 | |
| Little Missouri River | .L53 | L58* | |
| Logan County | .L6 | | L6 |
| Long Lake National Wildlife Refuge | .L7 | L7 | K5 |
| Lords Lake National Wildlife Refuge | .L76 | L76 | B6 |
| Lostwood National Wildlife Refuge | .L78 | L78 | B8 |
| Maple River | .M3 | M3* | |
| McHenry County | .M2 | | M2 |
| McIntosh County | .M26 | | M3 |
| McKenzie County | .M28 | | M4 |
| McLean County | .M29 | | M5 |
| McLean National Wildlife Refuge | .M3 | M3 | M5 |
| Mercer County | .M5 | | M6 |
| Metigoshe, Lake | .M53 | M4 | |
| Missouri River (and Valley) | .M6 | | |
| Missouri River Diversion | .M62 | | |
| Mohall Anticline | .M67 | M67 | |
| Morton County | .M7 | | M7 |
| Mountrail County | .M8 | | M8 |
| Mouse River | .M82 (old - use Souris) | | |
| Nelson County | .N4 | | N4 |
| Nesson Anticline | .N47 | N47 | |
| Oahe Reservoir | .O2 (old - S.D. 4182.O15) | | |
| Oliver County | .O4 | | O4 |
| Park River | .P3 | P3 | |
| Pembina County | .P4 | | P4 |
| Pembina River | .P44 | P44* | |
| Pierce County | .P5 | | P5 |
| Ramsey County | .R17 | | R2 |
| Ransom County | .R2 | | R3 |
| Red River Valley | .R3 | R3 | |
| Rendezvous Region | .R36 | R36 | |
| Renville County | .R4 | | R4 |
| Richland County | .R5 | | R5 |
| Rollette County | .R6 | | R6 |
| Rush River | .R8 | R8 | |
| Sakakawea, Lake | .S18 | S2 | |
| Sargent County | .S2 | | S2 |
| Shell Lake National Wildlife Refuge | .S48 | S48 | M8 |
| Sheridan County | .S4 | | S3 |
| Sheyenne Lake | .S49 | S49 | S3 |
| Sheyenne National Grassland | .S42 | S5 | |
| Sheyenne River | .S43 | S54 | |
| Sibley Lake National Wildlife Refuge | .S55 | S55 | G8 |
| Sioux County | .S5 | | S4 |
| Slade National Wildlife Refuge | .S57 | S57 | K5 |
| Slope County | .S6 | | S5 |
| Souris River | .S62 (N.D. coverage only) | | |
| Standing Rock Indian Reservation | .S68 (old - S.D. 4182.S8) | | |
| Stark County | .S7 | | S6 |
| Steele County | .S75 | | S7 |
| Storm Lake National Wildlife Refuge | .S88 | S88 | S2 |
| Stump Lake National Wildlife Refuge | .S9 | S9 | N4 |
| Stutsman County | .S8 | | S8 |
| Sullys Hill National Wildlife Refuge | .S94 | S94 | B4 |
| Tewaukon National Wildlife Refuge | .T47 | T47 | S2 |
| Theodore Roosevelt National Park | .T5 | T5 | |
| Tongue River | .T55 | T55 | |
| Towner County | .T6 | | T6 |
| Towner Quadrangle | .T62 | T62* | |
| Traill County | .T7 | | T7 |
| Turtle Mountain Indian Reservation | .T82 | T8 | |
| Turtle Mountains | .T8 | T82 | |
| Turtle River | .T83 | T83 | |
| Turtle River State Park | .T84 | G6 | |
| Walsh County | .W2 | | .W2 |
| Wannagan Creek | .W3 | W3 | B5 |
| Ward County | .W35 | | W3 |
| Wells County | .W45 | | W4 |
| West Fargo Industrial Park | | | | .W45
|
| White Earth River | .W48 | W48 | |
| Wild Rice River | .W49 | W49 | |
| Williams County | .W6 | | W5 |
| Williston Basin | .W53 | | | .W53 |
| Willow Lake National Wildlife Refuge | .W6 | W6 | R6 |
* Number for local application if desired; not approved by the
Library of Congress Geography & Maps Division.
** Cutters used in the F Classification Schedule should also be
used in other classification schemes where "By county or region" or
"By city" is used.