|
|
Cities - L-Z
| City | UND cutter 050,090 F644 | LC Geog. 4174 052 | Related 4173 County | NDSU |
|---|
| La Moure | .L33 | L25 | L3 |
| Lakota | .L32 | L26 | N4 |
| Landa | .L34 | L28 | B6 |
| Langdon | .L5 | L3 | C4 | L35 |
| Lankin | .L353 | L33 | W2 |
| Lansford | .L356 | L36 | B6 |
| Larimore | .L36 | L4 | G6 |
| Larimore - Myra Arboretum | | L4:2 M9 | G6 |
| Larson | .L37 | L43 | B8 |
| Lawton | .L38 | L46 | R2 |
| Leal | .L4 | L48 | B3 |
| Leeds | .L42 | L5 | B4 |
| Lefor | .L43 | L52 | S6 |
| Lehr | .L44 | L53 | M3 |
| Leith | .L45 | L54 | G7 |
| Leonard | .L46 | L55 | C3 |
| Leroy | .L47 | L56 | P4 |
| Lidgerwood | .L5 | L6 | R5 |
| Lignite | .L53 | L65 | B8 |
| Lincoln Valley | .L54 | L68 | S3 |
| Linton | .L55 | L7 | E5 |
| Lisbon | .L57 | L8 | R3 |
| Litchville | .L59 | L83 | B3 |
| Loma | .L6 | L86 | C4 |
| Lorraine | .L67 | L88 | |
| Lucca | .L77 | L89* | B3 |
| Ludden | .L8 | L9 | D5 |
| Luverne | .L9 | L95 | S7 |
| Maddock | .M23 | M2 | B4 |
| Maida | .M24 | M24 | C4 |
| Makoti | .M25 | M25 | W3 |
| Mandan | .M27 | M3 | M7 |
| Mandaree | .M275 | M32 | M4 |
| Manfred | .M28 | M33 | W4 |
| Mannhaven | .M288 | M334 | M6 |
| Manning | .M29 | M335 | D8 |
| Mantador | .M29 | M34 | R5 |
| Manvel | .M3 | M345 | G6 |
| Mapes | .M32 | M35 | N4 |
| Mapleton | .M33 | M36 | C3 |
| Marion | .M34 | M37 | L3 |
| Marmarth | .M35 | M375 | S5 |
| Martin | .M36 | M38 | S3 |
| Matson | .M365 | M387 | L3 |
| Max | .M37 | M39 | M5 |
| Maxbass | .M38 | M395 | B6 |
| Mayville | .M39 | M4 | T7 |
| Maza | .M395 | M42 | T6 |
| McCanna | .M4 | M43 | G6 |
| McClusky | .M42 | M44 | S3 |
| McGregor | .M43 | M45 | W5 |
| McHenry | .M44 | M46 | F6 |
| McKenzie | .M45 | M47 | B9 |
| McLeod | .M46 | M48 | R3 |
| McVille | .M47 | M49 | N4 |
| Medberry | .M475 | M495 | L3 |
| Medina | .M48 | M5 | S8 |
| Medora | .M49 | M52 | B5 |
| Mekinock | .M5 | M53 | G6 |
| Melville | .M513 | M535 | F6 | .M535 |
| Menoken | .M515 | M54 | B9 |
| Mercer | .M52 | M55 | M6 |
| Merricourt | .M525 | M56 | D5 |
| Michigan | .M53 | M57 | N4 |
| Milnor | .M535 | M58 | S2 |
| Milton | .M54 | M585 | C4 |
| Minnewaukan | .M545 | M59 | B4 |
| Minot | .M55 | M6 | W3 |
| Minot AFB | .M552 | M63 | W3 |
| Minot - State Univ. | | M6:2 M6 | W3 |
| Minto | .M56 | M65 | W2 |
| Moffitt | .M7 | M67 | B9 |
| Mohall | .M72 | M7 | R4 |
| Monango | .M73 | M73 | D5 |
| Montpelier | .M74 | M75 | S8 |
| Mooreton | .M75 | M77 | R5 |
| Mott | .M76 | M8 | H4 |
| Mount Carmel | .M782 | M82 | C4 |
| Mountain | .M77 | M83 | P4 |
| Munich | .M8 | M86 | C4 |
| Mylo | .M9 | M9 | R6 |
| Napoleon | .N3 | N2 | L6 |
| Nash | .N35 | N23 | W2 |
| Neche | .N4 | N25 | P4 |
| Nekoma | .N42 | N27 | C4 |
| New England | .N43 | N3 | H4 |
| New Hradec | .N43 | N35 | D8 |
| New Leipzig | .N45 | N4 | G7 |
| New Rockford | .N46 | N5 | E2 |
| New Salem | .N47 | N55 | M7 |
| New Town | .N48 | N6 | M8 |
| Newbre | .N485 | N62 | R2 |
| Newburg | .N49 | N63 | B6 |
| Niagara | .N5 | N65 | G6 |
| Niobe | .N55 | N67 | W3 |
| Nome | .N6 | N7 | B3 |
| Noonan | .N62 | N72 | D6 |
| Norma | .N63 | N74 | R4 |
| North Lemmon | .N64 | N76 | A2 |
| Northgate | .N65 | N78 | B8 |
| Northwood | .N66 | N8 | G6 |
| Nortonville | .N67 | N83 | L3 |
| Norwich | .N68 | N86 | M2 |
| Numedahl | .N84 | N84 | C4 |
| Oakdale | .O15 | O15 | D8 |
| Oakes | .O7 | O2 | D5 |
| Oakwood | .O72 | O25 | W2 |
| Oberon | .O73 | O3 | B4 |
| Olga | .O75 | O4 | C4 |
| Omemee | .O76 | O5 | B6 |
| Oriska | .O77 | O6 | B3 |
| Orr | .O78 | O7 | G6 |
| Orrin | .O8 | O75 | P5 |
| Osnabrock | .O82 | O8 | C4 |
| Otter Creek | .O84 | O88 | O4 |
| Overly | .O85 | O9 | B6 |
| Owego | .O9 | O93 | R3 |
Go back to top of list |
A-K |
Counties
___________________________________ | 
TechServ
| City | UND cutter 050,090 F644 | LC Geog. 4174 052 | Related 4173 County | NDSU |
|---|
| Page | .P3 | P2 | C3 |
| Palermo | .P33 | P25 | M8 |
| Park River | .P35 | P3 | W2 |
| Parshall | .P37 | P35 | M8 |
| Pekin | .P4 | P4 | N4 |
| Pembina | .P44 | P45 | P4 |
| Pembina [Fort] | .P442 | P4:2 F6 | P4 |
| Penn | .P45 | P5 | R2 |
| Perth | .P46 | P55 | T6 |
| Petersburg | .P47 | P6 | N4 |
| Pettibone | .P48 | P65 | K5 |
| Pick City | .P5 | P7 | M6 |
| Pickert | .P52 | P72 | S7 | .P72 |
| Pillsbury | .P53 | P73 | B3 |
| Pingree | .P55 | P76 | S8 |
| Pisek | .P57 | P8 | W2 |
| Plaza | .P59 | P83 | M8 |
| Port Emma | .P595 | P84 | D5 |
| Portal | .P6 | P85 | B8 |
| Portland | .P63 | P9 | T7 |
| Powers Lake | .P66 | P93 | B8 |
| Quincy | .Q5 | Q56 | T7 |
| Raleigh | .R3 | R13 | G7 |
| Raub | .R34 | R15 | M5 | .R15 |
| Rawson | .R35 | R16 | M4 |
| Ray | .R38 | R2 | W5 |
| Reeder | .R4 | R24 | A2 |
| Regan | .R42 | R27 | B9 |
| Regent | .R44 | R3 | H4 |
| Reynolds | .R46 | R34 | G6 |
| Rhame | .R48 | R37 | B7 |
| Richardton | .R5 | R4 | S6 |
| Riverdale | .R53 | R5 | M5 |
| Riverside | .R54 | R52 | C3 |
| Robinson | .R55 | R53 | K5 |
| Rocklake | .R57 | R54 | T6 |
| Rogers | .R59 | R55 | B3 |
| Rolette | .R6 | R56 | R6 |
| Rolla | .R63 | R6 | R6 |
| Rosebud | .R64 | R65 | M7 |
| Roseglen | .R65 | R67 | M5 | R67 |
| Ross | .R66 | R7 | M8 |
| Rugby | .R8 | R8 | P5 |
| Ruso | .R83 | R83 | M5 |
| Russell | .R85 | R85 | B6 |
| Rutland | .R87 | R87 | S2 |
| Ryder | .R9 | R9 | W3 |
| Saint Anthony | .S3 | S13 | M7 |
| Saint John | .S32 | S16 | R6 |
| Saint Thomas | .S33 | S2 | P4 |
| Sanborn | .S34 | S23 | B3 |
| Sanish | .S35 | S24 | M8 |
| Sargent | .S357 | S248 | S2 |
| Sarles | .S36 | S25 | C4 |
| Sawyer | .S37 | S26 | W3 |
| Scranton | .S38 | S27 | B7 |
| Selfridge | .S4 | S3 | S4 |
| Selz | .S42 | S33 | P5 |
| Sentinel Butte | .S43 | S36 | G5 |
| Sharon | .S44 | S4 | S7 |
| Sheldon | .S45 | S42 | R3 |
| Sherwood | .S46 | S44 | R4 |
| Sheyenne | .S47 | S46 | E2 |
| Shields | .S48 | S48 | G7 |
| Sibley | .S5 | S5 | B3 |
| Sims | .S52 | S515 | M7 |
| Solen | .S53 | S52 | S4 |
| Souris | .S55 | S54 | B6 |
| South Heart | .S57 | S55 | S6 |
| Spiritwood | .S6 | S56 | S8 |
| Spring Brook | .S63 | S58 | W5 |
| Squaw Gap | .S64 | S59 | M4 |
| Stanley | .S65 | S6 | M8 |
| Stanton | .S67 | S65 | M6 |
| Starkweather | .S7 | S68 | R2 |
| Steele | .S72 | S7 | K5 |
| Sterling | .S73 | S73 | B9 |
| Stirum | .S75 | S76 | S2 |
| Strasburg | .S77 | S8 | E5 |
| Straubville | .S775 | S775 | S2 |
| Streeter | .S78 | S83 | S8 |
| Surrey | .S8 | S85 | W3 |
| Sutton | .S85 | S87 | G8 |
| Sykeston | .S9 | S9 | W4 |
Go back to top of list |
A-K |
Counties
___________________________________ | 
TechServ
| City | UND cutter 050,090 F644 | LC Geog. 4174 052 | Related 4173 County | NDSU |
|---|
| Tagus | .T3 | T2 | M8 |
| Tappen | .T35 | T25 | K5 |
| Taylor | .T37 | T27 | S6 |
| Temvik | .T4 | T3 | E5 |
| Thompson | .T48 | T35 | G6 |
| Tioga | .T5 | T4 | W5 |
| Tokio | .T6 | T45 | B4 |
| Tolley | .T63 | T5 | R4 |
| Tolna | .T65 | T53 | N4 |
| Tower City | .T67 | T56 | C3 |
| Towner | .T69 | T6 | M2 |
| Trenton | .T7 | T7 | W5 |
| Truro | .T75 | T75 | B6 |
| Turtle Lake | .T8 | T8 | M5 |
| Tuttle | .T9 | T9 | K5 |
| Twin Butte | .T94 | T94 | D8 |
| Tyler | .T98 | T96 | R5 |
| Underwood | .U5 | U5 | M5 |
| Upham | .U7 | U7 | M2 |
| Valley City | .V3 | V3 | B3 |
| Valley City - State Univ. | | V3:2 V3 | B3 |
| Vang | .V33 | V36 | C4 |
| Velva | .V4 | V4 | M2 |
| Venturia | .V44 | V5 | M3 |
| Verona | .V46 | V6 | L3 |
| Veseleyville | .V48 | V7 | W2 |
| Viking | .V5 | | R5 |
| Voltaire | .V6 | V8 | M2 |
| Wabek | .W15 | W15 | M8 |
| Wahpeton | .W18 | W2 | R5 |
| Walcott | .W2 | W23 | R5 |
| Wales | .W22 | W26 | C4 |
| Walhalla | .W3 | W3 | P4 |
| Walum | .W23 | W32 | G8 |
| Warsaw | .W235 | W33 | W2 |
| Warwick | .W24 | W34 | B4 |
| Washburn | .W25 | W35 | M5 |
| Watford City | .W26 | W4 | M4 |
| Weaver | .W38 | W38 | C4 |
| Webster | .W4 | W42 | R2 |
| Wellsburg | .W42 | W44 | W4 |
| Werner | .W43 | W45 | D8 |
| West Fargo | .W44 | W47 | C3 |
West Fargo Indus.Pk .W45 | | C3 |
| Westfield | .W46 | W48 | E5 |
| Westhope | .W47 | W5 | B6 |
| Wheatland | .W478 | W516 | C3 |
| Wheelock | .W48 | W52 | W5 |
| White Earth | .W49 | W53 | M8 |
| Whitman | .W5 | W55 | N4 |
| Wild Rice | .W52 | W56 | C3 |
| Wildrose | .W53 | W57 | W5 |
| Willa | .W535 | W58 | H4 |
| Williamsport | .W538 | W59 | E5 |
| Williston | .W54 | W6 | W5 |
| Williston - State Univ. | | W6:2 U5 | W5 |
| Willow City | .W55 | W63 | B6 |
| Wilton | .W56 | W65 | M5 |
| Wimbledon | .W57 | W66 | B3 |
| Wing | .W58 | W68 | B9 |
| Wishek | .W59 | W7 | M3 |
| Wolford | .W6 | W8 | P5 |
| Woodworth | .W65 | W85 | S8 |
| Wyndmere | .W8 | W9 | R5 |
| York | .Y5 | Y5 | B4 |
| Ypsilanti | .Y6 | Y6 | S8 |
| Zahl | .Z3 | Z3 | W5 |
| Zap | .Z4 | Z4 | M6 |
| Zeeland | .Z5 | Z5 | M3 |
Go back to top of list |
A-K |
Counties
___________________________________ | 
TechServ
|