Elwyn B. Robinson Department of Special Collections |
Cemetery indexes compiled primarily by local genealogical
societies provide burial information from existing cemetery
stones for cemeteries in the following counties in
Minnesota and North Dakota:
| Clay | Norman | Polk | Wilkin |
| Barnes | Benson | Bottineau | Burke |
| Burleigh | Cass | Cavalier | Dickey |
| Eddy | Emmons | Foster | Grand Forks |
| Griggs | Hettinger | Kidder | LaMoure - northern |
| LaMoure - southern | Logan | McHenry | McIntosh |
| McLean | Mercer | Morton | Mountrail |
| Nelson | Pierce | Ramsey | Ransom |
| Renville | Richland | Rollette | Sargent |
| Sheridan | Sioux | Steele | Stutsman |
| Towner | Traill | Walsh | Ward |
| Wells | Williams |
|
|
Return to the Family History and Genealogy Room Homepage