U-mail statistics for last week | |
(information from 1:00 AM 7/13/08 to 1:00 AM 7/20/08) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| U-mail WEB | 100.00 | 0.00 | 0.00 | good |
| IMAP | 100.00 | 0.00 | 0.00 | good |
| POP3 | 100.00 | 0.00 | 0.00 | good |
| SMTP-mailmx1 | 100.00 | 0.00 | 0.00 | good |
| LDAP (mldap1) | 0.00 | 100.00 | 0.00 | DISABLED |
| Umail LDAP (maildir) | 99.97 | 0.03 | 0.00 | good |
| Nospam1-smtp | 98.21 | 1.79 | 0.00 | good |
| Nospam2-smtp | 0.00 | 0.00 | 0.00 | DISABLED |
| Nospam3-smtp | 0.00 | 0.00 | 0.00 | DISABLED |
| Nospam1 - Sendmail Queue | 100.00 | 0.00 | 0.00 | good |
| Nospam2 - Sendmail Queue | 0.00 | 0.00 | 0.00 | DISABLED |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| U-mail WEB | round trip time | 0.016 sec | 0.004 sec | 0.000 sec |
| IMAP | round trip time | 0.016 sec | 4.848E-5 sec | 0.000 sec |
| POP3 | round trip time | 20.860 sec | 0.039 sec | 0.016 sec |
| SMTP-mailmx1 | round trip time | 0.547 sec | 0.020 sec | 0.000 sec |
| LDAP (mldap1) | round trip time | n/a | n/a | n/a |
| Umail LDAP (maildir) | round trip time | 0.234 sec | 0.077 sec | 0.079 sec |
| Nospam1-smtp | round trip time | 5.063 sec | 0.162 sec | 0.063 sec |
| Nospam2-smtp | round trip time | n/a | n/a | 0.000 sec |
| Nospam3-smtp | round trip time | n/a | n/a | 2.954 sec |
| Nospam1 - Sendmail Queue | value | n/a | n/a | n/a |
| Nospam1 - Sendmail Queue | round trip time | 188.500 sec | 188.500 sec | n/a |
| Nospam1 - Sendmail Queue | status | -996 | -996 | |
| Nospam2 - Sendmail Queue | value | n/a | n/a | n/a |
| Nospam2 - Sendmail Queue | round trip time | n/a | n/a | n/a |
| Nospam2 - Sendmail Queue | status | n/a | -996 |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |