CND production statistics for last week | |
(information from 1:00 AM 6/22/08 to 1:00 AM 6/29/08) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| SA Production Report Repository | 0.00 | 0.00 | 0.00 | DISABLED |
| SA Production Portal (NDPP84) | 0.00 | 0.00 | 0.00 | DISABLED |
| SA Production Environment (NDSP80) | 0.00 | 0.00 | 0.00 | DISABLED |
| HRMS Production Environment (NDHP) | 100.00 | 0.00 | 0.00 | good |
| FIN 9.0 Production Environment (NDFP) | 99.78 | 0.22 | 0.00 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| SA Production Report Repository | round trip time | n/a | n/a | n/a |
| SA Production Portal (NDPP84) | round trip time | n/a | n/a | 0.594 sec |
| SA Production Environment (NDSP80) | round trip time | n/a | n/a | 0.000 sec |
| HRMS Production Environment (NDHP) | round trip time | 20.876 sec | 0.219 sec | 0.156 sec |
| FIN 9.0 Production Environment (NDFP) | round trip time | 1.672 sec | 0.109 sec | 0.094 sec |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |