CND Prod statistics for last week | |
(information from 12:00 AM 9/19/10 to 12:00 AM 9/26/10 ) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| Campus Solutions Production Portal (NDCSPRD) | 0 | 0 | 0 | DISABLED |
| Campus Solutions Production Report Repository | 99.95 | 0.05 | 0 | good |
| FIN 9.0 Production Environment (NDFP) | 99.02 | 0.98 | 0 | good |
| HRMS Production Environment (NDHP) | 100 | 0 | 0 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| Campus Solutions Production Portal (NDCSPRD) | roundtrip time (milliseconds) | n/a | n/a | n/a |
| Campus Solutions Production Report Repository | roundtrip time (milliseconds) | 4.8 sec | 0.28 sec | 0.266 sec |
| FIN 9.0 Production Environment (NDFP) | roundtrip time (milliseconds) | 5.2 sec | 0.22 sec | 0.186 sec |
| HRMS Production Environment (NDHP) | roundtrip time (milliseconds) | 12.33 sec | 0.23 sec | 0.374 sec |




|
SiteScope 10.10 13:28:20 2009-07-08 build 1842. © Copyright 2009 Hewlett-Packard Development Company, L.P. |