CND production statistics for last week | |
(information from 1:00 AM 10/25/09 to 1:00 AM 11/1/09) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| Campus Solutions Production Report Repository | 0.00 | 0.00 | 0.00 | DISABLED |
| Campus Solutions Production Portal (NDCSPRD) | 100.00 | 0.00 | 0.00 | good |
| HRMS Production Environment (NDHP) | 99.78 | 0.22 | 0.00 | good |
| FIN 9.0 Production Environment (NDFP) | 98.66 | 1.34 | 0.00 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| Campus Solutions Production Report Repository | round trip time | n/a | n/a | n/a |
| Campus Solutions Production Portal (NDCSPRD) | round trip time | 17.500 sec | 1.126 sec | 0.891 sec |
| HRMS Production Environment (NDHP) | round trip time | 9.469 sec | 0.231 sec | 0.156 sec |
| FIN 9.0 Production Environment (NDFP) | round trip time | 14.899 sec | 0.289 sec | 0.156 sec |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |