CND SA non-production systems for last week | |
(information from 1:00 AM 7/24/05 to 1:00 AM 7/31/05) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| SA Stage (QA) Portal (NDPQ84) | 99.56 | 0.44 | 0.00 | good |
| SA Stage (QA) Environment (NDSQ80) | 99.89 | 0.11 | 0.00 | good |
| SA Sysint(I) Report Repository Portal (NDPI84) | 100.00 | 0.00 | 0.00 | good |
| SA Sysint(I) Environment (NDSI80) | 100.00 | 0.00 | 0.00 | good |
| SA Conv Environment (NDSC80) | 99.89 | 0.11 | 0.00 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| SA Stage (QA) Portal (NDPQ84) | round trip time | 0.500 sec | 0.017 sec | 0.015 sec |
| SA Stage (QA) Environment (NDSQ80) | round trip time | 0.219 sec | 0.016 sec | 0.016 sec |
| SA Sysint(I) Report Repository Portal (NDPI84) | round trip time | 0.047 sec | 0.003 sec | 0.000 sec |
| SA Sysint(I) Environment (NDSI80) | round trip time | 0.266 sec | 0.016 sec | 0.016 sec |
| SA Conv Environment (NDSC80) | round trip time | 6.547 sec | 0.036 sec | 0.016 sec |
Copyright © 2004 , All rights reserved. |