Radius server statistics for last week | |
(information from 1:00 AM 11/8/09 to 1:00 AM 11/15/09) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| Primary Radius Server | 0.00 | 0.00 | 0.00 | DISABLED |
| Secondary Radius Server | 0.00 | 0.00 | 0.00 | DISABLED |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| Primary Radius Server | round trip time | n/a | n/a | n/a |
| Secondary Radius Server | round trip time | n/a | n/a | n/a |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |