GroupWise statistics for the week | |
(information from 1:00 AM 8/17/08 to 1:00 AM 8/24/08) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| File Server ( Olive ) | 100.00 | 0.00 | 0.00 | good |
| File Server (Popeye) | 100.00 | 0.00 | 0.00 | good |
| File Server ( Oscar ) | 100.00 | 0.00 | 0.00 | good |
| File Server (BigBird) | 100.00 | 0.00 | 0.00 | good |
| File Server ( Bert ) | 100.00 | 0.00 | 0.00 | good |
| File Server (Ernie) | 100.00 | 0.00 | 0.00 | good |
| File Server (Elmo) | 100.00 | 0.00 | 0.00 | good |
| File Server ( Snuffy ) | 100.00 | 0.00 | 0.00 | good |
| GWIA (currently on ernie) | 100.00 | 0.00 | 0.00 | good |
| GroupWise web page | 100.00 | 0.00 | 0.00 | good |
| Send to Umail | 100.00 | 0.00 | 0.00 | good |
| Send to GroupWise | 0.00 | 0.00 | 0.00 | DISABLED |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| File Server ( Olive ) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server (Popeye) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server ( Oscar ) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server (BigBird) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server ( Bert ) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server (Ernie) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server (Elmo) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| File Server ( Snuffy ) | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| GWIA (currently on ernie) | round trip time | 0.047 sec | 1.272E-4 sec | 0.000 sec |
| GroupWise web page | round trip time | 0.703 sec | 0.107 sec | 0.157 sec |
| Send to Umail | round trip time | 305.844 sec | 300.602 sec | 303.407 sec |
| Send to Umail | Send time | 1.375 sec | 0.210 sec | 0.157 sec |
| Send to Umail | Receive time | 305.641 sec | 300.391 sec | 303.250 sec |
| Send to GroupWise | round trip time | n/a | n/a | n/a |
| Send to GroupWise | Send time | n/a | n/a | 0.000 sec |
| Send to GroupWise | Receive time | n/a | n/a | 0.000 sec |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |