Gateway router statistics for last week | |
(information from 1:00 AM 11/8/09 to 1:00 AM 11/15/09) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| 314 Cambridge | 100.00 | 0.00 | 0.00 | good |
| Abbott | 100.00 | 0.00 | 0.00 | good |
| Aerospace | 100.00 | 0.00 | 0.00 | good |
| Altru | 100.00 | 0.00 | 0.00 | good |
| Alumni II | 100.00 | 0.00 | 0.00 | good |
| Armory | 100.00 | 0.00 | 0.00 | good |
| Aux. Services | 100.00 | 0.00 | 0.00 | good |
| Babcock, entry device, updated 9-15-09 | 100.00 | 0.00 | 0.00 | good |
| UND Bookstore | 100.00 | 0.00 | 0.00 | good |
| Blind School | 100.00 | 0.00 | 0.00 | good |
| Burtness | 100.00 | 0.00 | 0.00 | good |
| Central Foods | 100.00 | 0.00 | 0.00 | good |
| Chandler | 100.00 | 0.00 | 0.00 | good |
| Chester Fritz Aud. | 100.00 | 0.00 | 0.00 | good |
| Chester Fritz Library | 100.00 | 0.00 | 0.00 | good |
| Community Center | 100.00 | 0.00 | 0.00 | good |
| Corwin/Larimore | 100.00 | 0.00 | 0.00 | good |
| EERC | 100.00 | 0.00 | 0.00 | good |
| Education | 100.00 | 0.00 | 0.00 | good |
| Family Practice | 100.00 | 0.00 | 0.00 | good |
| Football Stadium | 99.09 | 0.91 | 0.00 | good |
| Gamble (10.10.187.4) | 100.00 | 0.00 | 0.00 | good |
| Gillette | 100.00 | 0.00 | 0.00 | good |
| Gustafson | 100.00 | 0.00 | 0.00 | good |
| Harrington | 100.00 | 0.00 | 0.00 | good |
| Home Ec. | 100.00 | 0.00 | 0.00 | good |
| Housing Office | 100.00 | 0.00 | 0.00 | good |
| Hughes Fine Arts | 100.00 | 0.00 | 0.00 | good |
| Hyslop | 100.00 | 0.00 | 0.00 | good |
| LRE | 100.00 | 0.00 | 0.00 | good |
| Law Building | 100.00 | 0.00 | 0.00 | good |
| Leonard | 100.00 | 0.00 | 0.00 | good |
| McCannel | 100.00 | 0.00 | 0.00 | good |
| Mechanical Operations | 100.00 | 0.00 | 0.00 | good |
| Med North Library | 100.00 | 0.00 | 0.00 | good |
| Med North Research | 100.00 | 0.00 | 0.00 | good |
| Medical Sci North | 100.00 | 0.00 | 0.00 | good |
| Memorial Union | 100.00 | 0.00 | 0.00 | good |
| Memorial Union Lab | 100.00 | 0.00 | 0.00 | good |
| Merrifield | 100.00 | 0.00 | 0.00 | good |
| Montgomery | 100.00 | 0.00 | 0.00 | good |
| Nursing | 100.00 | 0.00 | 0.00 | good |
| O'Kelly | 100.00 | 0.00 | 0.00 | good |
| Plant Services | 100.00 | 0.00 | 0.00 | good |
| Presidents Residence | 100.00 | 0.00 | 0.00 | good |
| Robertson/Sayer | 100.00 | 0.00 | 0.00 | good |
| Rural Tech | 100.00 | 0.00 | 0.00 | good |
| Starcher | 100.00 | 0.00 | 0.00 | good |
| Steam Plant | 100.00 | 0.00 | 0.00 | good |
| Transportation | 100.00 | 0.00 | 0.00 | good |
| Twamley | 100.00 | 0.00 | 0.00 | good |
| Upson I | 100.00 | 0.00 | 0.00 | good |
| Upson II | 0.00 | 0.00 | 0.00 | DISABLED |
| Video QOS | 100.00 | 0.00 | 0.00 | good |
| Wilkerson | 100.00 | 0.00 | 0.00 | good |
| Witmer | 100.00 | 0.00 | 0.00 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| 314 Cambridge | round trip time | 0.046 sec | 0.010 sec | 0.010 sec |
| Abbott | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Aerospace | round trip time | 0.069 sec | 0.010 sec | 0.010 sec |
| Altru | round trip time | 0.063 sec | 0.011 sec | 0.010 sec |
| Alumni II | round trip time | 0.146 sec | 0.010 sec | 0.010 sec |
| Armory | round trip time | 0.023 sec | 0.010 sec | 0.010 sec |
| Aux. Services | round trip time | 0.020 sec | 0.010 sec | 0.010 sec |
| Babcock, entry device, updated 9-15-09 | round trip time | 0.081 sec | 0.010 sec | 0.010 sec |
| UND Bookstore | round trip time | 0.030 sec | 0.010 sec | 0.010 sec |
| Blind School | round trip time | 0.015 sec | 0.010 sec | 0.010 sec |
| Burtness | round trip time | 0.015 sec | 0.010 sec | 0.010 sec |
| Central Foods | round trip time | 0.115 sec | 0.010 sec | 0.010 sec |
| Chandler | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Chester Fritz Aud. | round trip time | 0.025 sec | 0.010 sec | 0.010 sec |
| Chester Fritz Library | round trip time | 0.017 sec | 0.010 sec | 0.010 sec |
| Community Center | round trip time | 0.022 sec | 0.010 sec | 0.010 sec |
| Corwin/Larimore | round trip time | 0.193 sec | 0.010 sec | 0.010 sec |
| EERC | round trip time | 0.016 sec | 0.010 sec | 0.010 sec |
| Education | round trip time | 0.125 sec | 0.012 sec | 0.010 sec |
| Family Practice | round trip time | 0.050 sec | 0.010 sec | 0.010 sec |
| Football Stadium | round trip time | 0.152 sec | 0.010 sec | 0.010 sec |
| Gamble (10.10.187.4) | round trip time | 0.058 sec | 0.010 sec | 0.010 sec |
| Gillette | round trip time | 0.019 sec | 0.010 sec | 0.010 sec |
| Gustafson | round trip time | 0.095 sec | 0.010 sec | 0.010 sec |
| Harrington | round trip time | 0.147 sec | 0.011 sec | 0.010 sec |
| Home Ec. | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Housing Office | round trip time | 0.212 sec | 0.010 sec | 0.010 sec |
| Hughes Fine Arts | round trip time | 0.038 sec | 0.010 sec | 0.010 sec |
| Hyslop | round trip time | 0.126 sec | 0.010 sec | 0.010 sec |
| LRE | round trip time | 0.102 sec | 0.015 sec | 0.010 sec |
| Law Building | round trip time | 0.092 sec | 0.010 sec | 0.010 sec |
| Leonard | round trip time | 0.095 sec | 0.010 sec | 0.010 sec |
| McCannel | round trip time | 0.028 sec | 0.010 sec | 0.010 sec |
| Mechanical Operations | round trip time | 0.074 sec | 0.013 sec | 0.036 sec |
| Med North Library | round trip time | 0.115 sec | 0.011 sec | 0.011 sec |
| Med North Research | round trip time | 0.406 sec | 0.042 sec | 0.078 sec |
| Medical Sci North | round trip time | 0.376 sec | 0.031 sec | 0.045 sec |
| Memorial Union | round trip time | 0.234 sec | 0.011 sec | 0.010 sec |
| Memorial Union Lab | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Merrifield | round trip time | 0.095 sec | 0.010 sec | 0.010 sec |
| Montgomery | round trip time | 0.039 sec | 0.010 sec | 0.010 sec |
| Nursing | round trip time | 0.020 sec | 0.010 sec | 0.010 sec |
| O'Kelly | round trip time | 0.173 sec | 0.010 sec | 0.010 sec |
| Plant Services | round trip time | 0.107 sec | 0.011 sec | 0.010 sec |
| Presidents Residence | round trip time | 0.021 sec | 0.010 sec | 0.010 sec |
| Robertson/Sayer | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Rural Tech | round trip time | 0.010 sec | 0.010 sec | 0.010 sec |
| Starcher | round trip time | 0.024 sec | 0.010 sec | 0.010 sec |
| Steam Plant | round trip time | 0.013 sec | 0.010 sec | 0.010 sec |
| Transportation | round trip time | 0.020 sec | 0.010 sec | 0.010 sec |
| Twamley | round trip time | 0.015 sec | 0.010 sec | 0.010 sec |
| Upson I | round trip time | 0.042 sec | 0.010 sec | 0.010 sec |
| Upson II | round trip time | n/a | n/a | n/a |
| Upson II | round trip time | 0.022 sec | 0.010 sec | 0.010 sec |
| Video QOS | round trip time | 0.038 sec | 0.010 sec | 0.010 sec |
| Wilkerson | round trip time | 0.012 sec | 0.010 sec | 0.010 sec |
| Witmer | round trip time | 0.026 sec | 0.010 sec | 0.010 sec |
|
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |