Gateway router statistics for last week | |
(information from 12:00 AM 9/19/10 to 12:00 AM 9/26/10 ) | |
| Name | Uptime % | Error % | Warning % | Last |
|---|---|---|---|---|
| 314 Cambridge | 99.72 | 0.28 | 0 | good |
| Abbott | 99.62 | 0.38 | 0 | good |
| Aerospace | 99.62 | 0.38 | 0 | good |
| Altru | 99.63 | 0.37 | 0 | good |
| Alumni II | 99.71 | 0.29 | 0 | good |
| Armory | 99.63 | 0.37 | 0 | good |
| Aux. Services | 99.62 | 0.38 | 0 | good |
| Babcock, entry device, updated 9-15-09 | 99.72 | 0.28 | 0 | good |
| UND Bookstore | 99.63 | 0.37 | 0 | good |
| Blind School | 99.63 | 0.37 | 0 | good |
| Burtness | 99.63 | 0.37 | 0 | good |
| Central Foods | 99.62 | 0.38 | 0 | good |
| Chandler | 99.72 | 0.28 | 0 | good |
| Chester Fritz Aud. | 99.63 | 0.37 | 0 | good |
| Chester Fritz Library | 99.63 | 0.37 | 0 | good |
| Community Center | 99.63 | 0.37 | 0 | good |
| Corwin/Larimore | 99.63 | 0.37 | 0 | good |
| EERC | 99.63 | 0.37 | 0 | good |
| Education | 0 | 0 | 0 | DISABLED |
| Football Stadium | 99.71 | 0.29 | 0 | good |
| Gamble (10.10.187.4) | 99.63 | 0.37 | 0 | good |
| Gillette | 99.62 | 0.38 | 0 | good |
| Gustafson | 99.63 | 0.37 | 0 | good |
| Harrington | 99.63 | 0.37 | 0 | good |
| Home Ec. | 99.62 | 0.38 | 0 | good |
| Housing Office | 99.62 | 0.38 | 0 | good |
| Hughes Fine Arts | 99.62 | 0.38 | 0 | good |
| Hyslop | 99.71 | 0.29 | 0 | good |
| LRE | 99.72 | 0.28 | 0 | good |
| Law Building | 99.63 | 0.37 | 0 | good |
| Leonard | 99.72 | 0.28 | 0 | good |
| McCannel | 99.71 | 0.29 | 0 | good |
| Mechanical Operations | 99.62 | 0.38 | 0 | good |
| Med North Library | 99.52 | 0.28 | 0.2 | good |
| Med North Research | 99.72 | 0.28 | 0 | good |
| Medical Sci North | 99.63 | 0.37 | 0 | good |
| Memorial Union | 99.62 | 0.38 | 0 | good |
| Memorial Union Lab | 99.62 | 0.38 | 0 | good |
| Merrifield | 99.62 | 0.38 | 0 | good |
| Montgomery | 99.72 | 0.28 | 0 | good |
| Nursing | 0 | 0 | 0 | DISABLED |
| O'Kelly | 99.63 | 0.37 | 0 | good |
| Plant Services | 99.62 | 0.38 | 0 | good |
| Presidents Residence | 99.62 | 0.38 | 0 | good |
| Robertson/Sayer | 99.62 | 0.38 | 0 | good |
| Rural Tech | 99.62 | 0.37 | 0 | good |
| Starcher | 99.62 | 0.38 | 0 | good |
| Steam Plant | 99.63 | 0.37 | 0 | good |
| Transportation | 99.62 | 0.38 | 0 | good |
| Twamley | 99.62 | 0.38 | 0 | good |
| Upson I | 99.62 | 0.38 | 0 | good |
| Upson II | 99.72 | 0.28 | 0 | good |
| Video QOS | 99.72 | 0.28 | 0 | good |
| Wilkerson | 99.63 | 0.37 | 0 | good |
| Witmer | 99.63 | 0.37 | 0 | good |
| Swanson | 99.23 | 0.77 | 0 | good |
| Name | Measurement | Max | Avg | Last |
|---|---|---|---|---|
| 314 Cambridge | round trip time | 0.3 sec | 0.02 sec | 0.01 sec |
| Abbott | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Aerospace | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Altru | round trip time | 0.05 sec | 0.01 sec | 0.01 sec |
| Alumni II | round trip time | 0.11 sec | 0.01 sec | 0.01 sec |
| Armory | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Aux. Services | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Babcock, entry device, updated 9-15-09 | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| UND Bookstore | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Blind School | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Burtness | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Central Foods | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Chandler | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Chester Fritz Aud. | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Chester Fritz Library | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Community Center | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Corwin/Larimore | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| EERC | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Education | round trip time | n/a | n/a | n/a |
| Football Stadium | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Gamble (10.10.187.4) | round trip time | 0.06 sec | 0.01 sec | 0.01 sec |
| Gillette | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Gustafson | round trip time | 0.2 sec | 0.01 sec | 0.01 sec |
| Harrington | round trip time | 0.2 sec | 0.01 sec | 0.01 sec |
| Home Ec. | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Housing Office | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Hughes Fine Arts | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Hyslop | round trip time | 0.07 sec | 0.01 sec | 0.01 sec |
| LRE | round trip time | 0.15 sec | 0.02 sec | 0.01 sec |
| Law Building | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Leonard | round trip time | 0.33 sec | 0.01 sec | 0.01 sec |
| McCannel | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Mechanical Operations | round trip time | 0.11 sec | 0.01 sec | 0.01 sec |
| Med North Library | round trip time | 0.15 sec | 0.01 sec | 0.01 sec |
| Med North Research | round trip time | 0.08 sec | 0.01 sec | 0.01 sec |
| Medical Sci North | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Memorial Union | round trip time | 0.11 sec | 0.01 sec | 0.01 sec |
| Memorial Union Lab | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Merrifield | round trip time | 0.06 sec | 0.01 sec | 0.01 sec |
| Montgomery | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Nursing | round trip time | n/a | n/a | n/a |
| O'Kelly | round trip time | 0.13 sec | 0.01 sec | 0.01 sec |
| Plant Services | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Presidents Residence | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Robertson/Sayer | round trip time | 0.01 sec | 0.01 sec | 0.01 sec |
| Rural Tech | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Starcher | round trip time | 0.11 sec | 0.01 sec | 0.01 sec |
| Steam Plant | round trip time | 0.08 sec | 0.01 sec | 0.01 sec |
| Transportation | round trip time | 0.02 sec | 0.01 sec | 0.01 sec |
| Twamley | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Upson I | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Upson II | round trip time | 0.26 sec | 0.02 sec | 0.031 sec |
| Upson II | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Video QOS | round trip time | 0.05 sec | 0.01 sec | 0.01 sec |
| Wilkerson | round trip time | 0.04 sec | 0.01 sec | 0.01 sec |
| Witmer | round trip time | 0.03 sec | 0.01 sec | 0.01 sec |
| Swanson | round trip time | 0.07 sec | 0.01 sec | 0.01 sec |

























































|
SiteScope 10.10 13:28:20 2009-07-08 build 1842. © Copyright 2009 Hewlett-Packard Development Company, L.P. |