![]() |
|
|
|
![]() |
| Credit Hours by College & Course Level - Summer/Fall/Spring | |
|
Year
|
||||||
|
2000-01
|
2001-02
|
2002-03
|
2003-04
|
2004-05 |
||
|
Credits
|
Credits
|
Credits
|
Credits
|
Credits |
||
| Arts & Sciences | Lower Division | 103,299 | 111,696 | 120,023 | 127,334 | 128,036 |
| Upper Division | 31,095 | 31,754 | 33,091 | 35,377 | 36,919 | |
| Graduate | 5,552 | 5,698 | 5,808 | 6,015 | 6,431 | |
| Total by College | 139,946 | 149,148 | 158,922 | 168,726 | 171,386 | |
| Business & Public | Lower Division | 20,667 | 22,564 | 24,246 | 24,736 | 23,622 |
| Administration | Upper Division | 21,076 | 23,401 | 25,406 | 26,861 | 27,822 |
| Graduate | 1,811 | 1,971 | 2,166 | 2,201 | 2,205 | |
| Total by College | 43,554 | 47,936 | 51,818 | 53,798 | 53,649 | |
| Education & Human | Lower Division | 5,457 | 5,709 | 6,197 | 5,665 | 5,971 |
| Development | Upper Division | 16,896 | 17,069 | 17,806 | 17,195 | 17,279 |
| Graduate | 9,102 | 10,520 | 10,661 | 11,673 | 11,688 | |
| Total by College | 31,455 | 33,298 | 34,664 | 34,533 | 34,938 | |
| Engineering & Mines | Lower Division | 5,264 | 6,135 | 5,862 | 6,718 | 6,254 |
| Upper Division | 6,377 | 6,051 | 6,597 | 6,876 | 7,258 | |
| Graduate | 929 | 966 | 1,364 | 1,769 | 1,777 | |
| Total by College | 12,570 | 13,152 | 13,823 | 15,363 | 15,289 | |
| John D. Odegard School | Lower Division | 17,228 | 20,380 | 19,960 | 19,432 | 17,161 |
| of Aerospace Sciences | Upper Division | 14,391 | 15,089 | 17,008 | 18,172 | 18,262 |
| Graduate | 2,171 | 1,841 | 2,241 | 2,512 | 2,387 | |
| Total by College | 33,790 | 37,310 | 39,209 | 40,116 | 37,810 | |
| Law | Law | 6,207 | 6,057 | 6,552 | 6,232 | 6,177 |
| Total by College | 6,207 | 6,057 | 6,552 | 6,232 | 6,177 | |
| Medicine and | Lower Division | 3,178 | 3,347 | 3,369 | 3,739 | 4,252 |
| Health Sciences | Upper Division | 10,885 | 12,235 | 12,290 | 9,336 | 8,600 |
| Graduate | 2,528 | 2,613 | 3,926 | 6,255 | 8,707 | |
| Medicine-Prof. | 9,362 | 9,578 | 9,762 | 9,952 | 10,169 | |
| Total by College | 25,953 | 27,773 | 29,347 | 29,282 | 31,728 | |
| Nursing | Lower Division | 2,135 | 2,247 | 2,443 | 2,644 | 2,728 |
| Upper Division | 5,018 | 4,987 | 5,356 | 5,694 | 6,003 | |
| Graduate | 1,733 | 1,968 | 1,691 | 1,915 | 2,096 | |
| Total by College | 8,886 | 9,202 | 9,490 | 10,253 | 10,827 | |
| Other | Lower Division | 1,678 | 1,102 | 1,372 | 1,227 | 1,216 |
| Upper Division | 658 | 1,107 | 1,094 | 1,217 | 1,266 | |
| Total by College | 2,336 | 2,209 | 2,466 | 2,444 | 2,482 | |
| Summary by Division | Lower Division | 158,906 | 173,180 | 183,472 | 191,495 | 189,240 |
| Upper Division | 106,396 | 111,693 | 118,648 | 120,728 | 123,409 | |
| Graduate | 23,826 | 25,577 | 27,857 | 32,340 | 35,291 | |
| Law | 6,207 | 6,057 | 6,552 | 6,232 | 6,177 | |
| Medicine-Prof. | 9,362 | 9,578 | 9,762 | 9,952 | 10,169 | |
| Overall Total | 304,697 | 326,085 | 346,291 | 360,747
|
364,286 | |